Sunshine Tour
1995/96 First National Bank Tour
FNB Players Championship
Durban Country Club
22nd - 25th February 1996
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 270 -18 Wayne Westner 66 67 67 70 379,680.00
2 271 -17 Jose Coceres 66 71 69 65 276,480.00
3 274 -14 P Eales 69 70 65 70 166,320.00
4= 275 -13 David Feherty 69 70 69 67 100,880.00
Ross McFarlane 67 74 67 67
Costantino Rocca 69 69 71 66
7 276 -12 David Frost 72 67 69 68 71,040.00
8= 277 -11 Andrew Coltart 71 69 67 70 55,680.00
Mark McNulty 72 69 69 67
10= 278 -10 Ernie Els 69 71 67 71 39,800.00
Ignacio Garrido 69 72 69 68
Tony Johnstone 70 69 70 69
Deane Pappas 72 68 71 67
Andrew Sherborne 70 70 68 70
Carl Suneson 68 72 67 71
16 279 -9 Steve Woods 71 70 68 70 33,600.00
17= 280 -8 Stuart Hendley 73 69 69 69 30,600.00
Ronan Rafferty 72 72 68 68
Jay Townsend 71 69 68 72
Bruce Vaughan 68 75 71 66
21= 281 -7 Paul McGinley 69 74 68 70 27,120.00
Mark Mouland 70 68 69 74
Steven Richardson 72 67 70 72
24= 282 -6 Paul Broadhurst 70 75 69 68 23,840.00
Christian Cevaer 72 71 70 69
Marco Gortana 71 72 71 68
Gavin Levenson 71 71 71 69
Mike McLean 69 69 74 70
Des Terblanche 69 71 71 71
30= 283 -5 Gary Orr 67 78 70 68 21,120.00
Warren Schutte 67 73 73 70
32= 284 -4 Stephen Ames 66 75 75 68 18,720.00
Desvonde Botes 71 71 72 70
Eamonn Darcy 72 73 70 69
Pierre Fulke 76 69 69 70
Per-Ulrik Johansson 68 75 70 71
Pedro Linhart 71 73 71 69
Jonathan Lomas 73 72 69 70
Dean van Staden 68 76 71 69
40= 285 -3 Andre Cruse 73 72 68 72 15,360.00
Sammy Daniels 72 71 71 71
Brenden Pappas 73 71 66 75
Sven Struver 70 74 71 70
Jean van de Velde 71 72 68 74
Lee Westwood 75 70 70 70
46= 286 -2 Jean-Charles Cambon 71 71 72 72 13,200.00
Paul Friedlander 67 72 75 72
Bobby Lincoln 70 74 72 70
49= 287 -1 Padraig Harrington 72 71 73 71 11,520.00
Miguel Martin 71 73 73 70
Des Smyth 71 71 70 75
Ricky Willison 73 72 72 70
53= 288 Par Olle Karlsson 70 72 74 72 10,080.00
Mark Murless 71 71 72 74
55= 289 +1 Andre Bossert 72 71 71 75 8,640.00
Steven Bottomley 68 75 69 77
Trevor Dodds 69 74 71 75
Richard Kaplan 71 74 75 69
59= 290 +2 Ray Freeman 73 72 72 73 7,320.00
Malcolm McKenzie 72 72 72 74
John McHenry 72 73 74 71
Ashley Roestoff 69 74 74 73
63= 291 +3 Michael Archer 69 75 71 76 6,480.00
Derek James 70 74 73 74
Adam Mednick 75 70 73 73
66 292 +4 Hugh Inggs 71 74 75 72 3,600.00
67 296 +8 Niclas Fasth 72 73 76 75 3,587.68
CUT
68= 146 +2 Hugh Baiocchi 72 74      
Richard Boxall 74 72    
Domingo Hospital 73 73    
Adam Hunter 70 76    
Philip Jonas 73 73    
James Kingston 73 73    
Brett Liddle 73 73    
Patrick Moore 74 72    
Frank Nobilo 74 72    
Greg Reid 75 71    
Clinton Whitelaw 74 72    
79= 147 +3 Darren Clarke 75 72      
Vicente Fernandez 71 76    
Nic Henning 72 75    
David Higgins 72 75    
David Howell 71 76    
Jimmy Johnson 70 77    
Craig Kamps 77 70    
86= 148 +4 Roger Chapman 76 72      
Derek Crawford 73 75    
Michael Green 73 75    
Ian Hutchings 74 74    
Michael Jonzon 72 76    
Noel Maart 74 74    
Carl Mason 76 72    
Rolf Muntz 73 75    
Andrew Pitts 75 73    
Bryan Prytz 75 73    
Dean Robertson 75 73    
Kevin Stone 73 75    
98= 149 +5 AP Botes 75 74      
Wayne Bradley 77 72    
David Carter 76 73    
Adilson da Silva 75 74    
Neale Gandy 77 72    
Justin Hobday 76 73    
John Mashego 77 72    
Grant Muller 73 76    
Tim Planchin 73 76    
Wayne Riley 78 71    
Chris Williams 78 71    
109= 150 +6 Cameron Beckman 73 77      
Mike Board 76 74    
Gordon Brand, Jnr 77 73    
Rodney Butcher 72 78    
Kyle Coody 76 74    
Sean Pappas 74 76    
Greg Petersen 73 77    
Schalk van der Merwe 75 75    
Bradford Vaughan 76 74    
David White 73 77    
119= 151 +7 John Nelson 71 80      
Robbie Stewart 78 73    
Greg Turner 76 75    
122= 152 +8 Derrick Cooper 73 79      
Chris Davison 77 75    
Phil Golding 76 76    
Mats Lanner 73 79    
Ian Palmer 78 74    
Van Phillips 75 77    
Jon Robson 72 80    
Steen Tinning 75 77    
130= 153 +9 Hendrik Buhrmann 76 77      
Gerry Coetzee 74 79    
Retief Goosen 74 79    
Fredrik Lindgren 78 75    
Michael Scholz 80 73    
135= 154 +10 Michel Besanceney 75 79      
Neal Briggs 76 78    
Michael du Toit 74 80    
Jannie le Grange 76 78    
Thomas Levet 76 78    
Mark Roe 74 80    
Nico van Rensburg 77 77    
142= 156 +12 Ian Leggatt 74 82      
Mawonga Nomwa 79 77    
Steve van Vuuren 78 78    
145 157 +13 Fran Quinn 77 80      
146= 161 +17 Francis Howley 81 80      
Wilhelm Winsnes 77 84    
148= RTD Stuart Cage 78 *      
Russell Fletcher * *    
Martin Gates 77 *    
Silvio Grappasonni 74 *    
Phillip Price 76 *    
Fabrice Tarnaud 74 *    
Roger Wessels 80 *    
155= DSQ De Wet Basson * *      
Marc Farry 78 *    
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.