Sunshine Tour
1993/94 First National Bank Tour
FNB Players Championship
Royal Johannesburg Golf Club
18th - 21st November 1993
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 273 -15 Mark McNulty 69 68 70 66 90,850.00
2 278 -10 Roger Wessels 68 73 67 70 66,125.00
3= 279 -9 John Bland 67 69 75 68 30,590.00
Allan Henning 70 65 74 70
Stephen van Vuuren 73 70 67 69
6= 280 -8 Chris Davison 71 70 68 71 15,030.50
Simon Hobday 69 74 67 70
Derek James 73 68 69 70
Ronan Rafferty 72 70 68 70
Nico van Rensburg 71 72 70 67
11= 281 -7 Andre Bossert 68 70 73 70 9,640.83
Oswald Drawdy 69 70 69 73
Don Robertson 67 69 72 73
14= 282 -6 Teddy Ashcraft 71 69 70 72 8,184.16
Mervyn Galant 69 67 77 69
Nic Henning 68 71 69 74
17= 283 -5 Wayne Bradley 73 68 69 73 6,858.92
Derek Crawford 73 69 71 70
Andre Cruse 71 72 71 69
Craig Kamps 68 71 69 75
Greg McMillan 72 66 76 69
Steven Richardson 74 69 70 70
Ashley Roestoff 70 72 68 73
24= 284 -4 Don Gammon 71 70 72 71 5,865.00
Garry Harvey 71 68 71 74
Jacob Rasmussen 73 71 70 70
27= 285 -3 Wimpie Botha 74 70 70 71 5,347.50
Thomas Goegele 71 73 71 70
James Kingston 71 70 71 73
30= 286 -2 Retief Goosen 72 72 71 71 4,887.50
Jimmy Johnson 74 71 72 69
Clinton Whitelaw 74 72 70 70
33= 287 -1 Per Haugsrad 73 67 71 76 4,427.50
John Mashego 74 67 74 72
Brenden Pappas 74 72 73 68
Andrew Pitts 67 75 76 69
Bryan Prytz 72 68 74 73
38= 288 Par Mike Board 71 71 73 73 3,852.50
Scott Dunlap 70 73 72 73
Bobby Lincoln 69 74 73 72
Des Terblanche 74 72 73 69
Chris Williams 73 72 72 71
43= 289 +1 Andrew Park 69 69 78 73 3,450.00
Blair Piercy 68 72 78 71
45= 290 +2 Hugh Baiocchi 72 73 70 75 3,047.50
Steve Burnett 69 77 71 73
Justin Hobday 74 71 70 75
Schalk van der Merwe 72 71 72 75
Wilhelm Winsnes 70 71 78 71
50= 291 +3 Michael Green 64 80 76 71 2,645.00
Sean Pappas 70 75 71 75
52= 292 +4 Brett Liddle 72 74 72 74 2,357.50
Michael Scholz 70 73 73 76
Neil Wallace 71 75 73 73
55= 293 +5 Len O' Kennedy 71 73 76 73 2,070.00
Greg Reid 71 75 73 74
57 294 +6 Mone Haasbroek 68 75 80 71 1,897.50
58= 295 +7 Ben Fouchee 76 67 75 77 1,811.25
Phil Simmons 72 73 73 77
60 296 +8 John Randle 73 73 79 71 1,725.00
61= 297 +9 Julian Shaw 72 74 78 73 1,638.75
Andre Smit 72 72 78 75
63= 298 +10 AP Botes 66 78 83 71 1,523.75
AP Botes 74 71 75 78
65 305 +17 Tertius Claassens 70 75 82 78 1,437.50
66 DSQ Eric Booker 74 72 77 * 1,150.00
CUT
67= 147 +3 Gary Brown 74 73      
Hendrik Buhrmann 72 75    
Johan Erasmus 71 76    
Warren Gillespie 76 71    
Jeff Hawkes 74 73    
Grant Muller 73 74    
Craigen Pappas 75 72    
Peter Pascoe 77 70    
Robbie Stewart 72 75    
Mats Sterner 75 72    
Vincent Tshabalala 74 73    
78= 148 +4 Raymond Bothma 77 71      
Richard Kaplan 75 73    
Doug McGuigan 73 75    
Ian Palmer 74 74    
Langley Perrins 71 77    
Ridhwaan Smith 73 75    
84= 149 +5 Gary Baleson 75 74      
Desvonde Botes 70 79    
Lance du Toit 75 74    
Russell Fletcher 74 75    
Steven Harris 76 73    
Ian Leggatt 73 76    
Gavin Levenson 75 74    
Rolf Muntz 74 75    
Gary Schroeder 76 73    
Wayne Westner 74 75    
94= 150 +6 Jonathan Cheetham 78 72      
Mike de Villiers 74 76    
Albert de Weerd 74 76    
Ishmail Gumbwe 73 77    
Jannie le Grange 76 74    
Colin Sorour 73 77    
100= 151 +7 Chris Baron 74 77      
Michiel Bothma 76 75    
Sammy Daniels 74 77    
Ian Hutchings 76 75    
James Loughnane 74 77    
Michael Michell 77 74    
Solly Mogare 73 78    
Harry Nortjé 75 76    
Oyvind Rojahn 74 77    
Moses Shongwe 73 78    
Kevin Stone 77 74    
Peter van der Riet 77 74    
John Watson 75 76    
113= 152 +8 Wallie Coetsee 77 75      
André de Klerk 77 75    
Michael Worroll 77 75    
116= 153 +9 Brad Diffenthal 77 76      
James Dougan 70 83    
Louis Esselen 80 73    
119= 154 +10 Andrew Barnard 75 79      
Richard Fish 84 70    
John Nelson 76 78    
122= 155 +11 Colin Lotter 78 77      
David Rainey 79 76    
David Riddle 77 78    
Solly Sepeng 78 77    
Hennie Swart 78 77    
Mark Wiltshire 81 74    
128= 156 +12 Paul McErlean 78 78      
Timothy Price 75 81    
Craig Rivett (Ama) (a) 82 74     Amateur
131= 157 +13 Albert Laing 79 78      
Hugo Lombard 75 82    
133= 158 +14 Johan Krugel 80 78      
Alan Michell 79 79    
Jan Nel 77 81    
Pat Radebe 79 79    
137= 159 +15 Albert Adams 80 79      
Rob van Schalkwyk 79 80    
139 160 +16 Mike Williams 78 82      
140 161 +17 Francois Piguet 82 79      
141 162 +18 Wayne Hill 83 79      
142 166 +22 Ben Raal 84 82      
143 167 +23 David Fourie 79 88      
144 168 +24 Daniel Thulare 82 86      
145 RTD Graeme Watson 80 *      
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.