Sunshine Tour
1992/93 First National Bank Tour
FNB Players Championship
Royal Johannesburg Golf Club
19th - 22nd November 1992
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 270 -18 Ernie Els 68 68 65 69 79,000.00
2 274 -14 Mark McNulty 67 71 67 69 57,500.00
3 276 -12 Ian Woosnam 71 68 70 67 34,600.00
4= 278 -10 Eduardo Romero 72 71 67 68 22,600.00
Roger Wessels 70 71 69 68
6= 279 -9 David Feherty 71 70 68 70 16,225.00
Steve van Vuuren 72 68 70 69
8 280 -8 Richard Kaplan 74 69 68 69 12,300.00
9= 281 -7 Tony Johnstone 69 72 72 68 9,850.00
Kevin Stone 71 71 73 66
Clinton Whitelaw 70 72 70 69
12= 282 -6 Michael Archer 68 72 71 71 7,662.50
Wayne Bradley 71 73 69 69
Nic Henning 68 70 75 69
Ashley Roestoff 71 71 67 73
16= 283 -5 Steve Burnett 71 70 73 69 6,775.00
Wayne Westner 70 72 70 71
18= 285 -3 Bobby Lincoln 74 72 68 71 6,150.00
Wayne Player 70 70 76 69
Nico van Rensburg 71 74 68 72
21 286 -2 Hendrik Buhrmann 72 68 73 73 5,700.00
22= 287 -1 John Bland 72 75 73 67 5,250.00
Andre Cruse 69 70 77 71
Retief Goosen 76 69 69 73
Justin Hobday 72 75 68 72
James Kingston 73 68 73 73
27= 288 Par Don Gammon 73 69 76 70 4,650.00
Jeff Hawkes 74 72 70 72
Ian Palmer 75 70 70 73
30= 289 +1 Sammy Daniels 74 71 70 74 4,000.00
Ian Hutchings 73 74 74 68
Greg McMillan 76 71 72 70
Craigen Pappas 72 72 73 72
Robbie Stewart 70 70 77 72
Vincent Tshabalala 70 74 75 70
Dean van Staden 74 70 73 72
Mark Wiltshire 69 75 76 69
38= 290 +2 Gavin Levenson 70 77 72 71 3,400.00
Andre Smit 76 67 76 71
Schalk van der Merwe 72 76 70 72
Bobby Verwey 73 71 73 73
42= 291 +3 Hugh Baiocchi 72 72 73 74 3,000.00
Mike du Toit 71 75 73 72
Johann Nel 72 72 72 75
Colin Sorour 78 68 74 71
46= 292 +4 Paul Blaikie 75 71 73 73 2,500.00
AP Botes 70 74 73 75
Ben Fouchee 70 77 74 71
Murray Poje 69 72 73 78
Greg Reid 72 71 76 73
Peter van der Riet 72 71 75 74
52 293 +5 Lance du Toit 73 74 74 72 2,150.00
53= 294 +6 Scott Dunlap 73 75 73 73 1,950.00
Steven Harris 72 76 73 73
Neil Wallace 69 73 76 76
56= 295 +7 Albert de Weerd 74 73 71 77 1,610.00
Warrick Druian 70 72 82 71
Francois Hanekom 75 73 74 73
Simon Hobday 73 75 75 72
Michael Scholz 72 74 78 71
61= 296 +8 Brad Diffenthal 74 74 75 73 1,400.00
Fredrik Gemmel 79 68 74 75
Des Terblanche 70 76 77 73
64 298 +10 Glen Hutcheson 71 72 75 80 1,300.00
65= 299 +11 Pieter Cooper 73 73 82 71 1,200.00
Gary Hoffmann 73 74 78 74
Sten Warnerfelt 73 72 78 76
68 301 +13 Steven Waltman 73 71 76 81 1,100.00
69 302 +14 Jonathan Cheetham 75 73 76 78 1,050.00
70 303 +15 Colin Nicholson 74 73 76 80 1,000.00
71 304 +16 Michael Smedley 75 72 80 77 1,000.00
72 306 +18 Dawie Stander 74 74 79 79 1,000.00
73 307 +19 Mike Williams 75 73 81 78 1,000.00
74 DSQ Colin Lotter 73 75 * * 0.00
CUT
75= 149 +5 Anthony Edwards 73 76      
Allan Henning 75 74    
Jannie le Grange 74 75    
Doug Malcuit 79 70    
Andrew Pitts 75 74    
Phil Simmons 74 75    
Laurie van Niekerk 73 76    
Graeme Whale 78 71    
83= 150 +6 Sean Collard 73 77      
Rui da Costa 78 72    
Gary Gilchrist 74 76    
Rick Hart 74 76    
Chris Hunsucker 76 74    
Jimmy Johnson 76 74    
Craig Kamps 75 75    
Noel Maart 75 75    
John Mashego 75 75    
Harry Nortjé 75 75    
Wilhelm Winsnes 76 74    
94= 151 +7 Andrew Barnard 76 75      
Mike de Villiers 78 73    
Michael Gatenby 81 70    
Toby Marsden 76 75    
Dick Ndebele 76 75    
Don Robertson 77 74    
Ridhwaan Smith 75 76    
Rob van Schalkwyk 79 72    
Michael Worroll 76 75    
103= 152 +8 Wallie Coetsee 76 76      
Derek Crawford 76 76    
Jaco Grobler 77 75    
James Loughnane 74 78    
Solly Mogare 76 76    
Graeme Oliver 76 76    
109= 153 +9 John Fourie 78 75      
Mone Haasbroek 78 75    
Johan Krugel 78 75    
Greg McDonald 78 75    
Bryan Prytz 82 71    
114= 154 +10 Gary Baleson 74 80      
Joe Dlamini 79 75    
Michael Green 77 77    
Peter Mortimer 76 78    
Robbie Richardson 73 81    
Murray Supple 79 75    
120= 155 +11 André de Klerk 73 82      
Jan Nel 83 72    
Len O' Kennedy 79 76    
Andy Shackleton 78 77    
124= 156 +12 John Downie 77 79      
Langley Perrins 79 77    
André van Staden 76 80    
127= 157 +13 Desvonde Botes 81 76      
Michael Michell 80 77    
Wesley Stanley 79 78    
130= 158 +14 Deon Gouws 76 82      
Jonathan Mannie 78 80    
Paul McErlean 80 78    
Andrew Plunkett 80 78    
134 159 +15 Clint Buytenhuys 78 81      
135= 160 +16 Brian Buys 80 80      
Pat Radley 82 78    
137= 161 +17 Terry Bloom 80 81      
Anthony Fick 81 80    
Doug McGuigan 76 85    
140 162 +18 Julian Shaw 84 78      
141 163 +19 Louis Esselen 85 78      
142 171 +27 Glen Nortjé 87 84      
143 172 +28 David Fourie 84 88      
144 174 +30 Johan Visagie 86 88      
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.