Sunshine Tour
2004/05 Season
MTC Namibian PGA Championship
Windhoek Country Club
4th - 6th November 2004
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 202 -11 Mark Murless 69 68 65 79,000.00 »»
2= 204 -9 Bradley Davison 68 69 67 46,050.00 »»
Sean Farrell 69 67 68 »»
4= 205 -8 James Kamte 71 68 66 20,966.66 »»
Des Terblanche 71 65 69 »»
Rudy Whitfield 65 70 70 »»
7 206 -7 Jaco Rall 68 69 69 14,750.00 »»
8= 207 -6 Leonard Loxton 66 73 68 10,462.50 »»
Brett Liddle 71 66 70 »»
Steve Basson 67 70 70 »»
Anton Haig 71 64 72 »»
12= 208 -5 Werner Geyer 69 70 69 7,850.00 »»
Kevin Stone 71 67 70 »»
Hennie Otto 68 69 71 »»
15= 209 -4 Chris Swanepoel Jnr 73 68 68 6,600.00 »»
Patrick O'Brien 68 72 69 »»
Michael du Toit 68 72 69 »»
Bobby Lincoln 72 66 71 »»
Derek Crawford 68 68 73 »»
20= 210 -3 Albert Kruger 73 68 69 5,407.14 »»
Joe Nawanga 74 69 67 »»
Grant Muller 69 71 70 »»
Bradford Vaughan 71 69 70 »»
Ryan Reid 67 72 71 »»
Barry Painting 69 69 72 »»
Mokgeteng J. Mashego 68 67 75 »»
27= 211 -2 Marc Cayeux 73 69 69 4,392.85 »»
Divan van den Heever 73 68 70 »»
Warren Abery 73 70 68 »»
Nic Henning 71 68 72 »»
Jean Hugo 69 69 73 »»
Ross Wellington 69 69 73 »»
Omar Sandys 70 66 75 »»
34= 212 -1 Tyrol Auret 72 70 70 3,900.00 »»
Callie Swart 72 67 73 »»
36= 213 Par Jaco Van Zyl 69 73 71 3,600.00 »»
Lindani Ndwandwe 72 69 72 »»
Thomas Aiken 66 77 70 »»
Walter Els 68 72 73 »»
40= 214 +1 Shane Pringle 75 68 71 3,100.00 »»
Alex Baillie 74 69 71 »»
Anil Shah 72 68 74 »»
Dean van Staden 72 72 70 »»
Elmar van den Berg 77 67 70 »»
Ian Hutchings 67 72 75 »»
46= 215 +2 Justin Hobday 73 70 72 2,600.00 »»
Gary Thain 70 74 71 »»
Ryan Dreyer 72 67 76 »»
Carel Jacobsz 74 72 69 »»
50= 216 +3 Steve van Vuuren 70 72 74 2,250.00 »»
Ian Kennedy 71 70 75 »»
Grant Veenstra 72 73 71 »»
53= 217 +4 Johan Etsebeth 72 70 75 1,771.42 »»
Brandon Pieters 70 70 77 »»
John Bele 72 73 72 »»
Waylon Kukard 71 74 72 »»
Cliffie Howes 77 69 71 »»
Trevor Fisher Jnr 74 72 71 »»
Barnie Mostert 74 72 71 »»
60= 218 +5 Wallie Coetsee 70 73 75 1,475.00 »»
Peter Karmis 74 71 73 »»
62= 219 +6 Paul Bradshaw 72 72 75 1,325.00 »»
Eddie Lombard 75 71 73 »»
Andrew Curlewis 73 73 73 »»
Jason Robertson 72 74 73 »»
66= 220 +7 Henk Alberts 73 70 77 1,150.00 »»
Dijon Tintinger 72 74 74 »»
Doug McGuigan 73 73 74 »»
69 221 +8 James Loughnane 71 74 76 1,050.00 »»
70= 222 +9 Teboho Sefatsa 72 70 80 975.00 »»
Tongoona Charamba 71 75 76 »»
CUT
72= 147 +5 Greg Upneck 70 77     »»
Edrich Jansen 74 73   »»
Jason Jackson 72 75   »»
Simon Katembenuka 72 75   »»
Gavin McNeil 74 73   »»
Albie Hanekom 76 71   »»
Hanno de Weerd 72 75   »»
Schalk van der Merwe 75 72   »»
Stevie Phytides 73 74   »»
Alain Norris 73 74   »»
Mike Michell 75 72   »»
Thabang Simon 76 71   »»
Don Gammon 69 78   »»
Leon Trenerry 75 72   »»
86= 148 +6 Mike Lamb 77 71     »»
Travis Fraser 73 75   »»
Sammy Daniels 74 74   »»
Etienne Bond 74 74   »»
Jeff Inglis 72 76   »»
91= 149 +7 Dougie McCabe 75 74     »»
Norman Harris 76 73   »»
Mark Smith 73 76   »»
Bafana Hlophe 75 74   »»
Mark Williams 75 74   »»
Theo Dauwa 76 73   »»
Robert Mulligan 75 74   »»
John Oyebanji 74 75   »»
Stefaan van den Heever 73 76   »»
Dirk Benade 74 75   »»
Jason Launder II 77 72   »»
102= 150 +8 Michael Quinn 75 75     »»
James Buzzard 74 76   »»
Irvin Mosate 78 72   »»
Padraig Dooley 74 76   »»
Ben Kleynhans 73 77   »»
AndrĂ© van Staden 77 73   »»
Andrew Odoh 74 76   »»
109= 151 +9 Hendrik Burger 74 77     »»
Ron Pike 78 73   »»
Paul Blackman 73 78   »»
Wickus Myburgh 73 78   »»
Douglas Wood 77 74   »»
114= 152 +10 Alexander Mogridge 77 75     »»
Obed Sithole 76 76   »»
116= 153 +11 Phillip Tshuma 78 75     »»
Mawonga Nomwa 75 78   »»
Byran Rocher 78 75   »»
James du Plessis 80 73   »»
Desmond Sutherland 80 73   »»
Stefan Eriksson 78 75   »»
Simon Smart 80 73   »»
123= 154 +12 Peter Banda 76 78     »»
Jason de Gama 74 80   »»
Phillip Barnes 80 74   »»
Walter Badenhorst-Schnetler 77 77   »»
127= 155 +13 Dean Lambert 79 76     »»
Ernest Moloi 80 75   »»
Alec Williams 78 77   »»
Graeme Francis 74 81   »»
Vaughn Groenewald 75 80   »»
132= 156 +14 Robert Scherman 77 79     »»
Arnold Kemp 77 79   »»
Morne Buys 79 77   »»
Danny Poulter 75 81   »»
136= 157 +15 Kevin Laaks 78 79     »»
Neville Meyer 74 83   »»
Andre Ferreira 81 76   »»
Darryn Potgieter 75 82   »»
140= 158 +16 Trevor Johwa 82 76     »»
Brandon Halasz 79 79   »»
Thapelo Pabalinga 77 81   »»
Jacques Holmes 75 83   »»
144 159 +17 Renier De Beer 82 77     »»
145 160 +18 Cobus Taljaard 82 78     »»
146 163 +21 Edwin Madigela 82 81     »»
147= 165 +23 Adri Basson 83 82     »»
Tonie van Dyk 90 75   »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.