Sunshine Tour
1993/94 First National Bank Tour
Autopage Mt Edgecombe Trophy
Mount Edgecombe Country Club
10th - 13th February 1994
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 275 -13 Bruce Vaughan 72 70 70 63 79,000.00
2 275 -13 Tony Johnstone 68 71 68 68 57,500.00
3= 281 -7 Hugh Baiocchi 67 71 74 69 29,575.00
Philip Jonas 76 67 67 71
5= 283 -5 Ernie Els 71 72 73 67 17,700.00
Roger Wessels 68 74 74 67
Wayne Westner 73 70 68 72
8 285 -3 Brett Liddle 74 70 71 70 12,300.00
9= 286 -2 Don Gammon 71 69 75 71 10,300.00
Retief Goosen 75 73 70 68
11= 287 -1 Chris Davison 73 67 73 74 8,125.00
Scott Dunlap 71 76 69 71
Bobby Lincoln 74 73 71 69
Sean Pappas 71 72 75 69
15= 288 Par Mike Board 68 70 70 80 6,640.00
Ian Leggatt 70 70 73 75
Deane Pappas 72 73 73 70
John Restino 72 73 73 70
Schalk van der Merwe 64 72 75 77
20= 289 +1 Oswald Drawdy 74 73 72 70 5,560.00
Michael Green 71 73 76 69
Jimmy Johnson 74 74 72 69
Andrew Park 71 75 73 70
Andrew Pitts 73 72 73 71
25= 290 +2 Raymond Burns 71 73 71 75 4,800.00
Kevin Johnson 73 73 70 74
Craigen Pappas 72 71 74 73
Greg Reid 76 73 72 69
Clinton Whitelaw 76 71 71 72
30= 291 +3 Ben Fouchee 73 75 74 69 4,250.00
Jeff Hawkes 71 75 74 71
Stuart Hendley 74 71 74 72
33= 292 +4 Wayne Bradley 71 77 75 69 3,850.00
Mike du Toit 74 73 72 73
Steven Harris 75 73 75 69
Ian Hutchings 75 70 74 73
Jannie le Grange 72 72 70 78
38= 293 +5 Hendrik Buhrmann 71 71 76 75 3,450.00
Richard Kaplan 75 70 71 77
Robbie Stewart 70 73 70 80
41= 294 +6 James Becker 72 77 72 73 3,050.00
John Bland 73 75 74 72
Ruud Bos 75 74 75 70
Derek James 70 75 73 76
James Kingston 77 70 73 74
46= 295 +7 Teddy Ashcraft 76 71 73 75 2,500.00
Paul Blaikie 73 76 74 72
Sammy Daniels 76 68 75 76
Ronnie McCann 74 72 77 72
Kevin Stone 80 69 74 72
Wilhelm Winsnes 77 71 78 69
52= 296 +8 Michael Archer 69 73 76 78 2,100.00
Tom Sutter 76 73 77 70
54= 297 +9 Jonathan Cheetham 75 73 76 73 1,850.00
Des Terblanche 73 75 76 73
Michael Ure 73 76 75 73
57= 298 +10 Derek Crawford 77 71 73 77 1,625.00
Mark Dove 75 70 76 77
59= 299 +11 Ian Mosey 70 75 83 71 1,475.00
Grant Muller 74 71 80 74
Jan Nel 73 75 75 76
Zane Zwemke 76 73 75 75
63= 300 +12 Duane Bock 79 69 76 76 1,325.00
Richard Harries 71 70 83 76
65 301 +13 Colin Sorour 75 74 77 75 1,250.00
66= 302 +14 Wallie Coetsee 74 73 77 78 1,175.00
Mark Wiltshire 73 75 77 77
68= 303 +15 Steve Cottingham 74 74 75 80 1,030.00
Russell Fletcher 73 75 79 76
Michael Michell 74 75 76 78
Alan Michell 76 73 74 80
Mats Sterner 73 76 77 77
73= 304 +16 Owen Baker 77 69 76 82 1,000.00
Brad Diffenthal 74 75 80 75
75 306 +18 Peter Mkata 76 73 78 79 1,000.00
76 311 +23 Michiel Bothma 78 70 82 81 1,000.00
77 DSQ Brook Tully 74 74 76 * 1,000.00
78 RTD Allan Henning 71 76 *   1,000.00
CUT
79= 150 +6 Desvonde Botes 78 72      
Anthony Glazer 74 76    
Justin Hobday 73 77    
Noel Maart 78 72    
Luiz-Miguel Pagan 77 73    
Blair Piercy 77 73    
Oyvind Rojahn 74 76    
Dave Schreyer 77 73    
Andre Smit 76 74    
88= 151 +7 Gary Baleson 74 77      
James Berry 75 76    
Johan Erasmus 74 77    
Glen Hutcheson 76 75    
Gavin Levenson 74 77    
Hugo Lombard 79 72    
Paul McErlean 74 77    
Greg McMillan 77 74    
John Nelson 74 77    
Brenden Pappas 76 75    
Don Robertson 76 75    
Ashley Roestoff 78 73    
100= 152 +8 Don Bell 75 77      
Steve Burnett 78 74    
John Fourie 77 75    
Phillip Hatchett 78 74    
John Mashego 78 74    
Rolf Muntz 82 70    
Johann Nel 75 77    
Bryan Prytz 78 74    
108= 153 +9 Chris Baron 80 73      
Gerry Coetzee 82 71    
Lance du Toit 79 74    
Dion Fourie 82 71    
Wouter Loots 72 81    
Neil Wallace 76 77    
114= 154 +10 Jean-Marie Kula 78 76      
David Rainey 78 76    
Julian Shaw 75 79    
Bobby Verwey 78 76    
118= 156 +12 Dick Ndebele 80 76      
Graeme Oliver 82 74    
Constant Smits van Waesberghe 81 75    
121= 157 +13 Gary Hoffmann 77 80      
Bob Molt 82 75    
Peter Pascoe 77 80    
Andy Shackleton 81 76    
125= 158 +14 Nigel Burch 79 79      
Tertius Claassens 74 84    
Jaco de Witt 82 76    
Wayne Hill 80 78    
Colin Lotter 83 75    
John Ngema 82 76    
131= 159 +15 Albert Adams 75 84      
Wimpie Botha 82 77    
Warrick Druian 82 77    
Pat Radley 78 81    
John Randle 75 84    
Michael Worroll 82 77    
137= 160 +16 John Dickson 78 82      
Todd Mahovlich 84 76    
Obed Sithole 82 78    
140= 161 +17 Raymond Bothma 80 81      
Johan Krugel 81 80    
Mike Williams 79 82    
143= 162 +18 Pieter Cooper 86 76      
Pat Radebe 81 81    
Steven van Niekerk 84 78    
146 163 +19 Mike de Villiers 79 84      
147= 165 +21 Satch Chetty 87 78      
Laurie van Niekerk 89 76    
149= 167 +23 Gene de Villiers 82 85      
Solomon Gule 84 83    
151 168 +24 Joseph Mojapela 89 79      
152 174 +30 David Fourie 88 86      
153= 180 +36 Cleopas Mthetwa 93 87      
Glen Nortjé 95 85    
155 183 +39 Felipe Orviz 87 96      
156 DSQ Vance Waters 77 *      
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.