Sunshine Tour
2000/01 Vodacom Tour
Mercedes Benz SA Open Championship
East London Golf Club
25th - 28th January 2001
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 280 -8 Mark McNulty 69 71 69 71 1,248,029.00 »»
2 281 -7 Justin Rose 72 69 68 72 905,510.00 »»
3= 282 -6 Thomas Bjorn 72 67 71 72 465,353.40 »»
Roger Wessels 67 69 72 74 »»
5= 283 -5 Mikael Lundberg 71 67 73 72 299,999.40 »»
Hennie Otto 65 70 71 77 »»
7= 284 -4 Malcolm MacKenzie 76 68 77 63 209,448.40 »»
Bradford Vaughan 71 74 70 69 »»
9= 285 -3 Johan Rystrom 71 71 75 68 133,520.54 »»
Desvonde Botes 70 71 74 70 »»
Arjun Atwal 72 70 72 71 »»
Tobias Dier 71 66 76 72 »»
Stephen Gallacher 70 71 71 73 »»
Justin Hobday 70 70 70 75 »»
Simon Dyson 69 72 69 75 »»
16= 286 -2 Peter Baker 72 73 75 66 99,369.88 »»
Brian Davis 73 70 74 69 »»
Martin Maritz 69 71 74 72 »»
Ignacio Garrido 66 73 73 74 »»
David Howell 71 67 73 75 »»
21= 287 -1 Erol Simsek 72 70 75 70 84,251.80 »»
Michael Archer 71 73 71 72 »»
Paul McGinley 71 72 70 74 »»
Retief Goosen 71 68 73 75 »»
Bradley Dredge 67 70 74 76 »»
26= 288 Par David Lynn 72 72 75 69 69,488.05 »»
David Park 74 68 76 70 »»
Bruce Vaughan 70 71 74 73 »»
James Kingston 68 74 73 73 »»
Trevor Immelman 72 73 69 74 »»
Jeev M Singh 71 71 70 76 »»
Markus Brier 70 73 68 77 »»
Greg Owen 67 69 74 78 »»
34= 289 +1 Trevor Dodds 70 73 75 71 59,055.00 »»
Shaun P Webster 72 71 75 71 »»
Rolf Muntz 75 69 73 72 »»
Grant Muller 69 73 72 75 »»
38= 290 +2 Daren Lee 75 70 76 69 50,393.60 »»
Carl Pettersson 72 73 75 70 »»
Bradley Davison 71 73 74 72 »»
Wayne Bradley 71 74 73 72 »»
Paul Eales 71 72 74 73 »»
Doug McGuigan 74 69 70 77 »»
Alastair Forsyth 74 70 69 77 »»
45= 291 +3 Sven Struver 70 73 77 71 40,157.40 »»
David Higgins 70 73 77 71 »»
Ashley Roestoff 72 73 75 71 »»
Derek Crawford 70 73 76 72 »»
Andre Cruse 70 74 73 74 »»
Nasho Kamungeremu 69 71 72 79 »»
51= 292 +4 Peter Hanson 72 72 78 70 33,070.80 »»
Wayne Riley 69 71 79 73 »»
Brenden Pappas 68 72 73 79 »»
54= 293 +5 Ian Poulter 72 70 79 72 27,559.00 »»
Jaco van der Merwe 72 72 76 73 Amateur »»
Michele Reale 71 74 75 73 27,559.00 »»
Dean van Staden 75 70 73 75 »»
Paolo Quirici 67 73 75 78 »»
59= 294 +6 Matthew Wilcox 70 71 81 72 22,834.60 »»
Jean-Francois Remesy 70 74 78 72 »»
Deane Pappas 72 70 79 73 »»
Gary Emerson 75 70 74 75 »»
Mathias Gronberg 76 69 73 76 »»
Jaco Van Zyl 75 67 72 80 Amateur »»
65= 295 +7 Ted Hendriks 72 73 75 75 19,291.30 »»
Raphael Jacquelin 71 71 76 77 »»
Wallie Coetsee 72 73 71 79 »»
Bobby Lincoln 70 69 76 80 »»
69= 296 +8 Richard Kaplan 72 72 80 72 16,929.10 »»
Lindani Ndwandwe 73 71 74 78 »»
71 297 +9 Ian Kennedy 72 72 79 74 15,748.00 »»
72 300 +12 Chris Davison 71 74 79 76 14,960.60 »»
CUT
73= 146 +2 Michael Green 75 71       »»
Richard Sterne (AMA) 73 73     Amateur »»
Tony Johnstone 72 74       »»
Jean Hugo 74 72     »»
Sean Ludgater 74 72     »»
Gavin Levenson 73 73     »»
Anders Forsbrand 71 75     »»
Keith Horne 72 74     »»
Jonathan Lomas 71 75     »»
Ricardo Gonzalez 68 78     »»
Michael Kirk 72 74     »»
Dean Lambert (AMA) 73 73     Amateur »»
Titch Moore 69 77       »»
Olivier Edmond 71 75     »»
Vaughn Groenewald 74 72     »»
88= 147 +3 Trevor Case 73 74       »»
Tjaart van der Walt 76 71     »»
Ian Garbutt 75 72     »»
Mark Murless 71 76     »»
Ian Hutchings 76 71     »»
John Bickerton 76 71     »»
Anders Hansen 72 75     »»
Don Gammon 75 72     »»
Thomas Levet 75 72     »»
Nicolas Vanhootegem 74 73     »»
Fredrik Henge 70 77     »»
Bryan Prytz 75 72     »»
100= 148 +4 Marco Bernardini 74 74       »»
Van Phillips 74 74     »»
Brett Liddle 73 75     »»
Craig Kamps 76 72     »»
Garry Houston 73 75     »»
Steve van Vuuren 73 75     »»
Jyoti Randhawa 73 75     »»
Nico van Rensburg 73 75     »»
Clinton Whitelaw 72 76     »»
Jaco Olver 77 71     »»
110= 149 +5 Jamie Spence 74 75       »»
John Bele 77 72     »»
Bertus Smit (AMA) 73 76     Amateur »»
Soren Hansen 71 78       »»
Dean Robertson 71 78     »»
Steve Webster 72 77     »»
Paul Broadhurst 74 75     »»
Richard S Johnson 72 77     »»
118= 150 +6 Nic Henning 79 71       »»
Sammy Daniels 76 74     »»
John Mashego 75 75     »»
Graham Rankin 75 75     »»
Jamie Donaldson 72 78     »»
Sean Farrell 77 73     »»
Andre Bossert 76 74     »»
Jason Cayless 77 73     »»
Neil Cheetham 72 78     »»
Ryan Dreyer 74 76     »»
Des Terblanche 75 75     »»
Marc Cayeux 71 79     »»
Darren Fichardt 73 77     »»
Adilson da Silva 75 75     »»
Graeme Storm 73 77     »»
133= 151 +7 Kenneth Ferrie 75 76       »»
Ian Palmer 77 74     »»
Robbie Stewart 75 76     »»
Andrew Raitt 75 76     »»
Massimo Florioli 77 74     »»
Marco Gortana 75 76     »»
139= 152 +8 Graeme van der Nest 73 79       »»
Thabang Simon 78 74     »»
Deon Bredenkamp 78 74     »»
Rudi Sailer 74 78     »»
Christian Ries (AMA) 74 78     Amateur »»
144 153 +9 Chris Williams 74 79       »»
145= 154 +10 Callie Swart 76 78       »»
Neville Barnett (Ama) (a) 73 81     Amateur »»
147= 155 +11 Darren Clarke 77 78       »»
Omar Sandys 74 81     »»
149 156 +12 Warrick Druian 79 77       »»
150= 157 +13 Carl Suneson 81 76       »»
Alan McLean 80 77     »»
Ulrich van den Berg 75 82     »»
153 158 +14 Phillip Sanderson 82 76       »»
154 160 +16 Neil Homann 80 80       »»
155 164 +20 Rudy Whitfield 84 80       »»
156 DSQ Kevin Stone * *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.