Sunshine Tour
2008 Season
Telkom PGA Championship
Country Club Johannesburg
21st - 24th February 2008
Telkom PGA Championship
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 260 -28 Louis Oosthuizen 66 63 66 65 396,250.00 »»
2 274 -14 Hennie Otto 69 69 66 70 287,500.00 »»
3 275 -13 Jake Roos 67 69 69 70 173,000.00 »»
4 276 -12 Charl Schwartzel 69 74 66 67 122,750.00 »»
5 277 -11 Thabang Simon 73 64 72 68 103,250.00 »»
6= 278 -10 Adilson da Silva 70 70 70 68 69,437.50 »»
Ross Wellington 71 66 71 70 »»
Alan McLean 72 65 69 72 »»
Warren Abery 68 66 71 73 »»
10= 279 -9 Anton Haig 70 66 72 71 46,875.00 »»
Christiaan Basson 71 66 69 73 »»
12= 280 -8 Craig Lile 69 74 71 66 40,500.00 »»
Louis Moolman 70 74 68 68 »»
14= 281 -7 Chris Swanepoel 70 70 73 68 33,625.00 »»
Martin Maritz 74 70 68 69 »»
Jean Hugo 69 69 73 70 »»
Marc Cayeux 67 71 73 70 »»
Neil Schietekat 71 69 70 71 »»
David Hewan 65 73 70 73 »»
20= 282 -6 Thomas Aiken 71 68 77 66 28,583.33 »»
James Kamte 70 74 69 69 »»
Tyrone van Aswegen 64 72 76 70 »»
23= 283 -5 Justin Walters 72 70 72 69 25,875.00 »»
Dawie Van der Walt 68 71 73 71 »»
Shaun Norris 70 70 72 71 »»
Ryan Cairns 67 73 71 72 »»
27= 284 -4 Jbe' Kruger 70 73 69 72 22,250.00 »»
Wallie Coetsee 74 68 70 72 »»
Charl Coetzee 70 69 72 73 »»
Jaco Ahlers 70 69 72 73 »»
Theunis Spangenberg 68 71 71 74 »»
Peter Karmis 70 70 69 75 »»
33= 285 -3 Darren Holder 69 71 76 69 18,250.00 »»
Ross McGowan 72 66 77 70 »»
Dean Lambert 73 68 73 71 »»
Tjaart van der Walt 70 69 74 72 »»
Deane Pappas 69 74 69 73 »»
Willie van der Merwe 69 73 70 73 »»
Kieran Court 66 70 75 74 »»
Lars Brovold 72 68 71 74 »»
Neil Cheetham 71 70 69 75 »»
42= 286 -2 Heinrich Bruiners 69 74 73 70 15,000.00 »»
Des Terblanche 70 72 72 72 »»
Grant Veenstra 68 72 73 73 »»
Trevor Fisher Jnr 71 68 73 74 »»
46= 287 -1 Bradley Davison 74 70 71 72 13,000.00 »»
Shane Pringle 64 76 75 72 »»
Steve van Vuuren 69 70 75 73 »»
Albert Pistorius 70 69 74 74 »»
50= 288 Par George Coetzee 72 72 71 73 11,500.00 »»
Chris Williams 73 70 69 76 »»
52= 289 +1 Andre Bossert 74 68 78 69 9,500.00 »»
Mohamed Tayob 69 75 72 73 »»
James Kingston 69 68 79 73 »»
Gerhard Trytsman 71 73 69 76 »»
Gerlou Roux 71 71 71 76 »»
Oliver Bekker 69 72 72 76 »»
58= 290 +2 Darren Fichardt 72 71 74 73 7,750.00 »»
Steve Basson 69 72 74 75 »»
Dale Burraston 70 71 72 77 »»
61= 291 +3 Dion Fourie 67 76 76 72 7,000.00 »»
Keith Horne 75 68 74 74 »»
Josh Cunliffe 71 69 76 75 »»
64 292 +4 Irvin Mazibuko 71 70 80 71 6,500.00 »»
65= 293 +5 Eugen Marugi 75 69 76 73 6,000.00 »»
Wayne de Haas 71 73 73 76 »»
Vaughn Groenewald 74 66 76 77 »»
68 295 +7 Callie Swart 70 74 76 75 5,500.00 »»
69 296 +8 Jeff Inglis 73 71 78 74 5,250.00 »»
70 297 +9 Kenneth Dube 70 72 76 79 5,000.00 »»
71 302 +14 Lindani Ndwandwe 72 72 81 77 4,750.00 »»
72 RTD Brandon Pieters 69 71 71 * 4,700.00 »»
CUT
73= 145 +1 Tyron Roelofsz 75 70       »»
Edrich Jansen 71 74     »»
Patrick O'Brien 72 73     »»
Bafana Hlophe 74 71     »»
Andy Turner 73 72     »»
Marco Gortana 73 72     »»
Leonard Loxton 69 76     »»
Rossouw Loubser 73 72     »»
81= 146 +2 Peter Kaensche 74 72       »»
Ulrich van den Berg 75 71     »»
Desvonde Botes 73 73     »»
Omar Sandys 73 73     »»
Titch Moore 73 73     »»
Sean Farrell 72 74     »»
Wayne Bradley 69 77     »»
Jason Kelly 75 71     »»
Divan van den Heever 72 74     »»
90= 147 +3 Nic Henning 75 72       »»
Nico van Rensburg 72 75     »»
Andre Cruse 74 73     »»
Johan Etsebeth 71 76     »»
Chris Davison 73 74     »»
Andrew Curlewis 71 76     »»
Michael Dreyer 74 73     »»
Pelop Panagopoulos 73 74     »»
98= 148 +4 Michael du Toit 72 76       »»
Tyrone Ferreira 77 71     »»
Billy Valentyn 70 78     »»
Gary Thain 72 76     »»
Euan Little 73 75     »»
Grant Muller 73 75     »»
Mark Murless 77 71     »»
105= 149 +5 Fredrik Widmark 75 74       »»
Derick Petersen 72 77     »»
Henk Alberts 74 75     »»
Jaco Van Zyl 73 76     »»
Teboho Sefatsa 77 72     »»
Alan Michell 72 77     »»
Bradford Vaughan 76 73     »»
Merrick Bremner 75 74     »»
Nemanja Savic 76 73     »»
114= 150 +6 Ryan Tipping 75 75       »»
Ashley Roestoff 75 75     »»
Peter Msiza 77 73     »»
Attie Schwartzel 74 76     »»
Robert Wiederkehr 74 76     »»
Paul McErlean 77 73     »»
Stuart Clark 72 78     »»
121= 151 +7 Paul Marks 76 75       »»
Brett Liddle 72 79     »»
Joe Nawanga 79 72     »»
Prinavin Nelson 74 77     »»
Kevin Stone 74 77     »»
126= 152 +8 Ivano Ficalbi 73 79       »»
Don Black 75 77     »»
Doug McGuigan 77 75     »»
Ben Janse van Rensburg 77 75     »»
Jacques Beukes 75 77     »»
Morne Botha 74 78     »»
132= 153 +9 Rudy Whitfield 72 81       »»
Johan van Vuuren 78 75     »»
Roberto Lupini 77 76     »»
Reggie Adams 74 79     »»
Michiel Bothma 80 73     »»
137= 154 +10 Sammy Daniels 76 78       »»
David Riddle 79 75     »»
139 155 +11 TC Charamba 75 80       »»
140 157 +13 Clifford Ndou 77 80       »»
141 158 +14 Padraig Dooley 78 80       »»
142= 161 +17 Ben Fouchee 81 80       »»
Lingum Pillay 81 80     »»
Michael Green 81 80     »»
145 163 +19 Tsietsi Chabangu 86 77       »»
146 165 +21 Mark Williams 84 81       »»
147 166 +22 George Brown 82 84     Amateur »»
148= RTD Christo Eagleton 80 *       »»
PH McIntyre 70 *     »»
Chris Brown 78 *     »»
Toto Thimba 73 *     »»
Bobby Lincoln 72 *     »»
Ian Hutchings 72 *     »»
John Bele 76 *     »»
Jeremy Kavanagh 76 *     »»
Werner Geyer 76 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.