Sunshine Tour
2006/07 Season
Telkom PGA Championship
Country Club Johannesburg
22nd - 25th February 2007
Telkom PGA Championship
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 266 -22 Louis Oosthuizen 67 65 69 65 356,625.00 »»
2 267 -21 Richard Sterne 66 68 62 71 258,750.00 »»
3= 268 -20 Charl Schwartzel 69 64 70 65 132,975.00 »»
Marc Cayeux 66 67 65 70 »»
5= 270 -18 Desvonde Botes 64 70 71 65 85,725.00 »»
Doug McGuigan 70 68 65 67 »»
7= 271 -17 Des Terblanche 70 66 67 68 59,850.00 »»
Bradford Vaughan 70 65 65 71 »»
9= 272 -16 Michiel Bothma 67 69 66 70 45,225.00 »»
Justin Walters 68 70 64 70 »»
11= 273 -15 Thomas Aiken 70 68 64 71 37,350.00 »»
Darren Fichardt 68 66 67 72 »»
Andrew McLardy 65 66 64 78 »»
14= 274 -14 Hennie Otto 70 67 68 69 32,850.00 »»
Branden Grace (AMA) 65 68 70 71 Amateur »»
16= 275 -13 Mark Murless 69 68 71 67 30,600.00 »»
Josh Cunliffe 72 66 68 69 »»
Tyrone van Aswegen 70 71 65 69 »»
19= 276 -12 Nic Henning 67 68 70 71 27,787.50 »»
Divan van den Heever 65 68 70 73 »»
21 277 -11 Ross Wellington 70 72 70 65 26,325.00 »»
22= 278 -10 James Kamte 68 70 71 69 24,075.00 »»
Alan McLean 72 66 69 71 »»
Wallie Coetsee 68 70 69 71 »»
Warren Abery 69 70 68 71 »»
Neil Schietekat 67 72 68 71 »»
27= 279 -9 Jbe' Kruger 68 68 75 68 20,400.00 »»
Trevor Fisher Jnr 72 65 73 69 »»
Andre Cruse 70 67 73 69 »»
Chris Williams 70 71 67 71 »»
Grant Muller 66 73 67 73 »»
Jeff Inglis 71 65 69 74 »»
33= 280 -8 Werner Geyer 69 71 71 69 17,100.00 »»
Brandon Pieters 69 74 68 69 »»
Nico van Rensburg 70 65 75 70 »»
Grant Veenstra 71 68 71 70 »»
Rossouw Loubser 69 71 69 71 »»
Sven Struver 68 72 69 71 »»
Marco Gortana 73 70 66 71 »»
40= 281 -7 Titch Moore 69 71 74 67 14,400.00 »»
Dion Fourie 70 70 72 69 »»
Jakobus Roos 73 66 72 70 »»
Gary Thain 70 67 71 73 »»
Ross McGowan 69 71 67 74 »»
45= 282 -6 Leonard Loxton 73 68 71 70 12,375.00 »»
Ulrich van den Berg 70 72 70 70 »»
Dale Burraston 69 73 70 70 »»
Vaughn Groenewald 72 70 69 71 »»
49= 283 -5 Ian Hutchings 72 71 71 69 9,900.00 »»
Steve van Vuuren 71 70 71 71 »»
Adilson da Silva 69 72 71 71 »»
Charl Coetzee 69 72 71 71 »»
Christo Eagleton 69 74 68 72 »»
Ashley Roestoff 67 68 74 74 »»
Shane Pringle 71 70 67 75 »»
56= 284 -4 Edrich Jansen 70 72 70 72 7,875.00 »»
Callie Swart 67 72 71 74 »»
58= 285 -3 Billy Valentyn 71 70 75 69 6,975.00 »»
Neil Cheetham 70 72 73 70 »»
Mike Lamb 73 69 72 71 »»
61= 286 -2 Eugen Marugi 69 69 72 76 6,300.00 »»
Lindani Ndwandwe 71 70 69 76 »»
John Bele 71 70 69 76 »»
64= 287 -1 Jean Hugo 71 70 74 72 5,625.00 »»
David Ryan 69 73 73 72 »»
Steve Basson 71 72 72 72 »»
67= 288 Par Alan Michell 72 69 76 71 5,062.50 »»
Tongoona Charamba 71 72 72 73 »»
69= 289 +1 Clifford Howes 73 70 74 72 4,500.00 »»
Albert Kruger 70 73 71 75 »»
Ryan Tipping 74 68 71 76 »»
72= 290 +2 Christiaan Basson 71 72 73 74 3,937.50 »»
Henk Alberts 71 71 73 75 »»
74 292 +4 Mohamed Tayob 72 71 70 79 3,600.00 »»
75= 294 +6 Chris Swanepoel 71 72 76 75 3,208.33 »»
Alex Haindl 72 71 75 76 »»
Omar Sandys 72 70 72 80 »»
78 295 +7 Heinrich Bruiners 70 72 75 78 3,050.00 »»
79 303 +15 Warrick Druian 74 69 75 85 3,000.00 »»
CUT
80= 144 Par Robert Wragg 70 74       »»
Bobby Lincoln 68 76     »»
Gavan Levenson 70 74     »»
Ryan Cairns 71 73     »»
Ashley Atkinson 74 70     »»
85= 145 +1 Mark Williams 72 73       »»
Euan Little 74 71     »»
Andrew Curlewis 73 72     »»
Johan Kok 72 73     »»
Rudy Whitfield 69 76     »»
Ben Fouchee 72 73     »»
Tyrol Auret 70 75     »»
Brett Liddle 74 71     »»
Ian Palmer 69 76     »»
Stuart Clark 73 72     »»
95= 146 +2 Michael du Toit 74 72       »»
Barry Painting 78 68     »»
Keith Horne 74 72     »»
Dean Lambert 72 74     »»
AndrĂ© Bossert 72 74     »»
Darren Holder 74 72     »»
Teboho Sefatsa 75 71     »»
Dijon Tintinger 74 72     »»
Peter Karmis 75 71     »»
Mawonga Nomwa 74 72     »»
105= 147 +3 Irvin Mosate 71 76       »»
Patrick O'Brien 75 72     »»
Tyron Roelofsz 74 73     »»
Johan Etsebeth 73 74     »»
109= 148 +4 Merrick Bremner 74 74       »»
Thabang Simon 74 74     »»
Kevin Stone 77 71     »»
Adam Tross 75 73     »»
Paul Marks 78 70     »»
Sean Farrell 75 73     »»
Hendrik Buhrmann 73 75     »»
Wayne de Haas 74 74     »»
117= 149 +5 Mokgeteng J. Mashego 78 71       »»
Michael Green 75 74     »»
Martin du Toit 74 75     »»
Ben Janse van Rensburg 76 73     »»
121= 150 +6 Etienne Bond 76 74       »»
Albert Pistorius 74 76     »»
Jason Kelly 78 72     »»
Theunis Spangenberg 79 71     »»
Sammy Daniels 75 75     »»
Bafana Hlophe 76 74     »»
127= 151 +7 Martin Maritz 79 72       »»
Jack Kutumane 75 76     »»
Darren Griff 76 75     »»
130= 152 +8 Wayne Kessler 74 78       »»
Norman Mashaba 73 79     »»
Sandeep Grewal 77 75     »»
Joe Nawanga 80 72     »»
Gift Willy 75 77     »»
135= 153 +9 Mark Truter 77 76       »»
Wayne Bradley 76 77     »»
137= 154 +10 Phillip Tshuma 78 76       »»
Johan van Vuuren 75 79     »»
AJ Diedericks 76 78     »»
140= 155 +11 Chris Davison 79 76       »»
Hennie Rootman 77 78     »»
142= 156 +12 Robert van Velzen 78 78       »»
Moses Shongwe 77 79     »»
144= 157 +13 Pierre Steyn 78 79       »»
Joe Trongo 79 78     »»
Morne Buys 75 82     »»
147 158 +14 Johannes Mokoena 75 83       »»
148 159 +15 Nico van Eeden 79 80       »»
149= 160 +16 Dandre Neumeyer 79 81       »»
Kenneth Dube 85 75     »»
Mike Williams 78 82     »»
152 161 +17 Ignatius Mketekete 82 79       »»
153 165 +21 Reuben Ndwamato 84 81       »»
154 166 +22 Tsietsi Chabangu 88 78       »»
155 167 +23 Jacques Beukes 75 92       »»
156 RTD James Kingston 70 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.