Sunshine Tour
2000/01 Vodacom Tour
Lombard Tyres Classic
Krugersdorp Golf Club
12th - 14th April 2000
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 207 -9 Brett Liddle 66 70 71 19,625.00 »»
2 207 -9 Vaughn Groenewald 65 70 72 14,375.00 »»
3 209 -7 Desvonde Botes 72 67 70 10,000.00 »»
4 210 -6 Keith Horne 72 68 70 7,875.00 »»
5= 211 -5 Schalk van der Merwe 69 72 70 3,979.16 »»
Bradford Vaughan 69 71 71 »»
Hennie Walters 71 69 71 »»
Ulrich van den Berg 71 67 73 »»
Warren Abery 68 70 73 »»
Chris Davison 68 68 75 »»
11= 212 -4 Richard Kaplan 74 67 71 2,500.00 »»
Sean Ludgater 71 70 71 »»
Clinton Whitelaw 69 68 75 »»
14= 213 -3 Craig Kamps 75 67 71 2,093.75 »»
Bobby Lincoln 71 70 72 »»
Grant Muller 76 65 72 »»
Hendrik Buhrmann 68 70 75 »»
18= 214 -2 Damian Dunford 69 75 70 1,804.16 »»
John Bele 70 70 74 »»
Ryan Dreyer 71 68 75 »»
21= 215 -1 Paul Cuningham 71 75 69 1,581.25 »»
Noel Maart 70 72 73 »»
Thabang Simon 72 70 73 »»
Hennie Otto 73 69 73 »»
25= 216 Par Naithen Moore 73 73 70 1,387.50 »»
Bradley Davison 70 73 73 »»
Wallie Coetsee 67 71 78 »»
28= 217 +1 Titch Moore 71 74 72 1,262.50 »»
Andre Cruse 75 69 73 »»
30 218 +2 Wayne Bradley 74 70 74 1,200.00 »»
31= 219 +3 AndrĂ© van Staden 75 71 73 1,106.25 »»
Lindani Ndwandwe 75 68 76 »»
Gary Thain 73 69 77 »»
Michael du Toit 69 72 78 »»
35= 220 +4 Peter Wilson 75 71 74 979.16 »»
Sean Pappas 75 70 75 »»
Michiel Bothma 70 75 75 »»
38 221 +5 Justin Hobday 73 73 75 925.00 »»
39 222 +6 Theunis Pieters 73 72 77 900.00 »»
40= 223 +7 Ashley Roestoff 71 75 77 850.00 »»
Bafana Hlophe 74 71 78 »»
42 225 +9 Omar Sandys 75 71 79 800.00 »»
CUT
43= 147 +3 Jason Vaughan 73 74     »»
Theo Dauwa 76 71   »»
James Kingston 73 74   »»
46= 148 +4 Philip van den Berg 71 77     »»
Nic Henning 74 74   »»
Steve Basson 74 74   »»
49 149 +5 Don Gammon 72 77     »»
50= 150 +6 Callie Swart 78 72     »»
Nico van Rensburg 73 77   »»
David Riddle 76 74   »»
Darren Fichardt 78 72   »»
Stephen Wilson 75 75   »»
55= 151 +7 John Mashego 74 77     »»
Sammy Daniels 73 78   »»
Richard Fulford 78 73   »»
Ryan Reid 77 74   »»
59 152 +8 Colin Sorour 77 75     »»
60= 153 +9 Jacob Okello 74 79     »»
Josef Fourie 77 76   »»
62= 155 +11 David Owen 75 80     »»
Charl van Heyningen 79 76   »»
Raymond Mathonsi 80 75   »»
65 156 +12 Sean Burger 79 77     »»
66= 157 +13 Shane Howe 81 76     »»
Phillip Sanderson 75 82   »»
68= 158 +14 Bobby Walia 82 76     »»
Langley Perrins 77 81   »»
70 160 +16 Adriaan van Pletzen 83 77     »»
71 RTD Roger Wessels 70 *     »»
72 DSQ Steve van Vuuren *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.