Sunshine Tour
2009 Season
Highveld Classic
Witbank Golf Club
23rd - 25th October 2009
Highveld Classic
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 197 -19 Lindani Ndwandwe 62 66 69 79,250.00 »»
2 197 -19 Alex Haindl 63 67 67 57,500.00 »»
3 198 -18 Doug McGuigan 65 69 64 40,000.00 »»
4 199 -17 Alan McLean 68 66 65 31,500.00 »»
5 201 -15 Brandon Pieters 66 69 66 23,500.00 »»
6= 202 -14 Jacques Blaauw 65 71 66 13,214.28 »»
Darren Fichardt 68 68 66 »»
Ulrich van den Berg 65 70 67 »»
Warren Abery 68 67 67 »»
Neil Cheetham 67 67 68 »»
Grant Muller 66 68 68 »»
Trevor Fisher Jnr 69 64 69 »»
13= 203 -13 Prinavin Nelson 67 69 67 9,016.66 »»
Gerhard Trytsman 72 63 68 »»
Ryan Tipping 67 66 70 »»
16= 204 -12 Adilson da Silva 67 69 68 7,816.66 »»
PG van Zyl 67 69 68 »»
Merrick Bremner 70 65 69 »»
19= 205 -11 Desvonde Botes 68 69 68 6,950.00 »»
Keenan Davidse 68 67 70 »»
Andre Cruse 69 71 65 »»
22= 206 -10 Jean Hugo 68 70 68 6,325.00 »»
Chris Swanepoel 70 69 67 »»
24= 207 -9 Michiel Bothma 76 62 69 5,550.00 »»
Thabang Simon 67 71 69 »»
Louis de Jager 68 68 71 »»
David Hewan 70 69 68 »»
Nic Henning 64 70 73 »»
29= 208 -8 Ryan Cairns 71 67 70 4,875.00 »»
Jaco Ahlers 72 68 68 »»
31= 209 -7 Ockie Strydom 68 69 72 4,350.00 »»
Toto Thimba 72 67 70 »»
Michael du Toit 71 69 69 »»
Shaun Norris 71 69 69 »»
Andre Ferreira 73 67 69 »»
36= 210 -6 Tyrone Ferreira 70 68 72 3,850.00 »»
Bradford Vaughan 68 70 72 »»
38 211 -5 Jaco Van Zyl 75 64 72 3,700.00 »»
39 212 -4 Brett Liddle 73 67 72 3,600.00 »»
40 213 -3 Teboho Sefatsa 69 71 73 3,500.00 »»
41 RTD Divan van den Heever 67 70 * 3,300.00 »»
CUT
42= 141 -3 Brandon Gouveris 72 69     »»
Willie van der Merwe 71 70   »»
John Bele 67 74   »»
Kevin Stone 73 68   »»
Mark Murless 69 72   »»
Omar Sandys 72 69   »»
Oliver Bekker 73 68   »»
Steve van Vuuren 70 71   »»
Titch Moore 68 73   »»
Neil Schietekat 73 68   »»
Steve Basson 69 72   »»
Heinrich Bruiners 69 72   »»
54= 142 -2 Dion Fourie 70 72     »»
Louis Moolman 70 72   »»
Riaan de Bruyn 70 72   »»
TC Charamba 68 74   »»
Jeff Inglis 71 71   »»
59= 143 -1 Wayne Westner 71 72     »»
Andrew Curlewis 69 74   »»
Albert Pistorius 71 72   »»
Reggie Adams 70 73   »»
63= 144 Par Mohamed Tayob 71 73     »»
Nico van Rensburg 72 72   »»
Wallie Coetsee 71 73   »»
66= 145 +1 Irvin Mazibuko 75 70     »»
Bobby Lincoln 76 69   »»
68= 146 +2 Morne Buys 75 71     »»
Christiaan Basson 72 74   »»
70 147 +3 Dean Lambert 77 70     »»
71 148 +4 Edrich Jansen 74 74     »»
72 149 +5 Roy Mugglestone 75 74     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.