Sunshine Tour
2004/05 Season
Bearingman Highveld Classic
Witbank Golf Club
8th - 10th October 2004
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 198 -18 Divan van den Heever 67 67 64 39,250.00 »»
2 203 -13 Leonard Loxton 70 66 67 28,750.00 »»
3 205 -11 Jaco Van Zyl 68 70 67 20,000.00 »»
4= 206 -10 Gary Thain 70 67 69 13,000.00 »»
Adilson da Silva 67 67 72 »»
6= 207 -9 Gavan Levenson 68 72 67 6,750.00 »»
Nico van Rensburg 70 70 67 »»
Hendrik Buhrmann 74 65 68 »»
Thomas Aiken 69 69 69 »»
Bafana Hlophe 69 69 69 »»
11= 208 -8 Barry Painting 71 70 67 4,383.33 »»
Omar Sandys 68 72 68 »»
Michael Scholz 68 72 68 »»
Michiel Bothma 68 71 69 »»
Waylon Kukard 70 67 71 »»
Chris Williams 67 70 71 »»
17= 209 -7 Mokgeteng J. Mashego 69 75 65 3,700.00 »»
Sean Farrell 68 73 68 »»
19= 210 -6 Hennie Walters 71 73 66 3,191.66 »»
Steve van Vuuren 70 74 66 »»
Andre Cruse 74 68 68 »»
Jean Hugo 70 69 71 »»
Andrew Odoh 71 68 71 »»
Grant Muller 70 68 72 »»
25= 211 -5 Dijon Tintinger 71 70 70 2,750.00 »»
Jaco Rall 67 73 71 »»
27= 212 -4 Danny Poulter 69 73 70 2,550.00 »»
Peter Banda 67 73 72 »»
29 213 -3 Des Terblanche 76 68 69 2,425.00 »»
30= 214 -2 Shaun Norris 71 73 70 2,275.00 »»
Doug McGuigan 72 71 71 »»
Werner Geyer 69 73 72 »»
33= 215 -1 Ryan Dreyer 71 74 70 1,953.57 »»
Justin Hobday 74 71 70 »»
Lindani Ndwandwe 72 72 71 »»
Ron Pike 70 74 71 »»
Dougie McCabe 73 71 71 »»
Albert Kruger 74 69 72 »»
James Kamte 68 75 72 »»
40= 216 Par Trevor Fisher Jnr 76 68 72 1,725.00 »»
Henk Alberts 70 72 74 »»
42= 217 +1 Obed Sithole 71 74 72 1,575.00 »»
Dion Fourie 71 74 72 »»
Chris Swanepoel Jnr 71 71 75 »»
Michael Quinn 67 75 75 »»
46= 218 +2 Kevin Stone 70 75 73 1,350.00 »»
Ian Kennedy 72 72 74 »»
Michael Green 70 73 75 »»
49 224 +8 Eugen Marugi 73 71 80 1,250.00 »»
CUT
50= 146 +2 Warren Abery 75 71     »»
Mike Lamb 72 74   »»
Douglas Wood 72 74   »»
Brett Liddle 75 71   »»
54= 147 +3 Mike Michell 71 76     »»
Alex Baillie 74 73   »»
Thabang Simon 71 76   »»
Alan Michell 72 75   »»
Ashley Roestoff 73 74   »»
Mawonga Nomwa 72 75   »»
Michael du Toit 73 74   »»
Jason Robertson 71 76   »»
62= 148 +4 Shane Pringle 72 76     »»
Schalk van der Merwe 71 77   »»
64= 150 +6 Sammy Daniels 72 78     »»
Neil Bothma 77 73   »»
John Bele 76 74   »»
67= 152 +8 Gerlou Roux 77 75     »»
Patrick O'Brien 77 75   »»
69 156 +12 James du Plessis 79 77     »»
70 158 +14 Nicholas Lawrence 78 80     »»
71 164 +20 Jacques Holmes 78 86     »»
72 DSQ Bradford Vaughan 74 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.