Sunshine Tour
2002/03 Season
Bearing Man Highveld Classic
Witbank Golf Club
4th - 6th October 2002
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 196 -20 Titch Moore 64 65 67 31,400.00 »»
2 201 -15 Ashley Roestoff 67 69 65 23,000.00 »»
3 202 -14 Hanno de Weerd 63 69 70 16,000.00 »»
4= 204 -12 Tyrol Auret 75 67 62 9,266.66 »»
Ulrich van den Berg 71 69 64 »»
Ryan Reid 67 68 69 »»
7 205 -11 Wayne Bradley 67 72 66 6,000.00 »»
8 207 -9 Brett Liddle 72 69 66 5,200.00 »»
9= 208 -8 Adilson da Silva 70 71 67 3,651.11 »»
Sean Ludgater 70 70 68 »»
Michael Green 70 70 68 »»
Mark Murless 70 69 69 »»
Vaughn Groenewald 67 72 69 »»
Mokgeteng Mashego 66 72 70 »»
Des Terblanche 69 69 70 »»
Henk Alberts 70 68 70 »»
Bafana Hlophe 72 65 71 »»
18= 209 -7 Andy Bean 72 71 66 2,750.00 »»
Hendrik Buhrmann 72 68 69 »»
Keith Horne 67 72 70 »»
Bradford Vaughan 69 68 72 »»
22 210 -6 Justin Hobday 71 71 68 2,500.00 »»
23= 211 -5 Jaco Van Zyl 70 74 67 2,280.00 »»
Richard Sterne 74 68 69 »»
Sean Farrell 68 74 69 »»
Dougie McCabe 71 69 71 »»
27= 212 -4 Sean Pappas 71 74 67 2,006.66 »»
Dean van Staden 75 70 67 »»
Chris Davison 71 73 68 »»
30= 213 -3 Michiel Bothma 74 71 68 1,820.00 »»
Richard Fulford 70 73 70 »»
Richard Kaplan 69 70 74 »»
33= 214 -2 Nico van Rensburg 70 75 69 1,646.66 »»
Leonard Loxton 74 70 70 »»
Craig Kamps 73 68 73 »»
36= 215 -1 Sammy Daniels 73 72 70 1,540.00 »»
Schalk van der Merwe 75 70 70 »»
38= 216 Par Bradley Davison 71 74 71 1,400.00 »»
Tim Coetzer 75 70 71 »»
Rudy Whitfield 70 75 71 »»
Steve Basson 74 71 71 »»
Robbie Stewart 72 71 73 »»
43= 219 +3 Lindani Ndwandwe 76 69 74 1,260.00 »»
Ron Pike 74 70 75 »»
45 220 +4 Jaco Olver 71 72 77 1,200.00 »»
46 RTD Stefaan van den Heever 72 71 * 1,120.00 »»
CUT
47= 146 +2 Johan Kruger 71 75     »»
Michael du Toit 78 68   »»
Warren Abery 74 72   »»
50= 147 +3 Callie Swart 75 72     »»
Thabang Simon 75 72   »»
Bobby Lincoln 76 71   »»
Obed Sithole 78 69   »»
54= 148 +4 Wayne de Haas 74 74     »»
Cliffie Howes 75 73   »»
Mawonga Nomwa 75 73   »»
Christiaan Petersson 75 73   »»
58= 149 +5 Ted Hendriks 73 76     »»
Irvin Mosate 78 71   »»
John Bele 77 72   »»
Steve van Vuuren 75 74   »»
Patrick Allardice 76 73   »»
63= 150 +6 Solly Sepeng 76 74     »»
Gavin van Niekerk 77 73   »»
Werner Geyer 75 75   »»
Trevor Fisher 73 77   »»
67 151 +7 Greg Beltramo 79 72     »»
68= 152 +8 Johan Buitendag 74 78     »»
Ian Hutchings 75 77   »»
70 154 +10 Raymond Mathonsi 83 71     »»
71 157 +13 Lebo Ramukosi 81 76     »»
72 RTD Nic Henning 69 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.