Sunshine Tour
2000/01 Vodacom Tour
Western Cape Classic
Rondebosch Golf Club
27th - 29th October 2000
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 207 -9 Jean Hugo 70 65 72 31,400.00 »»
2= 208 -8 Titch Moore 70 69 69 16,933.33 »»
Schalk van der Merwe 68 69 71 »»
Phillip Sanderson 65 71 72 »»
5= 209 -7 Callie Swart 70 71 68 7,333.33 »»
Jaco Olver 69 70 70 »»
Alan Michell 70 69 70 »»
8= 210 -6 Doug McGuigan 69 70 71 4,900.00 »»
Sammy Daniels 72 65 73 »»
10 211 -5 Steve van Vuuren 71 70 70 4,200.00 »»
11= 212 -4 Naithen Moore 70 72 70 3,840.00 »»
Darren Fichardt 70 67 75 »»
13= 213 -3 Trevor Immelman 71 72 70 3,406.66 »»
Wayne de Haas 70 69 74 »»
Brett Liddle 69 69 75 »»
16= 214 -2 Alan McLean 72 71 71 3,080.00 »»
Michael du Toit 69 73 72 »»
18= 215 -1 Dean van Staden 73 72 70 2,650.00 »»
Mark Murless 70 72 73 »»
Ashley Roestoff 71 70 74 »»
Warren Abery 69 72 74 »»
Nic Henning 70 70 75 »»
Des Terblanche 69 70 76 »»
24= 216 Par Keith Horne 73 70 73 2,240.00 »»
Lindani Ndwandwe 71 71 74 »»
Neil Homann 71 70 75 »»
27= 217 +1 Bobby Lincoln 72 74 71 2,006.66 »»
Sean Ludgater 75 71 71 »»
Hennie Walters 69 75 73 »»
30 218 +2 Michael Green 71 72 75 1,880.00 »»
31= 219 +3 Omar Sandys 69 75 75 1,760.00 »»
Darran Warner 69 74 76 »»
Graeme van der Nest 69 72 78 »»
34= 220 +4 Bradley Davison 74 72 74 1,540.00 »»
Ivano Ficalbi 71 74 75 »»
Thabang Simon 71 74 75 »»
Ryan Dreyer 73 72 75 »»
Wallie Coetsee 73 71 76 »»
Sean Farrell 66 75 79 »»
40= 221 +5 David Owen 70 76 75 1,226.66 »»
Trevor Case 76 70 75 »»
Shane Howe 73 73 75 »»
Ryan Reid 72 74 75 »»
Kevin Booysen 70 74 77 »»
Grant Muller 73 70 78 »»
Brandon Pieters 71 72 78 »»
Noel Maart 68 74 79 »»
Tony Louw 69 71 81 »»
49= 222 +6 Philip van den Berg 72 74 76 980.00 »»
Michiel Bothma 75 71 76 »»
51 223 +7 Patrick O'Brien 73 72 78 920.00 »»
52= 225 +9 Theo Dauwa 72 74 79 860.00 »»
Sean Pappas 74 71 80 »»
54 230 +14 Josef Fourie 73 73 84 800.00 »»
55 DSQ Ben Fouchee 74 72 * 760.00 »»
CUT
56= 147 +3 Damian Dunford 74 73     »»
Andrew Richter 73 74   »»
John Mashego 72 75   »»
Steve Basson 72 75   »»
Robbie Stewart 74 73   »»
Richard Fulford 74 73   »»
62= 148 +4 Gregory Jacobs 72 76     »»
John Bele 72 76   »»
64= 149 +5 James du Plessis 75 74     »»
Lebo Ramokhosi 73 76   »»
Vaughn Groenewald 75 74   »»
Marius Moolman 70 79   »»
68= 150 +6 Christo Eagleton 73 77     »»
Stephen Wilson 73 77   »»
Gary Thain 74 76   »»
Bobby Walia 74 76   »»
Stefaan van den Heever 74 76   »»
De Wet Basson 76 74   »»
74= 151 +7 Rudy Whitfield 78 73     »»
Stef Greeff 77 74   »»
76 152 +8 Douglas Wood 74 78     »»
77= 153 +9 Nick Altona-de Klerk 76 77     »»
AndrĂ© van Staden 78 75   »»
Mike Michell 79 74   »»
Alec Williams 71 82   »»
81 155 +11 Andrew Mokoena 75 80     »»
82 156 +12 Theunis Pieters 81 75     »»
83 157 +13 Johan Engelbrecht 79 78     »»
84 158 +14 Clinton van der Walt 77 81     »»
85 159 +15 Jurgen Heitz 77 82     »»
86= DSQ Hilton Appel 82 *     »»
Kelvin Phiri * *   »»
David Kleinbooi 85 *   »»
Barry Painting * *   »»
Hal Meier * *   »»
Langley Perrins * *   »»
Andrew McKenna * *   »»
Donsie Volschenk * *   »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.