Sunshine Tour
1998/99 Vodacom Tour
FNB Namibia Open
Windhoek Country Club
23rd - 25th October 1998
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 203 -10 Ashley Roestoff 69 68 66 23,550.00 »»
2= 206 -7 Bobby Lincoln 68 70 68 14,625.00 »»
Sammy Daniels 65 73 68 »»
4 208 -5 Glenn Cayeux 70 67 71 9,450.00 »»
5 210 -3 John Nelson 72 70 68 7,050.00 »»
6= 211 -2 Marc Cayeux 71 71 69 5,212.50 »»
Alan Michell 72 69 70 »»
8= 212 -1 Michiel Bothma 73 70 69 3,900.00 »»
Bradford Vaughan 70 71 71 »»
10= 213 Par Gregory Jacobs 72 73 68 2,940.00 »»
Colin Sorour 70 74 69 »»
Grant Muller 71 73 69 »»
Callie Swart 72 71 70 »»
Andre Cruse 73 68 72 »»
Brett Liddle 68 71 74 »»
16= 214 +1 Alan McLean 67 76 71 2,215.00 »»
Richard Fulford 68 75 71 »»
Ryan Dreyer 70 73 71 »»
Adriaan van Pletzen 68 73 73 »»
Sean Ludgater 69 70 75 »»
Werner Lassen 70 68 76 »»
22= 215 +2 John Mashego 70 76 69 1,762.50 »»
Hugh Bain 72 74 69 »»
Dion Fourie 71 75 69 »»
Stephen Wilson 71 72 72 »»
Wallie Coetsee 71 71 73 »»
Paul Cuningham 73 69 73 »»
28= 216 +3 Andre van Staden 76 70 70 1,466.25 »»
Rudy Whitfield 71 74 71 »»
John Dickson 69 72 75 »»
Phillip Sanderson 72 66 78 »»
32= 217 +4 Vaughn Groenewald 73 71 73 1,327.50 »»
Wimpie Botha 72 71 74 »»
34= 218 +5 Ivano Ficalbi 72 74 72 1,237.50 »»
Sean Farrell 72 74 72 »»
36= 219 +6 Richard Michelmore 73 73 73 1,125.00 »»
Titch Moore 74 72 73 »»
Keith Horne 71 74 74 »»
Neil Homann 72 72 75 »»
40 220 +7 Michael du Toit 70 73 77 1,050.00 »»
41= 221 +8 Nasho Kamungeremu 73 73 75 975.00 »»
Greg Fox 72 73 76 »»
CUT
43= 147 +5 Bradley Davison 75 72     »»
Bafana Hlophe 73 74   »»
Michael Green 73 74   »»
46= 148 +6 Francois Hanekom 75 73     »»
John Bele 73 75   »»
Lionel Botha 75 73   »»
Leonard Loxton 72 76   »»
Schalk van der Merwe 73 75   »»
51= 149 +7 Douglas Clayton 74 75     »»
Wayne de Haas 76 73   »»
Chad Ransby 74 75   »»
54= 150 +8 Jason Robertson 76 74     »»
Philip van den Berg 71 79   »»
56= 151 +9 R Baerens (a) 77 74   Amateur »»
Andrew Dodds (AMA) 80 71   Amateur »»
Noel Maart 74 77     »»
David Riddle 75 76   »»
60= 152 +10 Douglas Wood 75 77     »»
David Havens 76 76   »»
62= 153 +11 Tim Coetzer 76 77     »»
Alec Williams 75 78   »»
64= 155 +13 Pelop Panagopoulos 77 78     »»
J Nawanga (a) 79 76   Amateur »»
66= 156 +14 Johan Buitendag 79 77     »»
Josef Fourie 78 78   »»
68 157 +15 Andrew Hagemann 77 80     »»
69 158 +16 Andrew Richter 74 84     »»
70 159 +17 Johan Knoetze (AMA) 83 76   Amateur »»
71 RTD Douglas Jeffery (AMA) 75 *   Amateur »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.