Sunshine Tour
1997/98 Vodacom Tour
FNB Namibia Open
Windhoek Country Club
11th - 13th September 1997
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand
1 203 -10 Wallie Coetsee 69 69 65 23,550.00
2 204 -9 Brett Liddle 69 67 68 17,250.00
3= 205 -8 James Kingston 68 66 71 10,725.00
Bradford Vaughan 66 71 68
5 207 -6 Justin Hobday 70 69 68 7,050.00
6= 208 -5 Nasho Kamungeremu 70 68 70 5,212.50
Robbie Stewart 72 71 65
8= 209 -4 Warrick Druian 69 67 73 3,900.00
Hennie Otto 67 72 70
10= 210 -3 Wimpie Botha 70 69 71 2,869.28
Sean Farrell 70 70 70
Neil Homann 69 69 72
Grant Muller 75 69 66
Ashley Roestoff 74 67 69
Kevin Stone 71 68 71
Steve van Vuuren 73 70 67
17 211 -2 Ian Hutchings 68 71 72 2,340.00
18= 212 -1 Sammy Daniels 74 68 70 2,088.00
Wayne de Haas 72 70 70
Paul Marks 72 70 70
Andrew McLardy 72 70 70
Graeme van der Nest 77 66 69
23= 213 Par Adilson da Silva 71 70 72 1,728.00
Richard Fulford 72 70 71
Francois Hanekom 73 68 72
Mawonga Nomwa 70 72 71
Darran Warner 73 70 70
28= 214 +1 Mone Haasbroek 71 72 71 1,490.00
Bobby Lincoln 74 69 71
Charl van Heyningen 69 74 71
31= 215 +2 Emos Korblah 72 71 72 1,372.50
John Nelson 68 74 73
33= 216 +3 Bradley Davison 75 68 73 1,237.50
Michael du Toit 71 73 72
Darren Fichardt 71 73 72
Douglas Wood 71 72 73
37= 217 +4 Ben Fouchee 75 68 74 1,110.00
Alan Michell 71 73 73
Sean Pappas 69 74 74
40= 218 +5 Jannie le Grange 73 70 75 1,020.00
Mike Williams 73 71 74
CUT
42= 145 +3 Cliffie Botha 74 71    
Marc Cayeux 72 73  
Douglas Clayton 72 73  
John Mashego 70 75  
Lyall McNeill 73 72  
Jason O'Connell 71 74  
Chad Ransby 73 72  
David Riddle 76 69  
50= 146 +4 Warren Abery 75 71    
AP Botes 76 70  
John Dickson 74 72  
Michael Green 75 71  
Sean Ludgater 73 73  
Marcus Menara 73 73  
Titch Moore 77 69  
Callie Swart 69 77  
Hennie Walters 70 76  
59= 147 +5 Michiel Bothma 73 74    
Douglas Jeffery (AMA) 75 72   Amateur
Werner Lassen (AMA) 78 69   Amateur
Noel Maart 74 73    
Robert Seiler 75 72  
Phil Simmons 73 74  
65 148 +6 Paul Cuningham 74 74    
66= 149 +7 Keith Horne 77 72    
Schalk van der Merwe 73 76  
Rudy Whitfield 74 75  
69= 150 +8 Andre Cruse 73 77    
Pelop Panagopoulos 75 75  
Colin Sanderson 70 80  
72= 151 +9 Jan Basson 79 72    
Glenn Cayeux 73 78  
Philip van den Berg 75 76  
75= 152 +10 Mellette Hendrikse 80 72    
David Owen 77 75  
77 153 +11 Makosionke Mlotshwa 75 78    
78 154 +12 Jason Robertson 80 74    
79 155 +13 Vaughn Groenewald 81 74    
80= 156 +14 Louis Nel 80 76    
Saxon Nkabinde 77 79  
Adriaan van Rensburg 80 76  
83= 158 +16 Johan Knoetze (AMA) 79 79   Amateur
Hans Naobeb (AMA) 79 79   Amateur
85 159 +17 Adri Basson (AMA) 83 76   Amateur
86 160 +18 Willie Grobler (AMA) 79 81   Amateur
87 164 +22 Alec Williams (a) 79 85   Amateur
88 169 +27 Brad Verwey 83 86    
89 DSQ Adriaan van Pletzen 74 *    
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.