Sunshine Tour
1998/99 Vodacom Tour
FNB Botswana Open
Gaborone Golf Club
24th - 26th September 1998
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 201 -12 Justin Hobday 66 67 68 23,550.00 »»
2 201 -12 Richard Kaplan 71 62 68 17,250.00 »»
3 202 -11 Dean van Staden 64 70 68 12,000.00 »»
4= 203 -10 Warren Abery 70 66 67 7,400.00 »»
Steve van Vuuren 68 67 68 »»
Keith Horne 68 65 70 »»
7= 207 -6 Alan McLean 68 70 69 4,425.00 »»
Bobby Lincoln 71 64 72 »»
9= 208 -5 Sean Ludgater 71 70 67 3,525.00 »»
Wayne de Haas 65 69 74 »»
11 209 -4 Sammy Daniels 66 71 72 3,150.00 »»
12= 210 -3 Dion Fourie 69 70 71 2,712.00 »»
Bryan Prytz 68 70 72 »»
Grant Muller 66 72 72 »»
Gregory Jacobs 68 69 73 »»
Darren Fichardt 69 67 74 »»
17= 211 -2 Adilson da Silva 70 71 70 2,250.00 »»
Wayne Bradley 70 70 71 »»
David Havens 67 70 74 »»
20= 212 -1 Noel Maart 72 67 73 1,935.00 »»
Ashley Roestoff 68 71 73 »»
Hennie Otto 71 68 73 »»
Michael Green 69 69 74 »»
Colin Sorour 66 72 74 »»
25= 213 Par Mellette Hendrikse 72 69 72 1,695.00 »»
John Bele 70 70 73 »»
27= 214 +1 Nic Henning 71 69 74 1,518.75 »»
Nasho Kamungeremu 73 67 74 »»
Andre van Staden 71 69 74 »»
Richard Fulford 65 74 75 »»
31= 215 +2 Richard Michelmore 68 73 74 1,327.50 »»
David Riddle 72 68 75 »»
Vaughn Groenewald 74 66 75 »»
Hennie Walters 70 68 77 »»
35= 216 +3 Bradford Vaughan 70 71 75 1,158.75 »»
Gary Matthews 70 70 76 »»
Alan Michell 69 71 76 »»
Marc Cayeux 70 69 77 »»
39 219 +6 Schalk van der Merwe 66 72 81 1,080.00 »»
40= 220 +7 Michael du Toit 70 71 79 1,020.00 »»
Lionel Botha 71 70 79 »»
CUT
42= 142 Par Bafana Hlophe 73 69     »»
James Kingston 73 69   »»
Mike Williams 70 72   »»
Paul Friedlander 75 67   »»
Brett Liddle 68 74   »»
47= 143 +1 Stephen Wilson 71 72     »»
Douglas Wood 71 72   »»
John Dickson 68 75   »»
Adriaan van Pletzen 73 70   »»
Wallie Coetsee 71 72   »»
52= 144 +2 Andrew Richter 73 71     »»
Ryan Dreyer 72 72   »»
Jason Robertson 75 69   »»
Lyall McNeill 71 73   »»
56= 145 +3 Ivano Ficalbi 73 72     »»
Philip van den Berg 71 74   »»
Phillip Sanderson 75 70   »»
Paul Cuningham 70 75   »»
Neil Homann 73 72   »»
Greg Fox 75 70   »»
62= 146 +4 John Nelson 74 72     »»
John Mashego 74 72   »»
Josef Fourie 72 74   »»
Glenn Cayeux 73 73   »»
Tertius Claassens 71 75   »»
Leonard Loxton 72 74   »»
Pelop Panagopoulos 75 71   »»
69= 147 +5 Rudy Whitfield 73 74     »»
Sean Farrell 73 74   »»
Callie Swart 74 73   »»
Titch Moore 75 72   »»
73= 148 +6 Trevor Sidley 75 73     »»
Handre Jacobs 77 71   »»
75 149 +7 Michiel Bothma 74 75     »»
76= 151 +9 David Pheto 71 80     »»
Andrew Hagemann 77 74   »»
78 152 +10 Bradley Davison 78 74     »»
79 153 +11 Douglas Clayton 77 76     »»
80 154 +12 Newman Motsepe (a) 80 74   Amateur »»
81= 155 +13 Chad Ransby 79 76     »»
Donsie Volschenk 77 78   »»
83= 157 +15 Diane Percy Lucas (a) 79 78   Amateur »»
Trevor Johwa 75 82     »»
85 159 +17 Johan Buitendag 82 77     »»
86 162 +20 Alec Williams 78 84     »»
87 166 +24 Oganeditse Marata (a) 80 86   Amateur »»
88 167 +25 Rubenson Mondira (a) 84 83   Amateur »»
89 172 +30 Jerry Phasha 84 88     »»
90 RTD Bing David Weskop (a) 87 *   Amateur »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.