Sunshine Tour
2013 Season
Dimension Data Pro-Am
Montagu Golf Course, Fancourt
21st - 24th February 2013
Dimension Data Pro-Am
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 272 -17 Jaco Van Zyl 68 64 70 70 594,375.00 »»
2 273 -16 Daniel Brooks 68 67 68 70 431,250.00 »»
3= 275 -14 Dean Burmester 68 67 72 68 182,812.50 »»
Wallie Coetsee 72 64 72 67 »»
Trevor Fisher Jnr 69 67 69 70 »»
Hennie Otto 66 66 70 73 »»
7= 276 -13 Darren Fichardt 68 72 69 67 101,437.50 »»
Jaco Ahlers 67 69 70 70 »»
9= 277 -12 Alexander Levy 71 71 70 65 64,500.00 »»
Jake Roos 70 68 73 66 »»
Jean Hugo 67 71 71 68 »»
Mark Tullo 69 69 70 69 »»
Jared Harvey 68 69 71 69 »»
Simon Dyson 66 67 73 71 »»
Andrew Marshall 69 67 70 71 »»
16= 278 -11 Martin Rominger 69 72 68 69 49,500.00 »»
Ockie Strydom 68 69 71 70 »»
Garth Mulroy 69 71 69 69 »»
19 279 -10 Desvonde Botes 67 72 70 70 45,750.00 »»
20= 280 -9 Danie van Tonder 71 68 74 67 42,281.25 »»
James Kingston 67 71 75 67 »»
Alexandre Kaleka 74 69 68 69 »»
Vaughn Groenewald 74 68 66 72 »»
24= 281 -8 Thabo Maseko 74 68 73 66 36,562.50 »»
Doug McGuigan 72 71 69 69 »»
Ulrich van den Berg 72 69 69 71 »»
Seve Benson 74 66 70 71 »»
Dawie Van der Walt 67 68 75 71 »»
Ruan de Smidt 70 69 69 73 »»
30= 282 -7 Martin du Toit 71 70 75 66 31,125.00 »»
Christiaan Basson 69 69 73 71 »»
PH McIntyre 70 74 68 70 »»
Merrick Bremner 69 68 73 72 »»
Justin Harding 65 72 72 73 »»
35 283 -6 Allan Versfeld 70 75 68 70 28,875.00 »»
36= 284 -5 Johan de Beer 72 70 71 71 27,375.00 »»
Tyrone Ferreira 71 69 73 71 »»
Alan McLean 70 69 71 74 »»
39= 285 -4 Dylan Frittelli 68 78 70 69 25,125.00 »»
Justin Walters 72 70 70 73 »»
Steven Ferreira 69 72 70 74 »»
42= 286 -3 Laurie Canter 69 74 73 70 21,375.00 »»
Tyrone Ryan 69 69 78 70 »»
Thomas Aiken 70 69 76 71 »»
Lasse Jensen 68 73 72 73 »»
Colin Nel 71 72 70 73 »»
John Moore 72 71 70 73 »»
Attie Schwartzel 73 71 68 74 »»
49= 287 -2 Keith Horne 71 72 73 71 16,875.00 »»
Andrew Georgiou 69 71 76 71 »»
Michael Gligic 72 74 68 73 »»
Alastair Forsyth 71 71 70 75 »»
Dean O'Riley 71 73 65 78 »»
54= 288 -1 Matthew Nixon 68 73 75 72 13,200.00 »»
Torben Baumann 68 72 76 72 »»
Theunis Spangenberg 68 73 75 72 »»
Jean-Paul Strydom 70 75 71 72 »»
Tjaart van der Walt 67 69 74 78 »»
59= 289 Par Graeme Storm 72 71 74 72 11,250.00 »»
Louis de Jager 72 70 69 78 »»
Brandon Pieters 72 68 75 74 »»
62= 290 +1 Ross McGowan 71 74 72 73 10,312.50 »»
Jacques Blaauw 71 72 71 76 »»
64= 291 +2 Le Roux Ferreira 75 68 74 74 9,562.50 »»
Teboho Sefatsa 74 69 73 75 »»
66 292 +3 Anthony Michael 72 76 69 75 9,000.00 »»
67= 294 +5 Brett Liddle 69 75 73 77 8,250.00 »»
Ryan Tipping 73 71 73 77 »»
Ryan Cairns 70 74 71 79 »»
70 295 +6 Morten Orum Madsen 76 75 66 78 7,500.00 »»
71 297 +8 Chris Lloyd 75 72 70 80 6,000.00 »»
72= 218 +1 Andrew Curlewis 73 74 71   0.00 »»
Michiel Bothma 68 72 78   »»
James Kamte 70 76 72   »»
Mark F Haastrup 74 70 74   »»
Francesco Laporta 73 79 66   »»
Ben Mannix 76 72 70   »»
Hendrik Buhrmann 72 74 72   »»
Lyle Rowe 71 74 73   »»
Tyrone Mordt 77 68 73   »»
Steve Surry 79 69 70   »»
Daniel Im 72 73 73   »»
Divan Gerber 79 68 71   »»
Alan Michell 73 74 71   »»
85= 219 +2 Oliver Bekker 71 71 77   0.00 »»
Shaun Smith 76 70 73   »»
Henk Alberts 72 74 73   »»
Scott Arnold 65 75 79   »»
Anthony Snobeck 78 70 71   »»
Shaun Norris 73 77 69   »»
Warren Abery 72 75 72   »»
Charl Coetzee 73 70 76   »»
Jake Redman 77 69 73   »»
94= 220 +3 Grant Muller 76 72 72   0.00 »»
Neil Schietekat 71 72 77   »»
Titch Moore 70 75 75   »»
Rhys Davies 70 73 77   »»
Albert Pistorius 73 76 71   »»
Bryce Easton 71 76 73   »»
Peter Uihlein 69 77 74   »»
Matthew Carvell 75 74 71   »»
Michael Hollick 72 74 74   »»
103= 221 +4 Gert Myburgh 73 77 71   0.00 »»
Grant Veenstra 74 73 74   »»
Neil Cheetham 75 72 74   »»
T I Mazibuko 71 71 79   »»
Brandon Detweiler 71 69 81   »»
Clifford Howes 74 71 76   »»
109= 222 +5 Gregory Molteni 68 78 76   0.00 »»
Johan Bekker 77 68 77   »»
Graham van der Merwe 80 71 71   »»
Oscar Floren 78 73 71   »»
113= 223 +6 CJ du Plessis 79 75 69   0.00 »»
Riekus Nortje 75 76 72   »»
Micky Hough 69 77 77   »»
Divan van den Heever 73 70 80   »»
Jacques Kruyswijk 76 70 77   »»
Keenan Davidse 69 80 74   »»
Joshua Cunliffe 76 72 75   »»
Morne Buys 75 76 72   »»
Jeff Inglis 75 74 74   »»
JP van der Walt 79 72 72   »»
Lindani Ndwandwe 77 71 75   »»
Daniel Hammond 77 75 71   »»
125= 224 +7 Jacques van Tonder 69 80 75   0.00 »»
Toto Thimba 76 75 73   »»
Alex Haindl 70 82 72   »»
Bennie van der Merwe 78 73 73   »»
129= 225 +8 Chris Swanepoel 74 74 77   0.00 »»
Kyle Stevens 74 76 75   »»
Darryn Lloyd 83 74 68   »»
Desne van den Bergh 74 75 76   »»
Pieter Moolman 79 70 76   »»
134= 226 +9 MJ Daffue 77 71 78   0.00 »»
Michael du Toit 75 77 74   »»
Bradley Sinnett 77 74 75   »»
Juan Langeveld 78 69 79   »»
Mark Murless 75 75 76   »»
Makgetha Mazibuko 76 73 77   »»
Louis Calitz 77 74 75   »»
Wynand Dingle 75 74 77   »»
Madalitso Muthiya 76 70 80   »»
Matthew Southgate 73 75 78   »»
Daniel Gaunt 76 72 78   »»
145= 227 +10 David Hewan 76 82 69   0.00 »»
Derik Ferreira 83 70 74   »»
Chris Erasmus 80 71 76   »»
James Busby 73 75 79   »»
149 228 +11 Callum Macaulay 78 77 73   0.00 »»
150= 229 +12 Johan du Buisson 70 85 74   0.00 »»
Gerhard Trytsman 75 75 79   »»
152 230 +13 Musiwalo Nethunzwi 70 77 83   0.00 »»
153= 231 +14 Ross Wellington 77 77 77   0.00 »»
Nic Henning 78 76 77   »»
Duane Keun 80 76 75   »»
Coenie Bester 80 78 73   »»
157= 232 +15 Shaun Ellis 77 71 84   0.00 »»
Drikus van der Walt 73 82 77   »»
JG Claassen 77 80 75   »»
Mark Williams 83 74 75   »»
161 233 +16 JJ Senekal 84 76 73   0.00 »»
162 235 +18 Bradford Vaughan 80 72 83   0.00 »»
163 236 +19 Langley Perrins 73 76 87   0.00 »»
164 239 +22 Maritz Wessels 77 85 77   0.00 »»
165 245 +28 Thabang Simon 80 90 75   0.00 »»
166= RTD Daniel Greene 76 * *   0.00 »»
Bryan Martin * * *   »»
168 DSQ Nick Dougherty 78 * *   0.00 »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.