Sunshine Tour
2006/07 Season
Dimension Data Pro-Am
Gary Player Country Club
25th - 28th January 2007
Dimension Data Pro-Am
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 277 -11 Louis Oosthuizen 66 71 71 69 253,600.00 »»
2 278 -10 Omar Sandys 77 68 68 65 184,000.00 »»
3 280 -8 Michiel Bothma 69 68 70 73 110,560.00 »»
4 281 -7 Albert Pistorius 72 70 69 70 78,560.00 »»
5= 282 -6 Tyrone van Aswegen 68 70 70 74 60,960.00 »»
Vaughn Groenewald 67 72 69 74 »»
7= 283 -5 Ross McGowan 67 72 70 74 42,560.00 »»
James Kamte 71 71 67 74 »»
9= 284 -4 Ryan Tipping 71 73 73 67 29,760.00 »»
Chris Swanepoel 67 73 71 73 »»
Brandon Pieters 68 69 73 74 »»
Mark Murless 68 74 67 75 »»
13= 285 -3 Steve van Vuuren 72 70 72 71 23,626.66 »»
Charl Schwartzel 69 71 74 71 »»
Adilson da Silva 74 71 66 74 »»
16= 286 -2 Alex Haindl 70 69 75 72 21,360.00 »»
Justin Walters 73 70 71 72 »»
18= 287 -1 Desvonde Botes 73 72 72 70 18,784.00 »»
Marc Cayeux 73 70 72 72 »»
Jeff Inglis 68 73 73 73 »»
Grant Veenstra 70 72 72 73 »»
Grant Muller 71 70 72 74 »»
23= 288 Par James Kingston 69 68 75 76 16,880.00 »»
Bradford Vaughan 67 72 78 71 »»
25 289 +1 David Faught 72 73 72 72 16,160.00 »»
26= 290 +2 Titch Moore 75 71 73 71 14,720.00 »»
Thomas Aiken 75 71 69 75 »»
David Drysdale 71 71 76 72 »»
Ulrich van den Berg 76 69 74 71 »»
Dean Lambert 76 67 71 76 »»
31= 291 +3 Neil Schietekat 71 73 74 73 13,280.00 »»
Hennie Otto 76 69 76 70 »»
33 292 +4 Wallie Coetsee 73 72 68 79 12,800.00 »»
34= 293 +5 Ashley Roestoff 72 72 73 76 12,000.00 »»
Chris Williams 67 76 74 76 »»
Des Terblanche 73 72 73 75 »»
Chris Davison 68 71 73 81 »»
38= 294 +6 Rossouw Loubser 71 70 76 77 10,560.00 »»
Christiaan Basson 70 77 71 76 »»
Gerlou Roux 70 75 74 75 »»
Darren Fichardt 76 71 72 75 »»
Jean Hugo 71 76 76 71 »»
43= 295 +7 Michael Green 73 71 72 79 8,960.00 »»
Doug McGuigan 69 76 73 77 »»
Dijon Tintinger 73 73 73 76 »»
Peter Karmis 72 73 73 77 »»
Andre Cruse 73 74 75 73 »»
48= 296 +8 Ryan Cairns 68 74 76 78 7,680.00 »»
Bobby Lincoln 76 69 76 75 »»
Billy Valentyn 73 73 81 69 »»
51= 298 +10 Divan van den Heever 73 72 74 79 6,240.00 »»
Sammy Daniels 67 79 73 79 »»
Nic Henning 70 76 75 77 »»
Thabang Simon 73 74 74 77 »»
Tongoona Charamba 72 75 77 74 »»
Patrick O'Brien 74 69 79 76 »»
57= 299 +11 Michael du Toit 71 76 74 78 5,040.00 »»
Trevor Fisher Jnr 69 75 78 77 »»
59= 300 +12 Brett Liddle 78 67 75 80 4,640.00 »»
Mike Lamb 76 71 75 78 »»
Alan Michell 74 72 78 76 »»
62= 301 +13 Robert Wiederkehr 72 74 77 78 4,160.00 »»
Euan Little 71 75 78 77 »»
Gary Lockerbie 74 73 79 75 »»
65= 302 +14 Daniel Gaunt 73 73 78 78 3,680.00 »»
Barry Painting 77 68 82 75 »»
Ian Hutchings 71 73 83 75 »»
68 306 +18 Johan Kok 73 73 79 81 3,360.00 »»
69 310 +22 Ignatius Mketekete 77 70 76 87 3,200.00 »»
70 RTD Bradley Davison 68 79 75 * 3,040.00 »»
CUT
71= 148 +4 Jakobus Roos 74 74       »»
Henk Alberts 78 70     »»
Neil Cheetham 77 71     »»
Martin Maritz 76 72     »»
Andrew Curlewis 77 71     »»
AndrĂ© Bossert 75 73     »»
Jon Campbell 73 75     »»
78= 149 +5 Phillip Tshuma 74 75       »»
Darren Holder 76 73     »»
Ross Wellington 72 77     »»
Mohamed Tayob 75 74     »»
Steve Basson 75 74     »»
Warrick Druian 77 72     »»
Stuart Little 76 73     »»
Kieran Court 75 74     »»
Gary Thain 75 74     »»
Warren Abery 75 74     »»
Alan McLean 74 75     »»
Charl Coetzee 73 76     »»
Marco Gortana 72 77     »»
91= 150 +6 Dion Fourie 77 73       »»
Irvin Mosate 76 74     »»
Dirk Benade 74 76     »»
Edrich Jansen 74 76     »»
Bafana Hlophe 74 76     »»
Lindani Ndwandwe 73 77     »»
Kevin Stone 72 78     »»
98= 151 +7 Theunis Spangenberg 76 75       »»
Mawonga Nomwa 82 69     »»
Callie Swart 78 73     »»
Nico van Rensburg 77 74     »»
Jbe' Kruger 76 75     »»
Martin Hansson 74 77     »»
John Bele 73 78     »»
Vincent Torgah 74 77     »»
Padraig Dooley 72 79     »»
Josh Cunliffe 75 76     »»
108= 152 +8 Eugen Marugi 79 73       »»
Clifford Howes 79 73     »»
Adam Tross 80 72     »»
Malcolm MacKenzie 74 78     »»
Sean Farrell 72 80     »»
Andrew Odoh 77 75     »»
114= 153 +9 Etienne Bond 78 75       »»
Robert Haindl 77 76     »»
Werner Geyer 77 76     »»
Nicholas Lawrence 77 76     »»
Greg Upneck 80 73     »»
Mokgeteng J. Mashego 78 75     »»
120= 154 +10 Ashley Atkinson 80 74       »»
Robert Wragg 76 78     »»
Bennie van der Merwe 76 78     »»
123= 155 +11 Hennie Rootman 80 75       »»
Teboho Sefatsa 79 76     »»
Bryan Prytz 73 82     »»
Wayne Kessler 79 76     »»
Jaco Ahlers 71 84     »»
Stuart Clark 81 74     »»
129 156 +12 Lebo Ramukosi 82 74       »»
130= 157 +13 Heinrich Bruiners 84 73       »»
Martin du Toit 83 74     »»
Albert Kruger 78 79     »»
133 158 +14 Jack Kutumane 81 77       »»
134 160 +16 Christo Eagleton 79 81       »»
135= 162 +18 Mzwandile Sikobi 82 80       »»
Matthew Kent 82 80     »»
137= 163 +19 Lawrence Collen 84 79       »»
Merrick Bremner 78 85     »»
139 165 +21 Brett Freeman 83 82       »»
140 RTD Dandre Neumeyer 81 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.