Sunshine Tour
2004/05 Season
Dimension Data Pro-Am
Gary Player Country Club
27th - 30th January 2005
Dimension Data Pro-Am
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 279 -9 Simon Wakefield 72 70 68 69 158,500.00 »»
2 282 -6 Nic Henning 70 70 71 71 115,000.00 »»
3 286 -2 Tjaart van der Walt 69 74 72 71 69,100.00 »»
4 287 -1 Louis Oosthuizen 72 71 70 74 49,100.00 »»
5= 288 Par Andrew Butterfield 72 71 74 71 35,100.00 »»
Phillip Archer 73 69 72 74 »»
Darren Fichardt 70 72 70 76 »»
8 290 +2 Charl Schwartzel 73 76 66 75 24,100.00 »»
9= 291 +3 Nick Price 70 73 76 72 18,000.00 »»
Malcolm MacKenzie 75 73 70 73 »»
Chris Davison 72 74 71 74 »»
Scott Dunlap 71 75 69 76 »»
Ben Mason 73 69 72 77 »»
14= 292 +4 Andrew McLardy 73 75 75 69 13,114.28 »»
Stuart Little 72 72 77 71 »»
Grant Muller 74 73 73 72 »»
Mark Mouland 77 72 69 74 »»
Anton Haig 72 74 71 75 »»
Ulrich van den Berg 73 73 70 76 »»
Callie Swart 78 66 76 72 »»
21= 293 +5 Alan Michell 75 72 78 68 10,250.00 »»
Marc Cayeux 76 71 75 71 »»
Johan Edfors 75 72 75 71 »»
Alan McLean 71 77 74 71 »»
Jaco Van Zyl 74 74 73 72 »»
Keith Horne 73 68 76 76 »»
Justin Walters 70 73 73 77 »»
Ryan Tipping 76 70 73 74 »»
29= 294 +6 Richard Sterne 72 75 76 71 8,316.66 »»
Sean Farrell 78 71 73 72 »»
Roger Wessels 75 74 73 72 »»
Patrick O'Brien 76 66 77 75 »»
Bradford Vaughan 71 71 75 77 »»
Francesco Molinari 71 76 73 74 »»
35= 295 +7 Divan van den Heever 70 79 73 73 7,200.00 »»
Trevor Fisher Jnr 74 72 74 75 »»
James Kamte 76 69 76 74 »»
Stuart Manley 66 76 75 78 »»
Bruce McDonald 73 71 77 74 »»
40= 296 +8 Kevin Stone 77 72 76 71 6,500.00 »»
Bobby Lincoln 72 70 80 74 »»
42= 297 +9 Nico Le Grange 78 70 77 72 5,600.00 »»
Richard Finch 78 69 77 73 »»
Michael Kirk 75 74 75 73 »»
Doug McGuigan 73 70 80 74 »»
Cody Freeman 77 71 73 76 »»
Jean Hugo 76 69 72 80 »»
Adilson da Silva 71 75 72 79 »»
49= 298 +10 Lars Brovold 72 72 78 76 4,700.00 »»
Wallie Coetsee 75 67 78 78 »»
51= 299 +11 Neil Cheetham 73 75 77 74 4,100.00 »»
Andre Bossert 78 68 78 75 »»
Bradley Davison 74 75 74 76 »»
Thomas Aiken 70 75 76 78 »»
55 300 +12 Fulton Allem 78 70 76 76 3,600.00 »»
56= 301 +13 Warren Abery 75 73 77 76 3,300.00 »»
Steve Basson 74 69 80 78 »»
58= 303 +15 Michael du Toit 71 77 79 76 3,000.00 »»
Johan Kok 77 71 79 76 »»
Brett Liddle 73 75 78 77 »»
61= 304 +16 Rudy Whitfield 75 73 80 76 2,750.00 »»
Nico van Rensburg 79 67 78 80 »»
63= 305 +17 David Ryan 75 74 79 77 2,500.00 »»
Vaughn Groenewald 73 75 78 79 »»
Desvonde Botes 73 76 78 78 »»
66 306 +18 Paul Eales 76 73 81 76 2,300.00 »»
67= 307 +19 Matthew Kent 71 76 80 80 2,150.00 »»
Leonard Loxton 74 70 75 88 »»
69 309 +21 Mike Lamb 73 75 79 82 2,000.00 »»
70 RTD Gerlou Roux 70 73 77 * 1,850.00 »»
71 RTD Brandon Pieters 73 73 *   1,850.00 »»
CUT
72 0 Par Ian Kennedy * *       »»
73= 150 +6 John Oyebanji 74 76       »»
Lindani Ndwandwe 80 70     »»
Ross Wellington 77 73     »»
Thabang Simon 73 77     »»
Bruce Vaughan 76 74     »»
Martin Maritz 78 72     »»
Peter Kaensche 74 76     »»
80= 151 +7 Marco Gortana 77 74       »»
Michiel Bothma 77 74     »»
Titch Moore 75 76     »»
Albert Kruger 81 70     »»
Alain Norris 75 76     »»
Garry Houston 77 74     »»
Alex Baillie 77 74     »»
Andre Cruse 73 78     »»
Mokgeteng J. Mashego 76 75     »»
Ashley Roestoff 74 77     »»
Michael Scholz 79 72     »»
91= 152 +8 Teboho Sefatsa 73 79       »»
Joachim Backstrom 76 76     »»
Mawonga Nomwa 82 70     »»
Gary Thain 79 73     »»
David Frost 76 76     »»
Michael Archer 76 76     »»
Chris Swanepoel Jnr 77 75     »»
98= 153 +9 Robert Wiederkehr 76 77       »»
Werner Geyer 75 78     »»
Warrick Druian 74 79     »»
Sean Ludgater 76 77     »»
Justin Hobday 74 79     »»
Hennie Otto 79 74     »»
Des Terblanche 75 78     »»
105= 154 +10 Jason Kelly 76 78       »»
Mark Murless 78 76     »»
Clinton Whitelaw 75 79     »»
Paul Bradshaw 80 74     »»
Waylon Kukard 78 76     »»
Ciaran McMonagle 78 76     »»
Steve van Vuuren 76 78     »»
112= 155 +11 Ian Hutchings 79 76       »»
Barry Painting 74 81     »»
Shaun Norris 77 78     »»
Brian Van De Veere 78 77     »»
Sammy Daniels 77 78     »»
Tyrol Auret 75 80     »»
118= 156 +12 Eugen Marugi 84 72       »»
Peter Karmis 77 79     »»
Henk Alberts 71 85     »»
121= 158 +14 Dion Fourie 80 78       »»
Bafana Hlophe 76 82     »»
Ryan Reid 82 76     »»
124 159 +15 Andrew Odoh 80 79       »»
125= 160 +16 Obed Sithole 77 83       »»
Omar Sandys 83 77     »»
127= 161 +17 Shaun Stapleton 78 83       »»
Robert Mulligan 85 76     »»
Carel Jacobsz 84 77     »»
John Bele 74 87     »»
131= 162 +18 Alexander Mogridge 80 82       »»
Dale Burraston 77 85     »»
Kenneth Dube 82 80     »»
134= 163 +19 Makhosonke Mlotshwa 79 84       »»
Cliffie Howes 86 77     »»
136 164 +20 Nicholas Lawrence 82 82       »»
137 165 +21 Irvin Mosate 74 91       »»
138 166 +22 Peter Msiza 83 83       »»
139= 168 +24 Johan Etsebeth 90 78       »»
Jacques Holmes 80 88     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.