Sunshine Tour
2001/02 Season
Dimension Data Pro-Am
Gary Player Country Club
31st January - 3rd February 2002
Dimension Data Pro-Am
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 268 -20 Retief Goosen 63 70 69 66 317,000.00 »»
2 271 -17 Scott Drummond 66 67 69 69 230,000.00 »»
3 273 -15 Jaco Van Zyl 73 67 64 69 138,200.00 »»
4 274 -14 Tjaart van der Walt 67 69 71 67 98,200.00 »»
5 275 -13 David Park 71 70 65 69 82,200.00 »»
6 276 -12 Michael Kirk 69 71 69 67 70,200.00 »»
7 278 -10 Don Gammon 70 71 67 70 58,200.00 »»
8= 279 -9 Darren Clarke 73 68 68 70 42,866.66 »»
Tim Clark 68 69 71 71 »»
Craig Lile 67 68 71 73 »»
11= 281 -7 Titch Moore 68 73 72 68 32,200.00 »»
Nicholas Lawrence 69 69 71 72 »»
Mark McNulty 71 67 70 73 »»
Michael Archer 69 68 71 73 »»
15= 282 -6 Simon Hurd 69 73 68 72 27,700.00 »»
Nick Price 69 72 67 74 »»
17= 283 -5 Bruce Vaughan 69 72 71 71 24,320.00 »»
Hennie Walters 71 68 71 73 »»
Bradford Vaughan 70 72 68 73 »»
Hendrik Buhrmann 70 75 67 71 »»
Grant Muller 72 72 72 67 »»
22= 284 -4 Leonard Loxton 72 64 76 72 20,800.00 »»
Paul McGinley 75 70 69 70 »»
Warrick Druian 68 69 71 76 »»
David Drysdale 71 68 69 76 »»
Paddy Gribben 68 68 71 77 »»
27= 285 -3 Neil Price 71 71 71 72 17,600.00 »»
Andrew McLardy 66 75 72 72 »»
Sam Little 70 72 71 72 »»
Kevin Stone 73 69 72 71 »»
Andre Cruse 70 70 71 74 »»
Doug McGuigan 73 71 72 69 »»
33= 286 -2 Alan Michell 74 67 70 75 15,000.00 »»
Alan McLean 67 75 71 73 »»
Nic Henning 76 68 71 71 »»
Chris Davison 72 73 71 70 »»
Marco Gortana 71 73 73 69 »»
Desvonde Botes 67 68 72 79 »»
39= 287 -1 Des Terblanche 71 71 71 74 12,400.00 »»
Graeme Storm 66 75 70 76 »»
Peter Lawrie 76 69 69 73 »»
Martin Maritz 68 70 72 77 »»
Gareth Davies 67 76 71 73 »»
Jesper Nielsen 77 68 70 72 »»
Chris Williams 73 69 66 79 »»
46= 288 Par Ian Hutchings 73 72 68 75 10,600.00 »»
Keith Horne 74 69 71 74 »»
48= 289 +1 Dean van Staden 74 69 76 70 8,800.00 »»
Gavin Levenson 72 72 70 75 »»
Ulrich van den Berg 68 77 70 74 »»
Omar Sandys 71 73 71 74 »»
Gary Birch Jnr 69 74 72 74 »»
Richard Sterne 69 75 74 71 »»
Lee Slattery 70 75 74 70 »»
55= 290 +2 Jamie Harris 73 70 72 75 6,800.00 »»
Ryan Reid 72 69 74 75 »»
Craig Kamps 75 65 78 72 »»
58= 291 +3 Sean Farrell 70 71 73 77 6,100.00 »»
Martin du Toit 74 71 74 72 »»
60= 292 +4 Benn Barham 70 75 71 76 5,700.00 »»
Michiel Bothma 74 70 73 75 »»
62= 293 +5 Bafana Hlophe 70 73 70 80 5,200.00 »»
Ian Palmer 72 72 71 78 »»
Graeme van der Nest 75 70 74 74 »»
65= 294 +6 Brett Liddle 70 72 69 83 4,700.00 »»
Callie Swart 67 76 75 76 »»
67 295 +7 David Dixon 74 67 74 80 4,400.00 »»
68 296 +8 Ivano Ficalbi 68 75 77 76 4,200.00 »»
69= 297 +9 Jason Robertson 77 67 73 80 3,700.00 »»
Michael Welch 73 69 76 79 »»
Shane Pringle 70 73 78 76 »»
Andrew Rose 73 70 78 76 »»
73 298 +10 Sandeep Grewal 68 76 75 79 3,200.00 »»
74 301 +13 James du Plessis 73 67 75 86 3,000.00 »»
75 304 +16 Lindani Ndwandwe 70 75 82 77 2,800.00 »»
76 DSQ Josef Fourie 71 70 76 * 0.00 »»
CUT
77= 146 +2 John Bele 73 73       »»
James Kingston 75 71     »»
Matthew Morris 74 72     »»
Ciaran McMonagle 70 76     »»
Mike Michell 71 75     »»
Dean Lambert 70 76     »»
Lee Westwood 71 75     »»
84= 147 +3 AndrĂ© van Staden 76 71       »»
Nico van Rensburg 73 74     »»
William Theron 76 71     »»
Tyrol Auret 72 75     »»
88= 148 +4 Neil Cheetham 72 76       »»
Wayne Bradley 75 73     »»
Wallie Coetsee 76 72     »»
Sean Pappas 72 76     »»
Thomas Aiken 74 74     »»
David Higgins 77 71     »»
Marc Cayeux 74 74     »»
Steve van Vuuren 72 76     »»
Bradley Davison 69 79     »»
Justin Hobday 72 76     »»
Darren Fichardt 72 76     »»
Hennie Otto 73 75     »»
Paul Dwyer 76 72     »»
101= 149 +5 Derek Crawford 77 72       »»
Ashley Roestoff 72 77     »»
Jon Bevan 75 74     »»
Joachim Backstrom 74 75     »»
Sean Ludgater 71 78     »»
106= 150 +6 Mike Lamb 73 77       »»
Robbie Stewart 76 74     »»
Jason Cayless 73 77     »»
Phil Abbott 78 72     »»
110= 151 +7 Jason Lipshitz 73 78       »»
James Loughnane 73 78     »»
Dougie McCabe 73 78     »»
113= 152 +8 Bobby Lincoln 77 75       »»
Denny Lucas 78 74     »»
John Mashego 77 75     »»
Mark Hilton 77 75     »»
Christopher Joseph 80 72     »»
118= 153 +9 Richard Kaplan 74 79       »»
Nasho Kamungeremu 77 76     »»
David Faught 72 81     »»
Freddy Valenti 76 77     »»
122 154 +10 David Owen 81 73       »»
123 155 +11 Theo Dauwa 73 82       »»
124 156 +12 Lebo Ramakhosi 79 77       »»
125 157 +13 Jaco Olver 74 83       »»
126 159 +15 Thabang Simon 78 81       »»
127 170 +26 Steven Waltman 87 83       »»
128= RTD Mark Murless 69 *       »»
Warren Abery 81 *     »»
Adilson da Silva 74 *     »»
131= DSQ Brian McCann 75 *       »»
Sammy Daniels 72 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.