Sunshine Tour
2000/01 Vodacom Tour
Dimension Data Pro-Am
Gary Player Country Club
1st - 4th February 2001
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 274 -14 Darren Clarke 71 63 69 71 317,000.00 »»
2= 276 -12 Tjaart van der Walt 70 69 71 66 184,100.00 »»
Retief Goosen 70 69 68 69 »»
4= 279 -9 Titch Moore 71 68 71 69 83,533.33 »»
Bradford Vaughan 68 69 71 71 »»
Nick Price 74 67 67 71 »»
7 280 -8 Bruce Vaughan 65 68 74 73 58,200.00 »»
8= 281 -7 Nic Henning 71 69 73 68 45,200.00 »»
Hennie Otto 71 70 68 72 »»
10= 282 -6 Graeme Storm 70 71 72 69 35,533.33 »»
Martin Maritz 69 69 71 73 »»
Ian Palmer 70 70 70 72 »»
13= 283 -5 Mathias Gronberg 73 70 70 70 28,400.00 »»
Trevor Immelman 73 69 74 67 »»
Brett Liddle 70 71 72 70 »»
Justin Hobday 66 71 73 73 »»
Jeev M Singh 71 68 69 75 »»
18= 284 -4 Doug McGuigan 73 69 72 70 23,850.00 »»
Marco Gortana 71 71 70 72 »»
Gavin Levenson 70 68 73 73 »»
Ashley Roestoff 72 70 66 76 »»
22= 285 -3 Deane Pappas 69 76 68 72 21,400.00 »»
Andrew Coltart 73 71 70 71 »»
Kevin Stone 69 70 73 73 »»
25= 286 -2 Trevor Dodds 71 74 68 73 18,175.00 »»
Paul McGinley 70 70 73 73 »»
Ian Hutchings 72 71 73 70 »»
Lee Westwood 71 70 71 74 »»
Shaun P Webster 75 71 71 69 »»
Simon Hurd 70 71 76 69 »»
Lee Slattery 71 71 70 74 »»
Nasho Kamungeremu 72 74 72 68 »»
33= 287 -1 James Kingston 70 76 70 71 15,400.00 »»
Mike Lamb 72 69 72 74 »»
Brenden Pappas 71 70 72 74 »»
Hennie Walters 70 66 74 77 »»
37= 288 Par Denny Lucas 68 77 70 73 13,800.00 »»
Stefaan van den Heever 75 69 71 73 »»
Malcolm MacKenzie 72 72 72 72 »»
Callie Swart 72 71 67 78 »»
41= 289 +1 Steve van Vuuren 74 71 69 75 12,400.00 »»
Grant Muller 71 74 71 73 »»
Andre Cruse 74 71 73 71 »»
44= 290 +2 Darren Fichardt 75 70 70 75 10,800.00 »»
Tony Johnstone 73 71 72 74 »»
Wayne Bradley 75 69 72 74 »»
Dean van Staden 74 69 74 73 »»
Don Gammon 73 70 75 72 »»
49= 291 +3 Desvonde Botes 73 70 72 76 9,000.00 »»
Bobby Lincoln 68 73 74 76 »»
Michael Kirk 72 73 68 78 »»
Hendrik Buhrmann 74 70 74 73 »»
53= 292 +4 Richard Kaplan 73 72 70 77 7,200.00 »»
Omar Sandys 72 66 75 79 »»
Ryan Reid 72 68 79 73 »»
Mark McNulty 71 73 76 72 »»
Sammy Daniels 71 75 78 68 »»
58= 293 +5 Ian Kennedy 70 71 75 77 5,900.00 »»
Michael Green 70 74 73 76 »»
Clinton Whitelaw 70 74 74 75 »»
Jaco Olver 70 75 78 70 »»
62= 294 +6 Robbie Stewart 70 71 72 81 5,200.00 »»
David Faught 73 68 72 81 »»
Derek Crawford 71 74 73 76 »»
65= 295 +7 Warrick Druian 71 75 71 78 4,400.00 »»
Michael Archer 67 73 77 78 »»
Marc Cayeux 77 67 73 78 »»
Sean Ludgater 76 70 72 77 »»
Chris Williams 75 70 73 77 »»
70 296 +8 Jesper Nielsen 76 70 73 77 3,800.00 »»
71= 297 +9 Patrick O'Brien 72 72 74 79 3,400.00 »»
Tyrol Auret 71 74 74 78 »»
Gary Thain 72 73 74 78 »»
74 298 +10 Bradley Davison 76 69 77 76 3,000.00 »»
75= 300 +12 Alan McLean 71 67 78 84 2,600.00 »»
Obed Sithole 78 68 77 77 »»
77 301 +13 Jim Carvill 76 70 77 78 2,400.00 »»
78= 302 +14 Leonard Saville 73 73 75 81 2,400.00 »»
John Bele 70 76 81 75 »»
80 304 +16 Tony Louw 74 72 83 75 2,400.00 »»
CUT
81 0 Par Graeme Francis 77 *       »»
82= 147 +3 Des Terblanche 72 75       »»
Josef Fourie 72 75     »»
Lewis Chitengwa 77 70     »»
Jamie Donaldson 72 75     »»
Johan Kruger 70 77     »»
87= 148 +4 Mike Michell 73 75       »»
Simon McCarthy 74 74     »»
Sandeep Grewal 74 74     »»
Schalk van der Merwe 75 73     »»
Keith Horne 71 77     »»
Craig Kamps 72 76     »»
Nico van Rensburg 77 71     »»
Murray Urquhart 74 74     »»
Graeme van der Nest 73 75     »»
96= 149 +5 Mark Hilton 76 73       »»
Ryan Dreyer 72 77     »»
John Mashego 75 74     »»
James Loughnane 75 74     »»
Chris Davison 70 79     »»
Paul Dwyer 74 75     »»
Gerry Coetzee 73 76     »»
Warren Abery 69 80     »»
Jean Hugo 72 77     »»
Ulrich van den Berg 78 71     »»
106= 150 +6 Naithen Moore 75 75       »»
Bryan Prytz 75 75     »»
Robert Wiederkehr 78 72     »»
Jaco Rall 74 76     »»
Michiel Bothma 74 76     »»
Ivano Ficalbi 74 76     »»
Mark Murless 76 74     »»
113= 151 +7 Norman Mashaba 77 74       »»
Michael du Toit 76 75     »»
Joachim Backstrom 75 76     »»
Alex Baillie 76 75     »»
Wallie Coetsee 75 76     »»
118= 152 +8 Ben Fouchee 76 76       »»
Peter Lawrie 75 77     »»
Andre Bossert 81 71     »»
Bafana Hlophe 77 75     »»
Damian Dunford 77 75     »»
Matthew Wilcox 77 75     »»
124 153 +9 Trevor Case 79 74       »»
125= 154 +10 Ted Hendriks 77 77       »»
Phillip Sanderson 77 77     »»
David Riddle 75 79     »»
128= 155 +11 Colin Sorour 78 77       »»
Theo Dauwa 75 80     »»
Lindani Ndwandwe 75 80     »»
131= 156 +12 Steve Basson 87 69       »»
Langley Perrins 72 84     »»
Sean Pappas 78 78     »»
134= 157 +13 Thabang Simon 79 78       »»
Irvin Mosate 80 77     »»
136 158 +14 Steven Waltman 81 77       »»
137= 160 +16 Richard Fulford 80 80       »»
Michael Farley 77 83     »»
139= 161 +17 Rocky Tlhabanyane 78 83       »»
Lebo Ramokhosi 82 79     »»
141 163 +19 Titus Zimu 82 81       »»
142 165 +21 Shane Howe 80 85       »»
143 173 +29 Weyers van Rensburg 92 81       »»
144 DSQ Brandon Pieters * *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.