Sunshine Tour
2003/04 Season
Dimension Data Pro-Am
Gary Player Country Club
29th January - 1st February 2004
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 278 -10 Darren Fichardt 72 69 69 68 317,000.00 »»
2= 280 -8 Nick Price 70 69 73 68 184,100.00 »»
Ulrich van den Berg 75 69 67 69 »»
4= 282 -6 Chris Williams 69 72 72 69 90,200.00 »»
Titch Moore 73 68 70 71 »»
6= 285 -3 Johan Edfors 74 71 71 69 58,866.66 »»
Adilson da Silva 71 70 72 72 »»
Andrew McLardy 72 71 70 72 »»
9 287 -1 Grant Muller 70 71 74 72 42,200.00 »»
10= 289 +1 Omar Sandys 71 78 70 70 34,450.00 »»
Brett Liddle 70 74 70 75 »»
Keith Horne 72 70 72 75 »»
Callie Swart 70 71 72 76 »»
14= 290 +2 Richard Sterne 76 70 71 73 28,200.00 »»
Albert Kruger 70 72 73 75 »»
David Frost 71 73 69 77 »»
17= 291 +3 Mark Mouland 72 76 73 70 24,750.00 »»
Chris Davison 68 76 73 74 »»
Sean Ludgater 73 71 71 76 »»
Bobby Lincoln 73 72 69 77 »»
21= 292 +4 Craig Lile 74 74 72 72 22,000.00 »»
David Carter 76 73 71 72 »»
Desvonde Botes 76 71 72 73 »»
24= 293 +5 Ben Mason 73 72 75 73 18,220.00 »»
Bruce Vaughan 73 71 75 74 »»
Ian Kennedy 77 73 69 74 »»
Andre Bossert 72 77 70 74 »»
Thomas Aiken 75 74 69 75 »»
Warrick Druian 71 73 74 75 »»
James Hepworth 74 72 72 75 »»
Simon Hurd 75 73 69 76 »»
Scott Dunlap 73 74 70 76 »»
Kevin Stone 74 73 68 78 »»
34= 294 +6 Alan Michell 72 72 76 74 15,400.00 »»
Louis Oosthuizen 72 74 72 76 »»
36= 295 +7 Andrew Butterfield 72 76 77 70 14,000.00 »»
David Dixon 74 77 71 73 »»
Joachim Backstrom 70 78 73 74 »»
Schalk van der Merwe 76 73 71 75 »»
Mike Lamb 76 73 75 71 »»
41= 296 +8 Anil Shah 77 73 73 73 12,200.00 »»
Bradford Vaughan 71 74 76 75 »»
Jean Hugo 69 76 75 76 »»
Des Terblanche 77 66 76 77 »»
45= 297 +9 Ciaran McMonagle 76 75 74 72 9,800.00 »»
Dijon Tintinger 73 74 79 71 »»
Dean van Staden 73 78 72 74 »»
Sean Farrell 77 71 74 75 »»
Lee Slattery 77 73 70 77 »»
Marc Cayeux 77 72 77 71 »»
Barry Painting 76 72 74 75 »»
Roger Wessels 75 75 77 70 »»
53= 298 +10 Mike Michell 75 76 73 74 7,200.00 »»
Gary Thain 77 74 72 75 »»
Sven Struver 69 77 76 76 »»
Mark Murless 76 72 71 79 »»
Niki Zitny 75 72 77 74 »»
58= 299 +11 Steve van Vuuren 73 77 77 72 6,000.00 »»
Stuart Manley 73 76 74 76 »»
Vaughn Groenewald 74 73 74 78 »»
61= 300 +12 Tyrol Auret 79 71 78 72 5,400.00 »»
Wallie Coetsee 73 75 76 76 »»
Doug McGuigan 72 76 74 78 »»
64 301 +13 Marco Gortana 73 77 75 76 5,000.00 »»
65= 302 +14 Michael Kirk 76 73 78 75 4,700.00 »»
Dion Fourie 77 73 71 81 »»
67= 303 +15 Shane Pringle 75 76 75 77 4,100.00 »»
Mokgeteng J. Mashego 74 74 77 78 »»
Gerlou Roux 74 73 77 79 »»
Shaun Norris 74 74 70 85 »»
71= 304 +16 John Bele 78 73 80 73 3,400.00 »»
Nicholas Lawrence 77 73 78 76 »»
Colm Moriarty 77 74 73 80 »»
74 305 +17 Henk Alberts 74 69 81 81 3,000.00 »»
75= 306 +18 James Kamte 76 73 79 78 2,700.00 »»
Michiel Bothma 73 76 80 77 »»
77 309 +21 Ryan Reid 76 75 79 79 2,550.00 »»
78 321 +33 Derek Crawford 75 75 81 90 2,500.00 »»
CUT
79 0 Par Ashley Roestoff * *       »»
80= 152 +8 Sandeep Grewal 75 77       »»
Clinton Whitelaw 79 73     »»
Niki Ferrari 74 78     »»
Sammy Daniels 78 74     »»
Nic Henning 77 75     »»
Alan McLean 74 78     »»
Trevor Fisher Jnr 72 80     »»
Bradley Davison 77 75     »»
88= 153 +9 Wickus Myburgh 73 80       »»
Thabang Simon 78 75     »»
Bafana Hlophe 76 77     »»
Justin Walters 79 74     »»
Robbie Stewart 74 79     »»
Andre Cruse 76 77     »»
Obed Sithole 75 78     »»
95= 154 +10 David Ryan 80 74       »»
Divan van den Heever 74 80     »»
Travis Fraser 77 77     »»
Lindani Ndwandwe 76 78     »»
Padraig Dooley 80 74     »»
100= 155 +11 Richard Mudd 75 80       »»
Ian Hutchings 77 78     »»
Jean van Zuydam 78 77     »»
Steve Basson 76 79     »»
Michael Scholz 77 78     »»
Dougie McCabe 76 79     »»
106= 156 +12 Brandon Pieters 79 77       »»
Jeff Inglis 78 78     »»
Steven Waltman 77 79     »»
Michael McGill 81 75     »»
110= 157 +13 Joseph Daley 76 81       »»
Wilhelm Winsnes 81 76     »»
Nico Le Grange 76 81     »»
113 158 +14 Cliffie Howes 76 82       »»
114= 159 +15 Mawonga Nomwa 75 84       »»
Etienne Bond 72 87     »»
Ian Palmer 76 83     »»
William Morgan 75 84     »»
Justin Hobday 85 74     »»
Nico van Rensburg 82 77     »»
120 160 +16 Lewis Atkinson 79 81       »»
121= 162 +18 Peter Msiza 89 73       »»
Gavan Levenson 83 79     »»
Johan Geldenhuys 79 83     »»
Eddie Lombard 86 76     »»
125 163 +19 Jason Jackson 87 76       »»
126 164 +20 Stevie Phytides 81 83       »»
127 165 +21 Makhosonke Mlotshwa 76 89       »»
128= 168 +24 Alexander Mogridge 79 89       »»
Alain Norris 80 88     »»
Lebo Ramukosi 88 80     »»
131 170 +26 Teboho Sefatsa 85 85       »»
132 172 +28 Stephen Moloi 86 86       »»
133 175 +31 Irvin Mosate 88 87       »»
134 177 +33 Forster Sikolobo 87 90       »»
135 RTD Warren Abery * *       »»
136 DSQ Eugen Marugi * *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.