Sunshine Tour
2001/02 Season
CABS/Old Mutual Zimbabwe Open
Chapman Golf Club (Zimbabwe)
22nd - 25th November 2001
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 275 -13 Darren Fichardt 68 69 69 69 158,500.00 »»
2= 278 -10 Bradford Vaughan 72 71 68 67 92,050.00 »»
Mark Murless 70 68 71 69 »»
4= 279 -9 Michael Green 70 70 70 69 41,766.66 »»
Jean Hugo 68 69 72 70 »»
Nicholas Lawrence 69 71 69 70 »»
7= 281 -7 Sean Farrell 72 68 73 68 23,350.00 »»
Bradley Davison 71 69 72 69 »»
Richard Sterne 72 66 70 73 »»
AndrĂ© van Staden 71 68 69 73 »»
11= 282 -6 Marc Cayeux 67 71 76 68 14,725.00 »»
Josef Fourie 72 73 69 68 »»
Lee Slattery 72 71 70 69 »»
Callie Swart 74 71 68 69 »»
Tyrol Auret 72 74 67 69 »»
Nic Henning 68 73 70 71 »»
Grant Muller 75 68 68 71 »»
Ian Hutchings 69 69 71 73 »»
19= 283 -5 Steve van Vuuren 69 73 71 70 11,700.00 »»
Naithen Moore 72 72 69 70 »»
Chris Williams 72 72 69 70 »»
22= 284 -4 Gerry Coetzee 72 69 71 72 10,850.00 »»
Barry Painting 72 71 69 72 »»
24= 285 -3 Ashley Roestoff 71 72 73 69 10,100.00 »»
Sean Ludgater 71 71 73 70 »»
Warren Abery 72 72 69 72 »»
27= 286 -2 Wallie Coetsee 75 71 70 70 9,350.00 »»
Brett Liddle 75 71 67 73 »»
29 287 -1 Jaco Olver 71 75 69 72 8,900.00 »»
30= 288 Par Simon Cooke 70 72 74 72 8,100.00 »»
Leonard Loxton 70 73 73 72 »»
Shane Pringle 68 74 73 73 »»
Simon Hurd 74 73 68 73 »»
Mike Lamb 78 68 68 74 »»
Andre Cruse 76 69 68 75 »»
36= 289 +1 Omar Sandys 72 71 74 72 7,100.00 »»
Adilson da Silva 74 73 70 72 »»
Keith Horne 71 73 72 73 »»
Joachim Backstrom 69 71 73 76 »»
40= 290 +2 Schalk van der Merwe 74 71 74 71 6,300.00 »»
Bobby Lincoln 76 70 73 71 »»
Doug McGuigan 71 75 71 73 »»
Bafana Hlophe 74 70 72 74 »»
44= 291 +3 Martin du Toit 73 73 75 70 5,500.00 »»
Hanno de Weerd 73 73 75 70 »»
Michiel Bothma 77 70 74 70 »»
Andy Bean 74 73 73 71 »»
48= 292 +4 James Loughnane 75 71 75 71 4,600.00 »»
Mark Hopf 70 75 75 72 »»
Dean Lambert 68 74 75 75 »»
Sammy Daniels 68 74 71 79 »»
Jesper Nielsen 70 69 73 80 »»
53= 293 +5 Travis Fraser 69 73 79 72 3,900.00 »»
Alan Michell 71 74 71 77 »»
55= 294 +6 Jason Cayless 69 78 74 73 3,500.00 »»
Will Dugdale 71 74 73 76 »»
57= 295 +7 Vengese Phiri 72 74 77 72 3,000.00 »»
Mark Hilton 73 74 74 74 »»
Ian Palmer 73 74 74 74 »»
Henk Alberts 75 65 80 75 »»
David Owen 71 76 72 76 »»
62= 296 +8 John Blatch 72 73 80 71 2,550.00 »»
Day Muyambo 71 75 76 74 »»
Soren Muller 71 76 75 74 »»
Christiaan Petersson 73 74 74 75 »»
Earth Dale (AMA) 71 74 74 77 Amateur »»
67= 298 +10 Gary Birch Jnr 75 68 79 76 2,200.00 »»
Sean Pappas 69 76 77 76 »»
Barry Launder 76 69 76 77 »»
70 299 +11 Jason Robertson 75 72 76 76 2,000.00 »»
71 300 +12 Richard Ainley 71 72 83 74 1,900.00 »»
CUT
72= 148 +4 Irvin Mosate 76 72       »»
Ian Kennedy 71 77     »»
Mawonga Nomwa 75 73     »»
Warrick Druian 74 74     »»
Peter Wilson 74 74     »»
Gilliam Kapito 71 77     »»
Douglas Clayton 77 71     »»
Jaco Van Zyl 75 73     »»
Wayne de Haas 76 72     »»
Simon Katembenuka 76 72     »»
Johan Buitendag 74 74     »»
83= 149 +5 Grant White 76 73       »»
Michael Baylis 76 73     »»
Jason Vaughan 71 78     »»
Timothy Marshall (Ama) (a) 71 78     Amateur »»
87= 150 +6 Gary Ferguson (Ama) (a) 75 75     Amateur »»
Philip van den Berg 76 74       »»
Mike Williams 75 75     »»
Langley Perrins 76 74     »»
Colin Sorour 73 77     »»
Thabang Simon 74 76     »»
Anil Shah 77 73     »»
Clinton van der Walt 74 76     »»
Ryan Lang (AMA) 80 70     Amateur »»
Andrew McKenna 76 74       »»
Jason Ashley 74 76     »»
Sabastian Kreil 72 78     »»
Vaughn Groenewald 73 77     »»
Oliver Seno 76 74     »»
Dean Nysschen 79 71     »»
102= 151 +7 Clinton Whitelaw 75 76       »»
Nasho Kamungeremu 74 77     »»
Michael Boshoff 76 75     »»
Jacob Okello 75 76     »»
Gary Thain 75 76     »»
John Bele 75 76     »»
Richard Michelmore 77 74     »»
109= 152 +8 Jakob Berlin 71 81       »»
Andrew Rose 74 78     »»
Johan Kruger 74 78     »»
Stephen Baylis 77 75     »»
113= 153 +9 Glenn Cayeux 76 77       »»
Don Gammon 79 74     »»
Rudy Whitfield 77 76     »»
Clark Appleby 79 74     »»
Roy Mugglestone 79 74     »»
Ian Keenan 76 77     »»
Alex Baillie 73 80     »»
Christopher Moss 74 79     »»
121= 154 +10 Phillip Sanderson 77 77       »»
Charan Thethy 77 77     »»
Roy Da Costa (AMA) 79 75     Amateur »»
Graeme van der Nest 78 76       »»
Peter Dickinson 81 73     »»
Ajay Shah 80 74     »»
127= 155 +11 Divan van den Heever 80 75       »»
P Barnes (a) 81 74     Amateur »»
Timothy Price 74 81       »»
Stefan Eriksson 80 75     »»
Chimsoro Marko 78 77     »»
Terry Cairns 75 80     »»
Julius Kamlizeni (AMA) 77 78     Amateur »»
Ryan Reid 76 79       »»
Wietz Botes 77 78     »»
136 156 +12 Tapison Masiya 77 79       »»
137= 157 +13 Nick Taylor 81 76       »»
Nicholas Nyamazana 79 78     »»
James du Plessis 75 82     »»
140 158 +14 Thomas Tandi 78 80       »»
141= 159 +15 Wiseman Zulu 78 81       »»
Shane Howe 77 82     »»
143= 160 +16 Dirk Benade (AMA) 82 78     Amateur »»
Richard Fulford 78 82       »»
Patrick O'Brien 79 81     »»
Jayson Ralph (Ama) (a) 81 79     Amateur »»
Alan Smith 77 83       »»
148 161 +17 Ryan Cairns (AMA) 85 76     Amateur »»
149 162 +18 Peter Msiza 79 83       »»
150 163 +19 M Kondo (AMA) 85 78     Amateur »»
151 168 +24 Phillip Tshuma (AMA) 85 83     Amateur »»
152 170 +26 Francois Labuschagne 86 84       »»
153 176 +32 Adriaan van Rensburg 90 86       »»
154= RTD Hadeep Thethy * *       »»
Hennie Walters * *     »»
Christopher Joseph 80 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.