Sunshine Tour
2000/01 Vodacom Tour
Cabs Old Mutual Zimbabwe Open
Royal Harare Golf Club (ZIM)
23rd - 26th November 2000
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 269 -19 Mark McNulty 66 64 70 69 110,600.00 »»
2 270 -18 Jean Hugo 63 66 70 71 80,500.00 »»
3 275 -13 Trevor Immelman 64 73 69 69 48,440.00 »»
4 276 -12 Warrick Druian 68 68 73 67 34,370.00 »»
5= 278 -10 Richard Sterne (AMA) 67 71 74 66 Amateur »»
Ashley Roestoff 67 69 71 71 28,910.00 »»
7= 279 -9 Brett Liddle 67 71 70 71 22,715.00 »»
Tony Johnstone 70 66 71 72 »»
9= 280 -8 Marc Cayeux 70 69 73 68 16,170.00 »»
Wallie Coetsee 70 73 65 72 »»
11= 281 -7 Rudy Whitfield 73 67 74 67 13,125.00 »»
Grant Muller 72 67 73 69 »»
13= 282 -6 Phillip Sanderson 70 72 74 66 10,990.00 »»
Ian Hutchings 71 71 71 69 »»
Naithen Moore 68 65 73 76 »»
16= 283 -5 Bradford Vaughan 74 66 73 70 9,636.66 »»
Sean Pappas 69 68 74 72 »»
Jaco Olver 68 71 72 72 »»
19= 284 -4 Sean Ludgater 73 69 75 67 8,452.50 »»
Clinton Whitelaw 71 69 73 71 »»
David Drysdale 72 69 72 71 »»
Andre Cruse 73 69 71 71 »»
23= 286 -2 Bradley Davison 71 69 77 69 7,140.00 »»
Nasho Kamungeremu 71 72 72 71 »»
Simon Katembenuka 73 70 72 71 »»
Ulrich van den Berg 72 68 74 72 »»
Colin Sorour 72 70 72 72 »»
Sean Farrell 71 67 73 75 »»
Callie Swart 70 70 71 75 »»
30= 288 Par Dean van Staden 74 70 76 68 5,964.00 »»
Jason Vaughan 75 72 72 69 »»
Schalk van der Merwe 73 67 77 71 »»
Thabang Simon 74 70 72 72 »»
Keith Horne 68 71 71 78 »»
35= 289 +1 Omar Sandys 68 72 81 68 5,110.00 »»
Wayne de Haas 70 75 74 70 »»
Adilson da Silva 73 74 72 70 »»
James Loughnane 72 73 71 73 »»
Ian Palmer 71 71 73 74 »»
Neil Homann 71 71 73 74 »»
Mark Murless 70 71 71 77 »»
42= 290 +2 Doug McGuigan 69 73 76 72 4,270.00 »»
Ryan Dreyer 72 73 73 72 »»
Warren Abery 72 74 71 73 »»
Bobby Lincoln 75 71 70 74 »»
Hennie Walters 73 70 72 75 »»
47= 291 +3 Robert Wiederkehr 72 74 76 69 3,710.00 »»
Darran Warner 73 74 75 69 »»
Mark Hilton 76 71 74 70 »»
Timothy Marshall (Ama) (a) 74 70 74 73 Amateur »»
51= 292 +4 Alex Baillie 72 71 77 72 3,150.00 »»
Steve van Vuuren 69 74 74 75 »»
Stephen Baylis 76 69 72 75 »»
Ivano Ficalbi 73 74 70 75 »»
Michiel Bothma 70 70 76 76 »»
56= 293 +5 D Muyambo 72 69 82 70 2,464.00 »»
Murray Urquhart 73 72 77 71 »»
Titch Moore 72 70 78 73 »»
Alan McLean 70 72 77 74 »»
De Wet Basson 73 74 71 75 »»
61= 294 +6 Travis Fraser 70 75 78 71 2,030.00 »»
Josef Fourie 70 73 78 73 »»
Gregory Jacobs 71 74 76 73 »»
Tapison Masiya 74 71 75 74 »»
Christopher Joseph 71 73 75 75 »»
66= 295 +7 Roy Mugglestone 72 74 80 69 1,715.00 »»
Charan Thethy 72 74 77 72 »»
V Phiri 72 75 76 72 »»
Anil Shah 72 70 77 76 »»
70= 296 +8 Lebo Ramokhosi 76 70 77 73 1,452.50 »»
Douglas Clayton 77 70 72 77 »»
Derek Crawford 73 74 72 77 »»
Graeme van der Nest 70 72 75 79 »»
74= 297 +9 Stefaan van den Heever 75 72 75 75 1,400.00 »»
Philip van den Berg 72 75 75 75 »»
David Owen 72 72 77 76 »»
77 298 +10 Ian Kennedy 76 71 76 75 1,400.00 »»
78 299 +11 Glenn Cayeux 71 74 78 76 1,400.00 »»
79 303 +15 Grant White 76 69 78 80 1,400.00 »»
80 307 +19 Carel Fourie 74 73 82 78 1,400.00 »»
81 RTD Hennie Otto 71 68 * * 1,400.00 »»
CUT
82= 148 +4 Henk Alberts 74 74       »»
G Maton (a) 77 71     Amateur »»
Tyrol Auret 74 74       »»
Ian Keenan 73 75     »»
Peter Wilson 74 74     »»
Gary Thain 75 73     »»
Richard Fulford 71 77     »»
Theo Dauwa 74 74     »»
Leonard Loxton 72 76     »»
91= 149 +5 Douglas McCabe 77 72       »»
Paul Cuningham 73 76     »»
Lindani Ndwandwe 76 73     »»
94= 150 +6 Michael Farley 79 71       »»
Michael Baylis 71 79     »»
Barry Launder 75 75     Amateur »»
Peter Banda 75 75       »»
Roy Da Costa (a) 73 77     Amateur »»
Jacob Okello 76 74       »»
Johan Kruger 76 74     »»
J. Kamalizeni (a) 75 75     Amateur »»
102= 151 +7 M Curtis (a) 76 75     Amateur »»
Mike Michell 72 79       »»
Rudi Sailer 75 76     »»
Patrick O'Brien 75 76     »»
Lee Bromley 76 75     »»
Barry Painting 75 76     »»
T Charamba (a) 75 76     Amateur »»
John Mashego 72 79       »»
Michael Green 76 75     »»
Martyn Proctor 71 80     »»
112= 152 +8 J. Curtis (a) 75 77     Amateur »»
John Bele 75 77       »»
Wayne Hollard 79 73     »»
Elia Mofokeng 74 78     »»
Deon Bredenkamp 78 74     »»
Michael Boshoff 76 76     »»
Stewart Price (a) 77 75     Amateur »»
Stewart Moore 75 77       »»
120= 154 +10 Darren Thompson (AMA) 77 77     Amateur »»
Adriaan van Rensburg 77 77       »»
G Hutchings (Ama) (a) 77 77     Amateur »»
123= 155 +11 Emmerson Chitikatira 76 79       »»
Thomas Tandi 76 79     »»
Stephen Wilson 75 80     »»
Ridhwaan Smith 78 77     »»
Ben Fouchee 79 76     »»
Jayson Ralph (Ama) (a) 76 79     Amateur »»
Andrew McKenna 77 78       »»
Stef Greeff 78 77     »»
Steve Basson 76 79     »»
C Marko (Ama) (a) 74 81     Amateur »»
133 156 +12 Mike Williams 78 78       »»
134= 157 +13 Rocky Tlhabanyane 79 78       »»
A Mandaza (Ama) (a) 78 79     Amateur »»
Terry Cairns 78 79       »»
A. Mawji (a) 77 80     Amateur »»
138= 158 +14 Gilliam Kapito 76 82       »»
Trevor Johwa 78 80     »»
140= 159 +15 Gary Thompson (Ama) (a) 79 80     Amateur »»
Titus Zimu 78 81       »»
142 160 +16 P. Lorimer (a) 83 77     Amateur »»
143 161 +17 Timothy Price 79 82       »»
144 169 +25 Andrew Mokoena 86 83       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.