Sunshine Tour
2008 Season
The Africa Open
Fish River Sun Country Club
7th - 10th February 2008
The Africa Open
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 275 -13 Shaun Norris 68 69 70 68 190,200.00 »»
2 281 -7 Nic Henning 69 68 75 69 138,000.00 »»
3= 282 -6 Grant Muller 67 70 75 70 63,840.00 »»
Jean Hugo 70 66 74 72 »»
Marc Cayeux 65 72 71 74 »»
6= 283 -5 Jeremy Kavanagh 70 75 69 69 33,330.00 »»
Warren Abery 70 70 72 71 »»
Hennie Otto 75 67 68 73 »»
Jake Roos 65 69 75 74 »»
10= 284 -4 Bradford Vaughan 75 69 70 70 21,680.00 »»
Brett Liddle 67 73 72 72 »»
James Kamte 72 69 71 72 »»
13= 286 -2 Mark Murless 70 76 70 70 17,490.00 »»
Titch Moore 71 66 76 73 »»
Alan Michell 71 68 73 74 »»
Bafana Hlophe 70 73 67 76 »»
17= 287 -1 Grant Veenstra 69 74 72 72 15,240.00 »»
Ulrich van den Berg 70 70 73 74 »»
Charl Coetzee 71 70 71 75 »»
20 288 Par Justin Walters 74 69 72 73 14,160.00 »»
21= 289 +1 Andre Bossert 73 71 76 69 12,420.00 »»
Dawie Van der Walt 70 69 78 72 »»
Jbe' Kruger 68 73 75 73 »»
Adilson da Silva 71 70 73 75 »»
Oliver Bekker 74 72 68 75 »»
Deane Pappas 67 68 78 76 »»
Branden Grace 71 70 69 79 »»
Merrick Bremner 69 68 72 80 »»
29= 290 +2 Christiaan Basson 72 74 72 72 10,100.00 »»
Jaco Ahlers 67 73 77 73 »»
Doug McGuigan 69 76 71 74 »»
Robert Wiederkehr 70 70 75 75 »»
Steve van Vuuren 71 69 75 75 »»
Vaughn Groenewald 73 68 71 78 »»
35= 291 +3 Andre Cruse 71 74 77 69 8,760.00 »»
John Bele 70 74 76 71 »»
Desvonde Botes 67 78 74 72 »»
Andrew Curlewis 73 70 72 76 »»
Attie Schwartzel 72 71 71 77 »»
40= 292 +4 Peter Karmis 71 69 76 76 7,920.00 »»
Dale Burraston 70 68 75 79 »»
42= 293 +5 Nico van Rensburg 70 75 77 71 6,960.00 »»
Wallie Coetsee 74 71 74 74 »»
Johan Kok 74 68 76 75 »»
Lars Brovold 71 71 75 76 »»
Ryan Cairns 74 69 74 76 »»
Josh Cunliffe 70 72 71 80 »»
48= 294 +6 Alex Haindl 69 75 80 70 5,400.00 »»
Martin Maritz 69 74 79 72 »»
Bradley Davison 69 76 77 72 »»
Willie van der Merwe 75 66 79 74 »»
TC Charamba 73 71 76 74 »»
Shaun Ellis 74 71 72 77 »»
PH McIntyre 75 71 71 77 »»
55= 295 +7 Tyrone Ferreira 72 73 74 76 4,200.00 »»
Ross Wellington 69 71 76 79 »»
Darren Holder 72 69 73 81 »»
58= 296 +8 Louis de Jager 72 71 78 75 3,780.00 »»
Thabang Simon 74 71 74 77 »»
60= 297 +9 Divan van den Heever 74 72 78 73 3,420.00 »»
Chris Swanepoel 75 71 77 74 »»
Michael du Toit 74 71 76 76 »»
Toto Thimba 71 73 75 78 »»
64 299 +11 Louis Moolman 71 74 73 81 3,120.00 »»
65= 300 +12 Mike Curtis 74 71 80 75 2,940.00 »»
Christian Ries 76 69 72 83 »»
67= 301 +13 Justin Regier 72 74 81 74 2,640.00 »»
Patrick O'Brien 68 77 76 80 »»
Bobby Lincoln 72 74 73 82 »»
70 302 +14 Wynand Dingle 73 72 79 78 2,400.00 »»
71 303 +15 Heinrich Bruiners 71 75 78 79 2,280.00 »»
72 DSQ Werner Geyer 71 75 72 * 2,230.00 »»
CUT
73= 147 +3 Greg Upneck 76 71       »»
Omar Sandys 74 73     »»
Deo Akope 76 71     »»
Des Terblanche 73 74     »»
Neil Schietekat 73 74     »»
Dean Lambert 69 78     »»
Gerlou Roux 75 72     »»
Nemanja Savic 70 77     »»
Pelop Panagopoulos 75 72     »»
82= 148 +4 Euan Little 74 74       »»
Ryan Tipping 75 73     »»
Chris Williams 75 73     »»
Anil Shah 77 71     »»
86= 149 +5 Steve Basson 76 73       »»
Christo Eagleton 77 72     »»
Shane Pringle 72 77     »»
Jason Kelly 72 77     »»
Derick Petersen 72 77     »»
Meshack Zwane 77 72     »»
Reggie Adams 71 78     »»
Theunis Spangenberg 77 72     »»
David Hewan 73 76     »»
Billy Valentyn 78 71     »»
Prinavin Nelson 73 76     »»
Sean Farrell 74 75     »»
Bennie van der Merwe 73 76     »»
99= 150 +6 Mike Lamb 71 79       »»
Wayne de Haas 75 75     »»
Stuart Clark 75 75     »»
Eugen Marugi 79 71     »»
103= 151 +7 Peter Kaensche 73 78       »»
Juan Langeveld 77 74     »»
Darren Ryan 77 74     »»
Lingum Pillay 73 78     »»
Johary Raveloarison 77 74     »»
Mark Williams 80 71     »»
109= 152 +8 Sandeep Grewal 74 78       »»
Gerhard Trytsman 73 79     »»
Tyrone Mordt 76 76     »»
Teboho Sefatsa 77 75     »»
Clifford Howes 75 77     »»
114= 153 +9 Sammy Daniels 74 79       »»
Rossouw Loubser 76 77     »»
Johan Etsebeth 74 79     »»
Lindani Ndwandwe 78 75     »»
118= 154 +10 Charan Thethy 78 76       »»
Jann Schmid 71 83     »»
120= 156 +12 Jeff Inglis 82 74       »»
Godfrey Mande 79 77     »»
122= 157 +13 Dandre Neumeyer 77 80       »»
Kieran Court 78 79     »»
Graeme Whale 75 82     »»
125= 158 +14 Mohamed Tayob 81 77       »»
Henk Alberts 72 86     »»
127= 160 +16 Gary van Vreden 86 74       »»
Michael Dreyer 79 81     »»
Wellington Sonanze 80 80     »»
Joe Nawanga 82 78     »»
Roberto Lupini 75 85     »»
Marius Schutte 82 78     »»
133 161 +17 Emmanuel Ruterana 82 79       »»
134 162 +18 Tsietsi Chabangu 80 82       »»
135= 164 +20 Peter Msiza 77 87       »»
Langley Perrins 84 80     »»
137 166 +22 Chris Brown 86 80       »»
138= 167 +23 Adri Basson 83 84       »»
Hilton Appel 84 83     »»
140= 170 +26 Amos Kamya 74 96       »»
Moses Shongwe 84 86     »»
142= RTD Mark Smith * *       »»
Tyron Roelofsz * *     »»
Gary Thain 83 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.