Sunshine Tour
2006/07 Season
Alfred Dunhill Championship
Leopard Creek Country Club
7th - 10th December 2006
Alfred Dunhill Championship
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 275 -13 Alvaro Quiros 74 66 68 67 1,497,033.00 »»
2 276 -12 Charl Schwartzel 68 68 68 72 1,086,175.00 »»
3 279 -9 Lee Westwood 73 66 67 73 652,650.00 »»
4= 280 -8 Darren Fichardt 72 70 69 69 425,970.00 »»
Ross Fisher 73 69 68 70 »»
6= 281 -7 Hennie Otto 71 69 69 72 303,185.00 »»
Mark Pilkington 70 71 65 75 »»
8= 282 -6 Alan McLean 77 69 69 67 202,438.33 »»
Alessandro Tadini 68 74 71 69 »»
Ernie Els 72 72 69 69 »»
11= 283 -5 Edward Rush 73 72 71 67 144,980.83 »»
Phillip Archer 68 72 74 69 »»
Scott Drummond 71 70 73 69 »»
Titch Moore 76 64 73 70 »»
Alexandre Rocha 74 67 70 72 »»
Des Terblanche 70 72 65 76 »»
17= 284 -4 Robert Rock 70 74 71 69 119,007.33 »»
Jaco Van Zyl 73 69 72 70 »»
Johan Axgren 70 74 68 72 »»
20= 285 -3 Steve van Vuuren 69 74 73 69 104,084.20 »»
Sven Struver 76 70 70 69 »»
Simon Nash 69 75 70 71 »»
Henrik Nystrom 75 70 69 71 »»
Liam Bond 71 71 70 73 »»
25= 286 -2 Andre Cruse 71 73 72 70 87,029.14 »»
Jesus Maria Arruti 73 72 71 70 »»
Rafael Cabrera Bello 69 69 77 71 »»
Ian Hutchings 70 70 75 71 »»
Lee Slattery 72 73 69 72 »»
David Drysdale 73 73 68 72 »»
Euan Little 72 70 70 74 »»
32= 287 -1 Fredrik Andersson Hed 74 72 74 67 71,782.00 »»
Michiel Bothma 73 73 71 70 »»
Anton Haig 78 68 70 71 »»
Alan Michell 69 73 73 72 »»
Pelle Edberg 70 76 68 73 »»
Gregory Havret 73 68 71 75 »»
Oliver Wilson 68 70 72 77 »»
39= 288 Par Joachim Backstrom 73 72 70 73 63,281.50 »»
Grant Muller 71 73 69 75 »»
41= 289 +1 Vaughn Groenewald 71 73 75 70 57,614.50 »»
Andrew Coltart 69 76 71 73 »»
Rafael Echenique 72 74 70 73 »»
Benn Barham 70 72 72 75 »»
45= 290 +2 Jean-Baptiste Gonnet 75 69 76 70 51,003.00 »»
Werner Geyer 71 74 73 72 »»
Marc Cayeux 74 69 74 73 »»
48= 291 +3 Keith Horne 72 71 75 73 44,391.50 »»
Sam Little 74 70 74 73 »»
Patrik Sjoland 72 72 72 75 »»
Brandon Pieters 70 71 74 76 »»
52= 292 +4 Tom Whitehouse 71 73 76 72 34,946.50 »»
Adilson da Silva 72 72 74 74 »»
Tyrone van Aswegen 73 70 72 77 »»
Neil Cheetham 73 72 70 77 »»
Andrew McLardy 70 75 69 78 »»
Mattias Eliasson 73 69 68 82 »»
58= 293 +5 Ross Wellington 75 71 76 71 25,974.00 »»
Trevor Fisher Jnr 71 72 78 72 »»
Oliver Fisher 71 70 77 75 »»
Richard Finch 78 66 74 75 »»
James Kamte 71 74 71 77 »»
Wayne de Haas 68 72 75 78 »»
Juan Parron 75 70 70 78 »»
Sam Walker 69 74 71 79 »»
66 294 +6 Jean Hugo 73 73 74 74 21,724.00 »»
67= 295 +7 Jonathan Lomas 73 73 74 75 20,307.00 »»
Gareth Davies 73 68 77 77 »»
69 296 +8 Lee S James 72 73 73 78 18,890.00 »»
70 297 +9 Mark Murless 74 71 77 75 17,946.00 »»
71= 298 +10 Jean-Francois Lucquin 76 70 77 75 16,529.00 »»
Hendrik Buhrmann 71 75 75 77 »»
CUT
73= 147 +3 Andrew Butterfield 72 75       »»
Gregory Bourdy 74 73     »»
Mads Vibe-Hastrup 72 75     »»
Lindani Ndwandwe 75 72     »»
Bobby Lincoln 73 74     »»
Andrew Raitt 71 76     »»
Gary Lockerbie 71 76     »»
David Carter 72 75     »»
Carl Suneson 73 74     »»
Shaun Norris 76 71     »»
Eirik Tage Johansen 72 75     »»
84= 148 +4 Chris Swanepoel 79 69       »»
Ulrich van den Berg 72 76     »»
Julien Foret 78 70     »»
Gerlou Roux 72 76     »»
Andrew Tampion 74 74     »»
Louis Oosthuizen 70 78     »»
90= 149 +5 Kalle Brink 75 74       »»
Manuel Quiros 78 71     »»
Thomas Aiken 79 70     »»
Nicholas Lawrence 76 73     »»
Adrien Mork 76 73     »»
Grant Veenstra 77 72     »»
Desvonde Botes 77 72     »»
Sean Farrell 74 75     »»
Bradford Vaughan 74 75     »»
Edoardo Molinari 75 74     »»
Daniel Vancsik 78 71     »»
101= 150 +6 Michael Kirk 72 78       »»
Malcolm MacKenzie 73 77     »»
Alex Haindl 76 74     »»
Sion E Bebb 76 74     »»
Julien Clement 73 77     »»
Kevin Stone 73 77     »»
Brett Liddle 76 74     »»
Richard McEvoy 77 73     »»
109= 151 +7 Henk Alberts 75 76       »»
James Heath 74 77     »»
James Kingston 76 75     »»
Justin Walters 79 72     »»
Warren Bennett 75 76     »»
Peter Karmis 74 77     »»
Francois Delamontagne 77 74     »»
Rossouw Loubser 75 76     »»
Chris Williams 74 77     »»
118= 152 +8 Martin Maritz 75 77       »»
Ryan Tipping 75 77     »»
Dion Fourie 75 77     »»
Warren Abery 76 76     »»
Callie Swart 76 76     »»
Carlos Rodiles 75 77     »»
Jeff Inglis 80 72     »»
Birgir Hafthorsson 77 75     »»
Philip Worthington 77 75     »»
127= 153 +9 Mike Lamb 73 80       »»
Martin Erlandsson 77 76     »»
Dean Lambert 81 72     »»
Luis Claverie 83 70     »»
Blanche Lamprecht 71 82     »»
Wallie Coetsee 74 79     »»
David Frost 77 76     »»
Garry Houston 76 77     »»
Matthew Richardson 79 74     »»
136= 154 +10 Wayne Westner 77 77       »»
Warrick Druian 78 76     »»
138= 155 +11 Francois Calmels 78 77       »»
Omar Sandys 77 78     »»
Billy Valentyn 80 75     »»
141= 156 +12 Sammy Daniels 77 79       »»
Doron Mommsen 79 77     »»
Jose-Filipe Lima 76 80     »»
Doug McGuigan 81 75     »»
Thabang Simon 79 77     »»
Michael Green 75 81     »»
147= 157 +13 Ryan Reid 79 78       »»
Divan van den Heever 84 73     »»
149= 158 +14 Christoper Hanell 82 76       »»
John Bele 76 82     »»
151 161 +17 Nic Henning 84 77       »»
152 164 +20 Steven Jeppesen 80 84       »»
153 165 +21 Alexander Noren 76 89       »»
154= RTD Nico van Rensburg * *       »»
David Higgins 69 *     »»
156 DSQ Steve Basson * *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.