Sunshine Tour
2004/05 Season
dunhill championship
Leopard Creek Country Club
9th - 12th December 2004
dunhill championship
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 281 -7 Charl Schwartzel 71 69 70 71 881,987.60 »»
2 281 -7 Neil Cheetham 68 71 69 73 641,953.00 »»
3= 282 -6 Warren Abery 69 70 73 70 297,531.26 »»
Ernie Els 67 75 70 70 »»
Oliver Whiteley 72 67 72 71 »»
6= 283 -5 Marcel Siem 76 69 71 67 181,142.39 »»
David Frost 70 70 69 74 »»
8= 284 -4 Graeme Storm 73 68 75 68 122,436.25 »»
Damien McGrane 74 68 72 70 »»
Euan Little 71 69 72 72 »»
11= 285 -3 Tim Clark 77 68 73 67 96,572.06 »»
Michael Kirk 71 72 69 73 »»
13 286 -2 Richard Finch 72 69 72 73 87,640.54 »»
14= 287 -1 Des Terblanche 69 70 76 72 79,267.24 »»
Johan Edfors 70 74 71 72 »»
Martin Maritz 75 72 68 72 »»
17= 288 Par Darren Fichardt 70 71 78 69 67,358.54 »»
Ian Garbutt 71 72 76 69 »»
Iain Steel 70 73 75 70 »»
Mark Murless 76 69 73 70 »»
Garry Houston 80 68 69 71 »»
Leif Westerberg 70 70 76 72 »»
23= 289 +1 Anton Haig 77 69 74 69 57,775.77 »»
Manuel Quiros 69 72 78 70 »»
Lee Slattery 73 69 77 70 »»
Matthew Morris 72 72 73 72 »»
27= 290 +2 Ulrich van den Berg 72 75 72 71 50,351.44 »»
Andre Bossert 74 72 72 72 »»
Gregory Bourdy 74 73 70 73 »»
Bruce McDonald 66 76 73 75 »»
Mark Davis 70 72 72 76 »»
32= 291 +3 Roope Kakko 73 74 75 69 42,982.94 »»
Mike Lamb 72 70 78 71 »»
Phillip Archer 73 71 75 72 »»
Grant Muller 76 71 72 72 »»
Joachim Backstrom 71 77 71 72 »»
Peter Lawrie 75 67 75 74 »»
Peter Gustafsson 69 68 79 75 »»
39= 292 +4 Sam Little 72 71 80 69 34,051.42 »»
Stephen Browne 76 71 76 69 »»
Titch Moore 72 76 73 71 »»
Matthew King 75 73 72 72 »»
Louis Oosthuizen 72 69 78 73 »»
Hennie Otto 73 71 75 73 »»
Alan Michell 72 76 70 74 »»
Keith Horne 71 72 72 77 »»
Alessandro Tadini 71 70 73 78 »»
48= 293 +5 Matthew Blackey 77 71 74 71 25,119.90 »»
Johan Skold 74 74 73 72 »»
Francesco Molinari 73 71 76 73 »»
Paul Bradshaw 73 71 76 73 »»
Mathias Gronberg 70 71 77 75 »»
Andrew McLardy 72 72 72 77 »»
Lindani Ndwandwe 70 71 73 79 »»
55= 294 +6 Liam Bond 78 70 74 72 18,756.19 »»
Chris Davison 72 73 76 73 »»
Raphael Eyraud 68 78 75 73 »»
Bertrand Cornut 74 71 75 74 »»
Sammy Daniels 76 71 72 75 »»
60= 295 +7 Bobby Lincoln 71 74 77 73 16,188.38 »»
Omar Sandys 79 68 73 75 »»
Andre Cruse 70 72 76 77 »»
63= 296 +8 Benoit Teilleria 68 78 77 73 13,955.50 »»
Nico Le Grange 71 74 76 75 »»
Jan Are Larsen 74 74 73 75 »»
Sarel Son-Houi 69 73 78 76 »»
Johan Axgren 73 72 74 77 »»
68= 297 +9 David Patrick 75 72 75 75 12,001.73 »»
Oliver Wilson 69 73 76 79 »»
70 298 +10 Stuart Manley 74 72 75 77 11,164.40 »»
71= 299 +11 Julien Clement 73 73 80 73 8,339.80 »»
Martin Erlandsson 72 75 78 74 »»
Callie Swart 71 76 77 75 »»
Ryan Tipping 72 74 75 78 »»
75 300 +12 Steve Basson 74 72 76 78 8,283.98 »»
76= 301 +13 Ryan Reid 75 69 82 75 8,250.49 »»
Brett Liddle 74 74 77 76 »»
78 312 +24 James Kamte 68 76 84 84 8,217.00 »»
79 RTD Thomas Aiken 72 75 71 * 0.00 »»
CUT
80= 149 +5 Fulton Allem 74 75       »»
Lars Brovold 77 72     »»
Steven Jeppesen 75 74     »»
Birgir Hafthorsson 75 74     »»
Langley Perrins 75 74     »»
Jeff Hall 73 76     »»
Paul Streeter 73 76     »»
Brian Akstrup 75 74     »»
Jean Hugo 78 71     »»
Desvonde Botes 71 78     »»
Dion Fourie 72 77     »»
Pelle Edberg 76 73     »»
Barry Painting 72 77     »»
93= 150 +6 Michael Jonzon 74 76       »»
Michiel Bothma 73 77     »»
Andrew Coltart 78 72     »»
Doug McGuigan 70 80     »»
Dean Robertson 78 72     »»
Kevin Stone 73 77     »»
Jeppe Huldahl 78 72     »»
Tyrol Auret 75 75     »»
Ashley Roestoff 76 74     »»
Sam Osborne 73 77     »»
103= 151 +7 David Griffiths 74 77       »»
Dougie McCabe 76 75     »»
Erol Simsek 74 77     »»
Nic Henning 75 76     »»
Johan Kok 75 76     »»
Adilson da Silva 78 73     »»
Nico van Rensburg 75 76     »»
Marc Cayeux 72 79     »»
Albert Kruger 78 73     »»
Sean Farrell 76 75     »»
Hernan Rey 73 78     »»
Gareth Davies 76 75     »»
Peter Malmgren 80 71     »»
116= 152 +8 Sven Struver 75 77       »»
Bafana Hlophe 78 74     »»
Henk Alberts 77 75     »»
James Kingston 77 75     »»
Jaco Van Zyl 75 77     »»
Oyvind Rojahn 79 73     »»
Steven Waltman 75 77     »»
123= 153 +9 Richard Sterne 79 74       »»
Simon Wakefield 79 74     »»
Marcel Haremza 74 79     »»
Anders S Hansen 79 74     »»
Dean van Staden 76 77     »»
Ian Kennedy 83 70     »»
Mark Sanders 78 75     »»
Leonard Loxton 77 76     »»
131= 154 +10 Richard Bland 77 77       »»
Peter Jespersen 74 80     »»
Nicolas Vanhootegem 77 77     »»
Tongoona Charamba 82 72     »»
Chris Swanepoel Jnr 72 82     »»
Darren Leng 76 78     »»
Wallie Coetsee 76 78     »»
Michael Scholz 81 73     »»
139 155 +11 Jaco Rall 78 77       »»
140= 156 +12 Warrick Druian 80 76       »»
Nicholas Lawrence 74 82     »»
Niki Zitny 72 84     »»
Michael du Toit 76 80     »»
144= 157 +13 Shaun Norris 77 80       »»
Werner Geyer 80 77     »»
146 158 +14 Ryan Dreyer 79 79       »»
147 159 +15 Sean Ludgater 77 82       »»
148 161 +17 Alexander Mogridge 81 80       »»
149 162 +18 Thabang Simon 85 77       »»
150 163 +19 Patrick O'Brien 88 75       »»
151 164 +20 Michael Quinn 84 80       »»
152 165 +21 John Bele 84 81       »»
153 171 +27 Norman Harris 88 83       »»
154= RTD Bradford Vaughan 74 *       »»
Linus Pettersson 86 *     »»
156 DSQ John Oyebanji *         »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.