Sunshine Tour
2001/02 Season
dunhill championship
Houghton Golf Club
17th - 20th January 2002
dunhill championship
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 268 -20 Justin Rose 71 66 66 65 1,296,105.60 »»
2= 270 -18 Retief Goosen 68 67 70 65 638,482.40 »»
Mark Foster 69 67 65 69 »»
Martin Maritz 72 64 63 71 »»
5= 271 -17 Anthony Wall 68 67 71 65 290,666.72 »»
Mark Mouland 68 69 67 67 »»
Paul McGinley 66 71 66 68 »»
8 272 -16 Sandeep Grewal 70 64 68 70 201,798.72 »»
9 273 -15 Ernie Els 68 72 63 70 177,189.12 »»
10= 274 -14 Alan McLean 71 70 69 64 153,810.00 »»
Roger Wessels 68 66 69 71 »»
12= 275 -13 Mark Pilkington 68 68 73 66 125,714.04 »»
Jamie Donaldson 67 72 68 68 »»
Arjun Atwal 72 64 70 69 »»
Andrew Coltart 68 69 69 69 »»
16= 276 -12 Jean-Francois Remesy 67 70 73 66 108,282.24 »»
Richard Bland 73 68 67 68 »»
Grant Muller 69 69 69 69 »»
19= 277 -11 Doug McGuigan 74 67 71 65 96,797.76 »»
Ian Garbutt 70 72 69 66 »»
Darren Fichardt 73 67 66 71 »»
22= 278 -10 Carl Pettersson 68 70 74 66 82,442.16 »»
Mark McNulty 73 70 69 66 »»
David Howell 71 69 70 68 »»
James Kingston 67 71 71 69 »»
Justin Hobday 73 70 66 69 »»
Bradley Dredge 69 72 67 70 »»
Andrew Marshall 69 72 66 71 »»
Darren Lee 70 68 68 72 »»
30= 279 -9 Simon Dyson 73 65 73 68 67,266.24 »»
Paul Eales 73 67 71 68 »»
Simon Hurd 70 70 70 69 »»
Stephen Dodd 66 71 72 70 »»
Wallie Coetsee 70 69 69 71 »»
Christian Cevaer 70 67 68 74 »»
36= 280 -8 Nick Dougherty 70 71 72 67 55,781.76 »»
Mark Roe 67 72 73 68 »»
Jonathan Lomas 71 71 70 68 »»
Rolf Muntz 71 71 70 68 »»
Jaco Van Zyl 70 69 71 70 »»
Alastair Forsyth 68 72 70 70 »»
Gary Clark 70 72 68 70 »»
Don Gammon 70 71 68 71 »»
44= 281 -7 Andre Cruse 72 71 70 68 42,656.64 »»
Marten Olander 71 67 73 70 »»
Sammy Daniels 69 71 71 70 »»
Maarten Lafeber 69 71 70 71 »»
Michael Kirk 72 68 70 71 »»
Christoper Hanell 71 70 69 71 »»
David Lynn 72 71 66 72 »»
Sam Walker 70 67 71 73 »»
52= 282 -6 Tim Clark 69 69 73 71 34,453.44 »»
Charlie Wi 74 68 69 71 »»
54= 283 -5 Stephen Scahill 73 69 71 70 28,875.26 »»
Gary Emerson 70 71 71 71 »»
Sven Struver 69 69 73 72 »»
Malcolm MacKenzie 71 66 73 73 »»
Paul Broadhurst 74 67 68 74 »»
59= 285 -3 Stephen Gallacher 73 69 71 72 23,789.28 »»
Matthew Cort 71 69 72 73 »»
Marco Gortana 72 71 69 73 »»
David Dixon 71 71 69 74 »»
Marc Cayeux 68 74 68 75 »»
64= 286 -2 David Gilford 69 73 72 72 20,918.16 »»
Jaco Olver 73 69 72 72 »»
66= 287 -1 Titch Moore 71 71 74 71 18,867.36 »»
David Park 70 73 70 74 »»
Greg Owen 67 74 70 76 »»
69= 288 Par David Higgins 72 69 74 73 16,816.56 »»
Phil Golding 72 71 69 76 »»
71= 291 +3 Hendrik Buhrmann 67 74 81 69 12,290.44 »»
Bradley Davison 70 73 77 71 »»
73 296 +8 Joachim Backstrom 73 69 80 74 12,245.74 »»
74 RTD Brian Davis 70 69 73 * 0.00 »»
CUT
75= 144 Par Alvaro Salto 72 72       »»
Robert Coles 72 72     »»
Chris Gane 74 70     »»
Jeev M Singh 70 74     »»
Mark Hilton 73 71     »»
Bruce Vaughan 73 71     »»
Andrew Pitts 71 73     »»
Johan Skold 71 73     »»
Des Terblanche 72 72     »»
Hennie Otto 73 71     »»
Marc Farry 72 72     »»
Stuart Little 70 74     »»
Richard Sterne 70 74     »»
Nic Henning 67 77     »»
Lee Slattery 70 74     »»
Wayne Bradley 70 74     »»
91= 145 +1 Desvonde Botes 74 71       »»
Nicolas Vanhootegem 71 74     »»
Miguel Angel Martin 75 70     »»
Kenneth Ferrie 74 71     »»
Sean Ludgater 73 72     »»
Freddy Valenti 76 69     »»
Jason Lipshitz 71 74     »»
Anders Forsbrand 72 73     »»
Trevor Dodds 72 73     »»
Trevor Immelman 72 73     »»
Callie Swart 74 71     »»
Nico van Rensburg 71 74     »»
Gavin Levenson 69 76     »»
104= 146 +2 Michael Archer 74 72       »»
Steen Tinning 77 69     »»
Grant Hamerton 70 76     »»
Tjaart van der Walt 74 72     »»
Ian Kennedy 69 77     »»
Mattias Eliasson 72 74     »»
Ulrich van den Berg 74 72     »»
Warren Bennett 77 69     »»
Russell Claydon 72 74     »»
Bobby Lincoln 72 74     »»
114= 147 +3 Jaco Rall 75 72       »»
John Mashego 77 70     »»
Bradford Vaughan 76 71     »»
Jean Hugo 73 74     »»
Mark Davis 78 69     »»
David Drysdale 75 72     »»
Mikael Lundberg 76 71     »»
James Loughnane 77 70     »»
Andrew Butterfield 72 75     »»
Jeremy Robinson 75 72     »»
David Faught 77 70     »»
Iain Pyman 72 75     »»
126= 148 +4 Dean van Staden 76 72       »»
Peter Baker 75 73     »»
Graeme Storm 72 76     »»
Naithen Moore 74 74     »»
130 149 +5 Magnus Persson Atlevi 71 78       »»
131= 150 +6 Roger Winchester 74 76       »»
Stefaan van den Heever 75 75     »»
Richard Kaplan 76 74     »»
Hennie Walters 73 77     »»
Thabang Simon 77 73     »»
Steve van Vuuren 75 75     »»
Omar Sandys 76 74     »»
Christophe Pottier 71 79     »»
Lindani Ndwandwe 74 76     »»
Nicholas Lawrence 74 76     »»
141= 151 +7 Mark Hopf 79 72       »»
Ian Hutchings 77 74     »»
Mikko Ilonen 76 75     »»
Brett Liddle 73 78     »»
Michael Hoey (AMA) MA) 76 75     Amateur »»
Michiel Bothma 79 72       »»
147= 152 +8 Nasho Kamungeremu 72 80       »»
Simon Khan 76 76     »»
149= 153 +9 Sebastien Delagrange 77 76       »»
Ashley Roestoff 76 77     »»
151= 154 +10 Graham Fox 76 78       »»
Mark Wiltshire 78 76     »»
Didier de Vooght 76 78     »»
154 156 +12 Roy Wegerle 76 80       »»
155= RTD Jamie Spence 73 *       »»
Stuart Andrew 74 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.