Sunshine Tour
2000/01 Vodacom Tour
Alfred Dunhill Championship
Houghton Golf Club
18th - 21st January 2001
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 267 -21 Adam Scott 67 66 65 69 913,539.41 »»
2 268 -20 Justin Rose 66 67 66 69 664,917.93 »»
3= 269 -19 Nick Faldo 68 65 68 68 342,577.27 »»
Dean Robertson 62 70 67 70 »»
5 270 -18 Anthony Wall 69 64 70 67 239,370.45 »»
6 271 -17 Malcolm MacKenzie 68 68 67 68 204,679.08 »»
7= 272 -16 Brian Davis 69 70 69 64 156,400.26 »»
Retief Goosen 73 68 67 64 »»
9 273 -15 Sven Struver 71 70 69 63 124,888.93 »»
10= 274 -14 Greg Owen 66 70 69 69 104,459.57 »»
Ricardo Gonzalez 69 64 70 71 »»
Michael Kirk 68 66 69 71 »»
13= 275 -13 Steve Webster 66 70 72 67 85,957.50 »»
Jeev M Singh 70 66 69 70 »»
Bradley Dredge 67 68 68 72 »»
16= 276 -12 Carl Suneson 70 67 72 67 73,545.70 »»
Brenden Pappas 68 67 73 68 »»
Jonathan Lomas 72 67 69 68 »»
Mathias Gronberg 66 70 71 69 »»
Paul McGinley 67 71 68 70 »»
21= 277 -11 Sean Ludgater 69 67 71 70 65,046.31 »»
Nic Henning 68 69 69 71 »»
23= 278 -10 David Faught 72 67 71 68 54,812.36 »»
Anders Hansen 71 68 71 68 »»
David Higgins 69 70 71 68 »»
Mark McNulty 67 70 72 69 »»
Andrew Raitt 71 68 70 69 »»
Ashley Roestoff 66 70 72 70 »»
Markus Brier 69 69 70 70 »»
Bobby Lincoln 69 68 70 71 »»
Peter Baker 73 66 67 72 »»
Des Terblanche 68 65 72 73 »»
33 279 -9 Marco Bernardini 73 68 72 66 46,833.35 »»
34= 280 -8 Ian Garbutt 68 71 73 68 42,207.83 »»
Trevor Immelman 75 66 71 68 »»
Alastair Forsyth 68 66 77 69 »»
Bradford Vaughan 70 71 70 69 »»
Justin Hobday 70 67 73 70 »»
Stephen Dodd 69 70 70 71 »»
Paul Broadhurst 66 70 71 73 »»
41= 281 -7 Van Phillips 69 72 73 67 33,534.99 »»
Gregory Havret 71 68 74 68 »»
Bradley Davison 71 70 72 68 »»
Simon Dyson 69 66 77 69 »»
Craig Kamps 67 74 71 69 »»
Raphael Jacquelin 71 68 70 72 »»
David Howell 71 69 69 72 »»
Peter Hanson 73 65 69 74 »»
49= 282 -6 Mikael Lundberg 71 70 72 69 26,596.72 »»
Chris Williams 72 67 73 70 »»
Jamie Spence 69 69 73 71 »»
Adilson da Silva 69 69 71 73 »»
53= 283 -5 Jean Hugo 71 67 76 69 19,369.34 »»
Neil Cheetham 70 67 76 70 »»
Paul Eales 65 74 73 71 »»
Mark Hilton 72 68 72 71 »»
Brett Liddle 70 70 72 71 »»
Ian Poulter 67 72 72 72 »»
Marco Gortana 68 72 71 72 »»
Olivier Edmond 70 68 72 73 »»
Tony Johnstone 69 68 71 75 »»
Deane Pappas 69 70 67 77 »»
63= 284 -4 Robert Coles 75 66 76 67 13,041.40 »»
James Kingston 74 66 74 70 »»
Steen Tinning 71 68 74 71 »»
Darren Fichardt 72 65 75 72 »»
Ian Palmer 69 72 71 72 »»
Hennie Walters 69 71 71 73 »»
Doug McGuigan 70 66 74 74 »»
Johan Rystrom 71 69 70 74 »»
Richard S Johnson 68 72 68 76 »»
72 285 -3 Don Gammon 72 69 72 72 8,650.00 »»
73= 287 -1 Titch Moore 69 71 75 72 8,591.75 »»
Michele Reale 73 68 73 73 »»
Ryan Dreyer 71 66 75 75 »»
Warren Bennett 69 68 72 78 »»
77= 288 Par Desvonde Botes 72 69 75 72 8,522.50 »»
Erol Simsek 67 71 74 76 »»
79 289 +1 Ulrich van den Berg 69 70 77 73 8,488.00 »»
80 290 +2 Nicolas Colsaerts 70 69 73 78 8,465.00 »»
81 291 +3 Simon McCarthy 69 71 74 77 8,442.00 »»
CUT
82= 142 -2 Phillip Price 71 71       »»
Anders Forsbrand 71 71     »»
Rolf Muntz 73 69     »»
Roger Wessels 73 69     »»
Wallie Coetsee 76 66     »»
Gustavo Rojas 70 72     »»
Olle Karlsson 69 73     »»
Daren Lee 70 72     »»
Mark Mouland 70 72     »»
Grant White 68 74     »»
92= 143 -1 Warrick Druian 71 72       »»
Marcello Santi 72 71     »»
Wayne Riley 71 72     »»
Alan McLean 73 70     »»
John Bickerton 71 72     »»
David Lynn 67 76     »»
Jaco Olver 72 71     »»
John Mashego 70 73     »»
Hennie Otto 74 69     »»
Graeme Storm 71 72     »»
Steve van Vuuren 71 72     »»
David Frost 70 73     »»
Thomas Gogele 72 71     »»
Stephen Gallacher 66 77     »»
Andre Cruse 72 71     »»
Gary Emerson 70 73     »»
Nicolas Vanhootegem 71 72     »»
109= 144 Par Elliot Boult 72 72       »»
Garry Houston 70 74     »»
Graham Rankin 73 71     »»
Tjaart van der Walt 77 67     »»
Thomas Levet 71 73     »»
Sammy Daniels 73 71     »»
John Bele 71 73     »»
116= 145 +1 Patrick O'Brien 75 70       »»
Keith Horne 77 68     »»
Fredrik Henge 74 71     »»
Ignacio Garrido 72 73     »»
Thabang Simon 73 72     »»
Shaun P Webster 74 71     »»
Arjun Atwal 72 73     »»
Grant Muller 71 74     »»
Sandeep Grewal 68 77     »»
125= 146 +2 De Wet Basson 76 70       »»
Wayne Bradley 71 75     »»
Chris Davison 75 71     »»
Marc Cayeux 72 74     »»
Peter Lawrie 76 70     »»
Derek Crawford 74 72     »»
James Loughnane 71 75     »»
Nico van Rensburg 76 70     »»
Dean van Staden 77 69     »»
Carl Pettersson 76 70     »»
135= 147 +3 Tobias Dier 76 71       »»
Bruce Vaughan 73 74     »»
Richard Kaplan 75 72     »»
Jean-Francois Remesy 74 73     »»
Trevor Dodds 75 72     »»
David Carter 71 76     »»
Lee Slattery 74 73     »»
142= 148 +4 Mark Murless 74 74       »»
Omar Sandys 76 72     »»
Soren Hansen 76 72     »»
145= 149 +5 David Park 73 76       »»
David Owen 75 74     »»
Clinton Whitelaw 74 75     »»
Shane Barnes 75 74     »»
149= 150 +6 Dawie Stander 79 71       »»
Michael Archer 75 75     »»
Maarten Lafeber 77 73     »»
Lindani Ndwandwe 74 76     »»
153= 151 +7 Kenneth Ferrie 74 77       »»
Andrew Richter 73 78     »»
155 153 +9 Ian Hutchings 78 75       »»
156 DSQ Russell Fletcher 76 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.