Sunshine Tour
2009 Sunshine Tour
2009 FINAL ORDER OF MERIT
Order of Merit
20th December 2009
following the SA Open Championship
Southern Africa Tour
Pos. Name SAR Played Break-
Down
1 Anders Hansen (DEN)  4,286,038.20 5 »»
2 Charl Schwartzel (RSA) 2,315,187.86 5 »»
3 Darren Fichardt (RSA)  1,475,025.83 24 »»
4 Jaco Van Zyl (RSA) 1,333,023.17 25 »»
5 David Drysdale (SCO)  1,184,733.10 6 »»
** Retief Goosen (RSA) 973,936.80 3 »»
6 Richard Sterne (RSA) 906,435.07 5 »»
7 Tyrone van Aswegen (RSA)  893,079.56 13 »»
8 Graham DeLaet (CAN) 861,323.17 5 »»
9 Brandon Pieters (RSA)  802,676.31 27 »»
10 James Kingston (RSA)  725,093.38 6 »»
11 Branden Grace (RSA)  702,070.30 9 »»
12 Michael Hoey (NIR)  697,958.17 5 »»
13 Jean Hugo (RSA)  696,727.36 25 »»
14 Titch Moore (RSA) 693,186.61 29 »»
15 Adilson da Silva (BRA) 655,243.37 24 »»
16 James Kamte (RSA)  610,825.59 9 »»
17 Trevor Fisher Jnr (RSA)  599,214.18 27 »»
18 Charl Coetzee (RSA)  573,797.33 15 »»
19 Michiel Bothma (RSA)  571,754.98 19 »»
20 Ulrich van den Berg (RSA)  561,553.80 21 »»
21 Thomas Aiken (RSA)  531,789.47 9 »»
22 Jbe' Kruger (RSA)  519,956.79 17 »»
** Fredrik Andersson Hed (SWE) 504,703.20 3 »»
23 Doug McGuigan (RSA)  471,456.30 28 »»
** Louis Oosthuizen (RSA)  471,259.20 4 »»
24 Deane Pappas (RSA)  469,775.00 8 »»
25 Alan McLean (SCO)  465,760.73 11 »»
26 Oliver Bekker (RSA)  462,628.78 24 »»
27 Dawie Van der Walt (RSA) 449,192.45 10 »»
28 Marc Cayeux (ZIM) 427,367.91 12 »»
29 Chris Swanepoel (RSA)  423,936.27 22 »»
30 Mark Murless (RSA)  423,131.63 28 »»
31 Grant Muller (RSA)  404,451.27 28 »»
32 Louis de Jager (RSA)  397,179.10 20 »»
33 Keith Horne (RSA)  392,500.85 15 »»
34 Jacques Blaauw (RSA) 382,914.52 24 »»
35 Warren Abery (RSA) 379,648.06 29 »»
36 Peter Karmis (RSA)  375,371.53 21 »»
37 Andrew Curlewis (RSA)  351,484.86 28 »»
38 Christiaan Basson (RSA)  344,492.66 29 »»
** Darren Clarke (NIR) 343,250.00 1 »»
39 Jake Roos (RSA)  320,004.27 13 »»
40 Dion Fourie (RSA)  313,576.10 20 »»
41 Desvonde Botes (RSA)  294,162.53 29 »»
42 Bradford Vaughan (RSA)  293,510.92 29 »»
43 Jaco Ahlers (RSA) 287,903.93 27 »»
44 Garth Mulroy (RSA) 287,020.40 5 »»
45 Brett Liddle (RSA) 283,056.79 29 »»
46 Tyrone Ferreira (RSA)  261,720.77 20 »»
47 TC Charamba (ZIM)  260,230.73 25 »»
48 Hennie Otto (RSA) 251,025.10 7 »»
49 Martin Maritz (RSA) 249,294.02 6 »»
50 Ryan Tipping (RSA) 233,124.41 29 »»
51 Alex Haindl (RSA)  232,603.77 23 »»
52 Tyrone Mordt (RSA)  231,101.32 17 »»
53 Neil Schietekat (RSA)  221,249.37 28 »»
54 Lindani Ndwandwe (RSA) 221,081.99 29 »»
55 George Coetzee (RSA)  213,445.20 7 »»
56 Clinton Whitelaw (RSA)  204,522.78 22 »»
57 Merrick Bremner (RSA) 203,939.59 27 »»
58 Willie van der Merwe (RSA)  203,306.83 29 »»
59 Louis Moolman (RSA)  190,776.93 22 »»
60 Andre Cruse (RSA)  183,968.04 28 »»
61 Steve Basson (RSA)  182,992.05 27 »»
62 Prinavin Nelson (RSA)  180,981.85 29 »»
63 David Hewan (RSA) 179,337.17 24 »»
64 Albert Pistorius (RSA)  177,680.44 24 »»
65 Shaun Norris (RSA)  158,871.57 27 »»
66 Divan van den Heever (RSA) 157,439.87 28 »»
67 Neil Cheetham (ENG) 148,285.98 22 »»
68 Cameron Johnston (RSA) 145,947.00 28 »»
69 Kevin Stone (RSA)  143,343.62 15 »»
70 Tjaart van der Walt (RSA)  136,388.41 6 »»
71 Keenan Davidse (RSA)  134,049.80 26 »»
72 Vaughn Groenewald (RSA) 132,037.25 25 »»
** Ernie Els (RSA) 129,540.25 1 »»
73 Josh Cunliffe (RSA)  127,833.16 27 »»
74 Andre Bossert (SUI)  126,910.00 7 »»
75 Nic Henning (RSA)  125,849.35 26 »»
76 Ryan Cairns (ZIM)  122,052.90 28 »»
77 Theunis Spangenberg (RSA)  120,257.60 25 »»
78 Dean Lambert (RSA) 108,804.00 25 »»
79 Chris Williams (RSA)  107,829.88 16 »»
80 Steve van Vuuren (RSA)  103,794.21 23 »»
** Angel Cabrera (ARG)  98,500.00 1 »»
81 Hendrik Buhrmann (RSA)  98,279.32 20 »»
82 Wallie Coetsee (RSA) 96,299.30 18 »»
83 Callie Swart (RSA)  94,863.50 22 »»
84 Darryn Lloyd (RSA)  93,553.32 14 »»
85 Thabang Simon (RSA)  88,295.38 27 »»
86 Des Terblanche (RSA)  86,140.13 15 »»
87 Justin Walters (ENG) 81,205.00 9 »»
** John Bickerton (ENG) 78,162.00 2 »»
88 Reggie Adams (RSA)  76,665.42 27 »»
89 Alan Michell (RSA) 72,071.28 28 »»
90 Mike Curtis (ZIM)  70,649.98 27 »»
91 Jeff Inglis (ENG) 68,404.00 25 »»
92 Johan du Buisson (RSA) 63,126.83 24 »»
93 Dewald Smit (RSA)  62,731.50 22 »»
94 Anton Haig (RSA) 62,380.00 7 »»
95 Ryan Thompson (RSA)  61,101.66 26 »»
96 PH McIntyre (RSA) 60,954.00 26 »»
** Phillip Archer (ENG) 55,512.60 1 »»
97 PG van Zyl (RSA)  55,383.41 25 »»
** Tim Clark (RSA) 55,100.00 1 »»
98 Gerlou Roux (RSA)  53,540.00 8 »»
99 Stuart Clark (WAL)  53,133.66 24 »»
100 Ross Wellington (RSA) 52,516.50 27 »»
101 Heinrich Bruiners (RSA)  50,812.07 24 »»
102 Bobby Lincoln (RSA) 50,183.36 9 »»
103 Omar Sandys (RSA) 48,242.54 26 »»
** Paulo Pinto (ARG)  45,000.00 1 »»
104 Henk Alberts (RSA)  43,481.00 14 »»
105 Bradley Davison (RSA) 43,439.50 10 »»
106 Toto Thimba (Jnr)  42,249.82 21 »»
** David Frost (RSA)  41,500.00 2 »»
107 Darren Holder (RSA)  36,919.50 28 »»
108 Teboho Sefatsa (RSA)  35,610.00 25 »»
109 Attie Schwartzel (RSA) 33,105.55 26 »»
110 Garry Hill (RSA)  29,935.00 25 »»
111 Alain Norris (RSA)  28,812.00 27 »»
112 Michael du Toit (RSA)  26,936.16 21 »»
113 Gerhard Trytsman (RSA)  26,791.66 21 »»
114 Francois van Vuuren (RSA)  25,545.00 28 »»
115 Ignatius Mketekete (ZIM)  25,456.00 8 »»
** Wes Heffernan (CAN)  25,000.00 2 »»
116 Ockie Strydom (RSA)  24,638.00 20 »»
117 Don Black (RSA)  24,543.50 25 »»
118 Eugen Marugi (RSA)  23,642.00 18 »»
119 Juan Langeveld (RSA)  23,563.00 27 »»
** Rolf Muntz (HOL) 22,027.50 1 »»
120 Edrich Jansen (RSA) 20,962.80 20 »»
121 Sean Farrell (ZIM) 19,320.00 11 »»
122 Peter Kaensche (NOR)  19,090.00 5 »»
123 Mohamed Tayob (RSA) 18,844.00 24 »»
124 Robert Wiederkehr (SUI)  18,830.00 10 »»
125 Danie van Niekerk (Jnr) 18,757.33 23 »»
126 Ashley Roestoff (RSA) 18,607.50 7 »»
127 Farayi Chitengwa (ZIM)  18,530.00 17 »»
128 Francois Olivier (RSA)  18,333.33 23 »»
129 Callie Burger (RSA)  18,313.42 14 »»
130 Riaan de Bruyn (RSA)  17,587.50 28 »»
** Steve Lewton (ENG)  17,500.00 1 »»
131 Irvin Mazibuko (RSA)  16,614.00 25 »»
132 Jeremy Kavanagh (ENG)  15,876.00 9 »»
133 Lyle Rowe (RSA)  15,683.57 26 »»
134 Rossouw Loubser (RSA) 14,656.00 24 »»
135 Bennie van der Merwe (RSA)  14,556.00 10 »»
136 Nico van Rensburg (RSA)  14,485.00 20 »»
137 Christian Ries (RSA) 14,405.00 9 »»
138 Ruan Botha (RSA)  13,703.33 27 »»
139 Andrew Odoh (NGA)  13,630.00 6 »»
140 Louis Calitz (RSA) 13,125.00 28 »»
141 Roy Mugglestone (ENG)  12,945.00 15 »»
142 Grant Veenstra (RSA) 12,505.35 23 »»
143= Mark Williams (RSA)  11,700.00 9 »»
Ricky Lee (ENG)  5 »»
145 Wayne Westner (RSA) 11,526.00 10 »»
146 Anil Shah (KEN)  11,414.00 19 »»
147 Morne Buys (RSA)  10,220.00 26 »»
** Federico Cabrera (ARG)  10,000.00 1 »»
148 John Bele (RSA)  9,937.50 23 »»
149 Jon Bethwaite (RSA) 8,520.00 27 »»
150 Niki Ferrari (GER)  8,364.00 11 »»
151 Johary Raveloarison (MAD)  8,152.00 16 »»
152 Joe Nawanga (NAM) 7,956.00 12 »»
** Adam Speirs (CAN)  7,950.00 2 »»
153 Roberto Lupini (RSA) 7,520.00 27 »»
154 Derick Petersen (RSA) 6,432.00 21 »»
155 Alpheus Kelapile (RSA) 5,256.00 26 »»
156 Dismas Indiza (KEN)  4,860.00 6 »»
** Patrick Mwendapole (ZAM) 4,364.00 1 »»
157 Andre Ferreira (RSA) 4,350.00 19 »»
158 Wynand Dingle (RSA)  3,960.00 6 »»
159 Kieran Court (RSA) 3,930.00 20 »»
160 Bafana Hlophe (RSA)  3,540.00 10 »»
161 Ben Fouchee (RSA) 3,384.00 5 »»
162 Patrick O'Brien (RSA)  2,980.00 12 »»
163 Meshack Zwane (SWZ) 2,775.00 5 »»
164 Nemanja Savic (SER)  2,280.00 6 »»
** indicates members who have not played the minimum required number of tournaments to be given a ranking in the Order of Merit.

Build: 64761
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.