Sunshine Tour
2010 Sunshine Tour
2010 ORDER OF MERIT
Order of Merit
3rd September 2010
following the Telkom PGA Pro-Am
Southern Africa Tour
Pos. Name SAR Played
1 Charl Schwartzel (RSA) 3,932,707.00 3
2 Keith Horne (RSA)  1,738,545.36 7
3 Jbe' Kruger (RSA)  1,527,640.26 13
4 Thomas Aiken (RSA)  1,461,232.50 5
5 Jaco Van Zyl (RSA) 924,432.21 13
6 Hennie Otto (RSA) 922,852.13 6
7 Michiel Bothma (RSA)  797,993.80 5
8 James Kamte (RSA)  793,250.02 8
9 Louis Oosthuizen (RSA)  751,125.00 4
10 Darren Fichardt (RSA)  699,083.50 12
11 Trevor Fisher Jnr (RSA)  576,774.55 10
12 Chris Swanepoel (RSA)  526,040.53 13
13 Adilson da Silva (BRA) 521,585.54 15
14 Tjaart van der Walt (RSA)  511,357.48 5
15 Branden Grace (RSA) 473,738.26 5
16 George Coetzee (RSA)  464,487.21 5
17 Neil Schietekat (RSA)  416,183.69 14
18 Josh Cunliffe (RSA)  406,091.00 12
19 Grant Muller (RSA)  356,201.23 14
20 James Kingston (RSA)  347,379.80 6
21 Marc Cayeux (ZIM)  338,886.40 12
22 Richard Sterne (RSA) 334,405.10 4
23 Titch Moore (RSA) 317,504.77 14
24 Daniel Greene (RSA)  304,902.07 15
25 Jake Roos (RSA)  304,206.07 12
26 Alex Haindl (RSA)  302,249.45 8
27 Ulrich van den Berg (RSA)  294,148.13 15
28 Tyrone van Aswegen (RSA)  292,280.33 8
29 Jean Hugo (RSA)  290,453.47 14
30 Warren Abery (RSA)  290,083.80 10
31 Neil Cheetham (ENG) 288,102.00 9
32 Bradford Vaughan (RSA)  278,312.96 15
33 Oliver Bekker (RSA)  276,671.93 15
34 Dawie Van der Walt (RSA) 272,829.60 5
35 Brandon Pieters (RSA)  267,860.41 12
36 TC Charamba (ZIM)  252,102.17 11
37 Doug McGuigan (RSA)  246,812.53 15
38 Justin Walters (RSA) 233,513.11 9
39 Christiaan Basson (RSA)  219,477.56 15
40 Andrew Curlewis (RSA)  204,977.32 12
41 Prinavin Nelson (RSA)  195,098.96 15
42 Dion Fourie (RSA)  186,072.36 13
43 Deane Pappas (RSA)  177,790.40 5
44 Jaco Ahlers (RSA) 174,813.66 15
45 Michael Hoey (NIR)  169,126.45 2
46 Theunis Spangenberg (RSA)  168,014.24 14
47 Anthony Michael (RSA)  165,017.33 14
48 Louis de Jager (RSA)  157,061.71 10
49 Shaun Norris (RSA)  151,705.30 13
50 Hendrik Buhrmann (RSA)  151,287.37 13
51 Marcel Siem (GER) 149,385.60 2
52 Johan du Buisson (RSA)  145,858.61 15
53 Charl Coetzee (RSA)  140,220.66 15
54 Jacques Blaauw (RSA) 135,518.90 14
55 Andre Cruse (RSA)  135,439.33 13
56 Divan van den Heever (RSA)  132,185.56 15
57 Louis Moolman (RSA)  129,336.48 9
58 Des Terblanche (RSA)  127,220.55 15
59 PH McIntyre (RSA) 126,926.25 15
60 Christian Ries (RSA) 125,306.40 8
61 Martin Maritz (RSA) 123,628.94 5
62 Andrew Georgiou (RSA) 115,605.00 6
63 Albert Pistorius (RSA)  115,367.44 11
64 Mark Murless (RSA)  112,704.66 14
65 Peter Karmis (RSA)  108,145.62 8
66 Anton Haig (RSA) 105,283.33 5
67 Grant Veenstra (RSA)  105,175.00 11
68 Toto Thimba (Jnr)  104,850.16 13
69 Lindani Ndwandwe (RSA) 103,580.93 15
70 Clinton Whitelaw (RSA)  102,414.56 10
71 Kevin Stone (RSA)  99,032.50 10
72 Brett Liddle (RSA) 93,753.00 12
73 PG van Zyl (RSA)  93,560.00 14
74 Willie van der Merwe (RSA)  84,625.23 15
75 Ryan Tipping (RSA) 83,681.05 14
76 Alan McLean (SCO)  83,625.54 9
77 Reggie Adams (RSA) 79,021.00 13
78 Teboho Sefatsa (RSA)  76,970.08 14
79 Tyrone Mordt (RSA)  76,597.25 9
80 Alan Michell (RSA)  74,330.62 15
81 Robert Dinwiddie (ENG) 73,309.60 2
82 Matthew Carvell (RSA) 68,345.00 12
83 Merrick Bremner (RSA) 66,463.25 14
84 Tyrone Ferreira (RSA)  66,365.36 10
85 Garth Mulroy (RSA) 57,500.00 1
86 Thabang Simon (RSA)  56,877.57 15
87 Darren Blair (RSA) 55,226.50 11
88 Oliver Fisher (ENG) 55,172.00 2
89 Desvonde Botes (RSA)  49,614.50 7
90 Keenan Davidse (RSA) 48,971.71 12
91 Irvin Mazibuko (RSA)  48,372.00 14
92 Andre Bossert (SUI)  47,796.66 5
93 Vaughn Groenewald (RSA)  46,966.24 12
94 Ryan Thompson (RSA)  44,447.80 14
95 Eugen Marugi (RSA)  42,436.00 11
96 David Hewan (RSA) 40,900.83 13
97 Mohamed Tayob (RSA) 40,040.00 13
98 Dean Burmester (RSA)  37,901.00 15
99 Darryn Lloyd (RSA)  37,440.00 8
100 Michael McGrady (RSA)  36,456.00 14
101 Justin Harding (RSA)  34,219.40 15
102 Louis Calitz (RSA)  34,114.25 15
103 Jake Redman (RSA)  33,937.85 15
104 Ryan Cairns (ZIM)  33,460.00 9
105 Attie Schwartzel (RSA) 31,670.00 13
106 Ross Wellington (RSA) 31,238.40 12
107 Michael Scholz (RSA)  28,739.25 14
108 Wallie Coetsee (RSA) 28,170.00 8
109 Omar Sandys (RSA) 28,004.91 12
110 Cameron Johnston (RSA) 27,651.62 15
111 Derik Ferreira (RSA)  27,330.28 14
112 Nic Henning (RSA)  26,949.00 11
113 Adrian Ford (RSA) 26,889.80 13
114 Steven Ferreira (RSA)  26,165.00 15
115 Francois van Vuuren (RSA)  25,943.00 15
116 Ignatius Mketekete (ZIM)  24,684.00 8
117 Chris Williams (RSA)  24,455.00 7
118 Henk Alberts (RSA) 21,730.00 8
119 Scott Dunlap (USA)  20,160.00 2
120 Garry Hill (RSA)  19,375.04 13
121 Bennie van der Merwe (RSA) 18,804.00 12
122 Morne Buys (RSA)  16,074.00 13
123 Robson Saurombe (ZIM) 14,404.00 6
124 Don Black (RSA)  13,670.00 12
125 Jeff Inglis (ENG) 13,226.25 15
126 Michael Dreyer (RSA)  13,107.00 14
127 Alain Norris (RSA) 13,044.00 15
128 Callie Swart (RSA)  12,900.00 8
129 Ryan Clarke (RSA) 11,284.00 13
130 Le Roux Ferreira (RSA)  10,675.00 7
131 Steve van Vuuren (RSA)  9,717.00 10
132 Danie van Niekerk (Jnr) 9,444.00 11
133 John Bele (RSA) 8,964.00 9
134 Ben Mannix (ENG)  8,550.00 5
135 Sean Farrell (ZIM) 8,347.50 6
136 Steve Basson (RSA) 8,007.00 14
137 Roberto Lupini (RSA)  7,800.00 13
138= Ben Hatchwell (CAN) 7,697.33 14
Mike Curtis (ZIM) 10
140 Bobby Lincoln (RSA) 7,200.00 4
141 Dewald Smit (RSA)  6,227.50 5
142= Stuart Clark (WAL)  5,565.00 11
Michael du Toit (RSA)  8
144 Heinrich Bruiners (RSA) 5,050.00 7
145= Colin Nel (RSA)  4,666.50 15
Andre Ferreira (RSA)  12
147= Nicol van Wyk (RSA)  4,000.00 12
Mark Smith (MAW)  3
149 Richard Kemp (ENG) 3,995.00 12
150 Brendan Annandale (RSA) 3,916.66 2
151= Coenie Stoop (RSA) 3,621.00 12
Rossouw Loubser (RSA) 9
153 Patrick O'Brien (RSA) 3,468.00 7
154 Gary Baynham (RSA) 3,262.00 13
155 Roy Mugglestone (ENG)  2,880.00 7

Build: 30619
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.