Sunshine Tour
2023 Sunshine Tour
The Order of Merit Delivered by The Courier Guy
Order of Merit
10th March 2024
following the Jonsson Workwear Open
The Courier Guy
Pos. Name Represents Points Rand Tourns
1 Ryan Van Velzen GPDA Benoni CC 3,259.63 5,085,764.96 25
2 Robin Williams Peterborough Milton GC 2,569.37 4,901,656.91 27
3 Neil Schietekat Royal Joburg & Kennsington GC 1,950.90 2,147,276.60 21
4 Thriston Lawrence Nelspruit Golf Club 1,932.85 4,294,646.49 6
5 Darren Fichardt Pecanwood Golf Estate 1,768.01 3,073,185.25 9
6 Jacques P de Villiers Schoeman Park Golf Club 1,640.03 2,204,453.62 27
7 Louis Albertse Dundee Golf Club 1,550.50 1,942,438.04 24
8 Luca Filippi Milnerton Golf Club 1,464.55 1,819,837.99 26
9 Jayden Schaper Ebotse Links 1,349.26 2,886,540.66 7
10 Jacques Kruyswijk Centurion Country Club 1,220.23 2,058,838.53 7
11 Shaun Norris Silver Lakes Country Club 1,152.27 2,537,705.57 8
12 Rupert Kaminski Parkview GC 1,127.67 1,245,634.71 25
13 Martin Rohwer Kloof Country Club 1,125.41 1,372,502.12 25
14 Nikhil Rama Bryanston Country Club 1,101.82 1,624,278.38 26
15 Kyle Barker Serengeti Golf & Wildlife Est 1,082.93 1,276,279.18 26
16 Dylan Naidoo The Club at Steyn City 993.17 1,752,115.39 22
17 Malcolm Mitchell Kloof Country Club 962.95 1,314,147.77 26
18 Louis de Jager VEA Group 942.66 2,111,496.73 6
19 Zander Lombard Pearl Valley Val de Vie Estate 940.80 1,861,340.40 6
20 Thomas Aiken The Abaco Club 921.10 1,892,701.70 9
21 Keenan Davidse Stellenbosch Golf Club 876.54 1,351,199.44 18
22 Pieter Moolman Benoni Lake Golf Club 871.40 1,084,778.87 15
23 Peter Karmis Clovelly Country Club 860.85 863,422.37 23
24 Oliver Bekker Stellenbosch Golf Club 846.24 1,770,281.67 11
25 Jean Hugo The Els Club, Copperleaf 824.52 1,018,644.55 26
26 Casey Jarvis State Mines CC 824.00 1,878,382.27 7
27 Gerhard Pepler Mogol Golf Club 782.63 900,600.13 27
28 Deon Germishuys Serengeti Golf and Wildlife Es 782.30 1,381,577.03 11
29 Daniel van Tonder Serengeti Golf & Wildlife Est 769.24 1,488,804.38 16
30 Lyle Rowe Humewood Golf Club 761.52 1,266,192.41 26
31 Matthew Spacey Dainfern Country Club 731.03 677,479.24 25
32 Jovan Rebula George G.C. 719.50 915,349.46 25
33 Jaco Van Zyl Benoni Country Club 714.45 1,136,865.64 24
34 Rhys Enoch Truro Golf Club 706.76 1,125,251.07 8
35 JC Ritchie Serengeti Golf & Wildlife Est 668.37 1,276,630.69 12
36 Trevor Fisher Jnr Royal Jhb and Kensington GC 608.99 663,611.30 24
37 Danie Van Niekerk Lichtenburg Golf Club 588.36 656,817.44 27
38 Stefan Wears-Taylor Centurion Country Club 584.98 683,936.42 25
39 Wilco Nienaber Costaterra Golf and Ocean Club 561.28 1,239,992.92 8
40 Jonathan Broomhead Durban Country Club 544.47 551,676.96 26
41 Nick Bachem Marienburger GC 543.55 1,318,417.24 5
42 Dan Erickson Unattached 543.40 543,491.80 19
43 Anthony Michael Randpark Golf Club 540.82 815,479.45 23
44 Hennie Otto Pearl Valley Val de Vie Estate 539.60 599,341.41 19
45 Robson Chinhoi Royal Harare 537.76 491,450.00 26
46 Hennie du Plessis GFG Academy/Sesambos GC 536.38 998,740.74 7
47 CJ du Plessis Silver Lakes Country Club 524.63 566,313.16 17
48 Heinrich Bruiners Fancourt 517.56 583,130.40 27
49 Jake Redman Fancourt 504.92 652,745.86 26
50 Ruan Korb Silver Lakes Country Club 495.25 569,390.08 27
51 Yurav Premlall Glendower GC 493.51 536,048.22 24
52 Hennie O'Kennedy Stellenbosch GC 492.08 530,686.90 25
53 Luke Jerling Royal Jhb and Kensington GC 491.37 596,092.53 22
54 Jaco Prinsloo Serengeti Golf & Wildlife Est 490.73 889,614.15 9
55 Wynand Dingle Pecanwood Golf Estate 486.69 611,409.37 26
56 Jacques Blaauw The Els Club, Copperleaf 472.10 582,833.01 26
57 Sean Bradley Royal Cape Golf Club 458.62 484,907.32 27
58 Jaco Ahlers Fancourt 456.62 657,623.38 10
59 Benjamin Follett-Smith Royal Harare Golf Club 437.74 861,556.08 10
60 Christiaan Basson Metropolitan Golf Club 431.57 433,304.21 24
61 Stuart Krog Chapman Golf Club 402.25 447,968.86 26
62 Adam Breen Country Club Johannesburg 401.99 354,034.76 26
63 Rhys West Royal Jhb and Kensington GC 390.67 385,041.86 25
64 Jbe' Kruger Serengeti Golf & Wildlife Est 380.40 758,882.26 7
65 Callum Mowat Glendower Golf Club 367.94 382,831.91 26
66 Alexander Levy Unattached 367.30 776,436.11 6
67 Dylan Mostert Modderfontein Golf Club 359.56 516,741.96 13
68 Estiaan Conradie Wingate Park Country Club 355.81 351,615.83 26
69 Jason Roets Eye of Africa 333.70 390,385.00 25
70 MJ Viljoen Serengeti Golf Estate 328.11 462,989.28 19
71 Toto Thimba Jnr Silver Lakes Country Club 320.89 390,886.30 28
72 Christiaan Burke Potchefstroom GC 318.81 333,495.24 21
73 James Hart du Preez Pretoria Country Club 313.34 349,657.14 15
74 DK Kim Kyalami Country Club 307.54 294,445.00 24
75 Merrick Bremner Silver Lakes CC 301.23 320,575.00 27
76 Keegan Mclachlan Silver Lakes Country Club 297.54 291,062.57 23
77 Keagan Thomas Pearl Valley Val de Vie Estate 286.59 396,250.95 25
78 Ruan Conradie Wingate Park Country Club 283.24 274,215.71 24
79 David Wicks Unattached 274.62 285,159.17 15
80 Ethan Smith Paarl GC 273.60 325,043.51 21
81 James Mack Centurion Golf Club/ Handee go 272.11 280,355.14 23
82 Michael Hollick Mount Edgecombe Country Club 268.24 276,462.33 14
83 Kyle De Beer Port Elizabeth Golf Club 256.92 253,233.33 17
84 Luke Brown Country Club Johannesburg 254.41 268,150.00 23
85 Jack Hawksby The Millbrook 246.16 292,611.72 23
86 Hayden Griffiths Unattached 239.91 225,610.00 19
87 Brandon Stone Mount Edgecombe Country Club 235.32 390,826.07 9
88 Sean Cronje Durbanville Golf Club 232.86 201,660.00 19
89 Madalitso Muthiya Lusaka Golf Club 226.61 228,343.33 22
90 Martin Vorster Mossel Bay Golf Club 214.60 302,317.08 17
91 Franklin Manchest George GC 211.29 294,317.31 23
92 Quintin Wilsnach Irene Country Club 210.18 220,856.43 21
93 Pierre Pellegrin Mont Choisy Le Golf 197.55 201,222.15 20
94 LB Boshoff Theewaterskloof GC 197.22 178,940.00 26
95 Jared Harvey Mount Edgecombe Country Club 195.69 195,995.00 22
96 Albert Venter Silver Lakes Country Club 194.60 272,280.57 24
97 Ricky Hendler Dainfern CC 178.92 181,186.67 25
98 Rourke van der Spuy Durban Country Club 178.07 208,159.81 23
99 Combrinck Smit Eshowe Hills Golf Estate 176.86 217,559.12 23
100 Conner Mackenzie Randpark 175.78 186,750.00 24
101 Doug McGuigan Fancourt 175.28 214,235.73 17
102 Haydn Porteous Albatross GC 167.41 210,902.70 15
103 Bradley Bawden Rochford 100 GC 167.12 285,836.54 8
104 Fredrik From Barseback Golf and CC 157.31 145,312.50 19
105 Willie Olivier Atlantic Beach Links 150.52 169,367.68 23
106 Hunter Epson Unattached 147.80 198,475.64 18
107 Gerhard Trytsman Port Elizabeth Golf Club 138.55 130,665.71 24
108 Kyle McClatchie Serengeti Golf & Wildlife Est 137.29 181,680.09 24
109 Keelan van Wyk CMR Golf Club 135.06 154,355.80 23
110 Vaughn van Deventer State Mines Golf Club 133.48 126,918.57 26
111 Alexander Knappe Fancourt 124.20 216,275.00 4
112 Keith Horne Eye of Africa 122.70 210,760.71 6
113 Ulrich van den Berg Bryanston Country Club 121.63 110,545.83 13
114 JJ Senekal Stellenbosch Golf Club 118.79 196,547.09 9
115 Drikus Joubert Silverlakes 107.98 119,140.00 26
116 Chris Cannon East Sussex National Golf Club 107.03 102,120.00 15
117 Clancy Waugh Unattached 106.56 126,911.43 23
118 Karabo Mokoena Modderfontein Golf Club 106.49 125,480.78 20
119 Richard Joubert Waterkloof GC 101.64 107,271.43 21
120 Joshua Berry Unattached 100.60 195,236.72 4
121 Jean-Paul Strydom Durbanville Golf Club 97.24 92,296.43 5
122 Ockie Strydom Serengeti Golf & Wildlife Esta 97.20 230,026.80 4
123 Tyron Davidowitz Hermanus 97.02 101,855.00 25
124 Herman Loubser Modderfontein GC 95.26 108,190.42 11
125 Tristin Galant King David Mowbray Golf Club 94.18 101,911.43 23
126 Joe Long Erinvale Golf Club 93.93 85,484.47 12
127 Jake Roos Pinnacle Point Golf Estate 92.94 99,013.50 7
128 Leon Visser Serengeti 92.26 96,766.66 23
129 Erhard Lambrechts Stellenbosch Golf Club 86.15 87,035.71 24
130 Musiwalo Nethunzwi Soweto Country Club 85.01 155,682.07 17
131 Bryce Easton Hillside Golf Club 80.23 125,000.00 7
132 Anton Karlsson Upsala GC 76.20 158,234.67 11
133 Luke Trocado Atlantic Beach Country Club 70.49 62,270.00 20
134 Richie O'Donovan Ebotse Links 70.04 73,328.57 17
135 Nicholaus Frade Royal Johannesburg & Kensingto 66.88 64,673.33 24
136 Justin Walters Country Club Johannesburg 66.80 110,223.42 5
137 Nyasha Muyambo Chapman GC 66.56 61,210.00 17
138 Sentanio Minnie Glenvista Country Club 65.66 67,533.33 23
139 Jason Smith Irene Country Club 65.45 65,418.75 7
140 Jordan Duminy Pinnacle Point 65.28 61,200.00 8
141 Ruan de Smidt Krugersdorp Golf Club 63.30 64,183.34 22
142 Gregory Mckay Mount Edgecombe CC 63.07 59,720.00 25
143 Dayne Moore Ndola Golf Club 61.71 59,566.67 19
144 Paul Boshoff Serengeti Golf & Wildlife Est 59.84 59,355.00 5
145 Makhetha Mazibuko Killarney Country Club 55.90 70,788.18 22
146 Allister de Kock Uitenhage Golf Club 55.63 59,700.00 18
147 Siyanda Mwandla Glendower Golf Club 51.30 49,460.00 18
148 Reinhardt Blaauw Centurion Country Club 50.42 49,750.00 23
149 Michael Kok Ebotse Links 47.22 50,266.67 23
150 Steve Surry Cumberwell Park 44.62 47,345.00 6
151 Otto Van Buynder Silver Lakes Golf Estate 43.92 41,300.00 4
152 Lindani Ndwandwe Durban Country Club 41.76 46,161.90 11
153 Ross Mcgowan Al Hamra GC 41.20 67,572.04 7
154 Mutahi Kibugu Royal J&K 39.76 35,050.00 12
155 James Pennington Country Club Johannesburg 39.30 36,700.00 23
156 Wade Jacobs Klerksdorp Golf Club 39.11 37,575.00 18
157 Aneurin Gounden Ebotse Links 37.91 40,490.00 24
158 Marcel Steyn Scholtz Highland Gate Golf & Trout Est 36.84 29,662.50 24
159 Colin Nel Maritzburg Golf Club 32.83 36,800.00 4
160 Mateusz Gradecki Gradi GC 29.20 48,898.61 8
161 Ronald Rugumayo Kampala Golf Club 26.58 25,450.00 13
162 Keelan Africa Worcester Golf Club 26.53 32,500.00 16
163 Regan Steyn   20.88 17,400.00 4
164 Jonathan Waschefort Serengeti Golf & Wildlife Est 20.49 21,800.00 23
165 Tristen Strydom Pretoria CC 20.13 33,715.48 13
166 Oliver Hundeboll Silkeborg Ry GC 18.87 41,765.98 6
167 John Axelsen Smoerum GK 16.60 27,518.40 4
168 Jacquin Hess Robertson Golf Club 16.56 18,485.71 17
169 Ben Firth Leeds Golf Centre 15.84 14,520.00 6
170 Thabang Simon Soweto Country Club 14.40 12,000.00 17
171 Warwick Purchase Benoni Country Club 13.44 12,320.00 5
172 Adriel Poonan Pretoria Golf Club 12.46 17,800.00 21
173 Jastice Mashego Pilgrims Rest Golf Club 10.40 11,550.00 17
174 Alphius Kelapile Leopard Park Golf Club 9.00 10,000.00 19
175 Riekus Nortje Pecanwood Golf Estate 0.87 0.00 5
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.