Justin Walters

RSA
 
RepresentsCountry Club Johannesburg
Date of Birth23rd October 1980
ResidenceUK
Marital StatusSingle
Turned Pro2003
Websitehttp://www.justinwalters.co.uk
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 136 66.80 5
2020/21 Sunshine Tour 15 602,026.72 3
2019/20 Sunshine Tour 86 125,818.00 5
2018/19 Sunshine Tour 15 726,813.61 5
2017/18 Sunshine Tour 26 599,472.50 8
2016/17 Sunshine Tour 7 2,649,566.67 11
2015 Sunshine Tour 17 987,150.51 7
2014 Sunshine Tour 7 1,752,676.79 8
2013 Sunshine Tour 30 643,125.54 10
2012 Sunshine Tour 24 589,099.44 14
2011 Sunshine Tour 30 399,425.00 22
2010 Sunshine Tour 41 308,238.52 14
2009 Sunshine Tour 87 81,205.00 9
2008 Sunshine Tour 35 336,948.37 9
2007 Sunshine Tour 41 218,086.82 7
2006/07 Sunshine Tour 23 331,654.32 7
2005/06 Sunshine Tour 38 174,192.50 7
2004/05 Sunshine Tour 36 126,762.50 8
2003/04 Sunshine Tour 118 9,163.33 5

Biography

Achieved the course record of 61 at Johannesburg Country Club in December 2002 as an amateur.Achieved the course record of 62 at Raleigh Country Club.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
31/03/04 Parmalat Classic 1 205 -11 68 72 65 31,400.00
24/02/05 Vodacom Tour Championship 5= 277 -11 69 74 66 68 64,700.00
16/02/06 Telkom PGA Championship 4= 276 -12 73 64 68 71 90,200.00
01/02/07 Nashua Masters 4= 273 -7 67 66 68 72 54,120.00
01/02/07 Nashua Masters 4= 273 -7 67 66 68 72 54,120.00
31/01/08 Nashua Masters 4 272 -8 65 68 69 70 58,920.00
16/11/10 Coca Cola Championship 2= 211 -5 69 72 70 51,397.50
17/03/11 MTC Namibia PGA Championship 5 274 -10 65 70 70 69 49,560.00
04/05/11 Investec Royal Swazi Open 1 45(pts) 17 15 2 11 134,725.00
07/09/11 Telkom PGA Pro-Am 3 204 -12 68 65 71 40,000.00
19/04/12 Golden Pilsener Zimbabwe Open 5= 280 -8 72 66 69 73 53,100.00
24/05/12 Sun City Challenge 5= 208 -8 70 67 71 21,358.33
21/03/13 Investec Cup 3 269 -19 64 70 68 67 69,200.00
06/02/14 Joburg Open 2= 271 -16 64 70 64 73 1,516,450.00
07/01/16 BMW SA Open-City of Ekurhuleni 4= 279 -9 68 70 70 71 582,375.00
14/01/16 Joburg Open 3= 272 -15 65 69 69 69 804,375.00
11/02/16 Tshwane Open 4= 275 -5 71 68 71 65 775,766.67
09/03/16 Investec Cup (Bonus) 5 0 Par 400,000.00
14/02/19 Dimension Data Pro-Am 2 271 -18 64 69 71 67 524,875.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 10,869,982.14
Best Single Prize Money 1,516,450.00
Tournament Wins 2
Tournament Top Ten Finishes 26
Most Consecutive Cuts Made 11
Low Round Score 63
Stroke Average 71.12
Average against Par -0.62
Total Number of Eagles 78
Total Number of Birdies 2,070
Average Birdies per Round 3.90
Total Holes in One 1

Achievements

Amateur Highlights
1999 Johannesburg Country Club Champion
1999 Pecanwood Club Champion
2000 NAIA Division 1 All- American
2001 NAIA Division 1 National Champion
2001 Stanford Invitational Individual Champion
2002 Schenkel EZGO Invitational Individual Champion
2002 NCAA Division 1 All-American
2002 Atlantic Coast Conference Team
2003 Puerto Rico Classic Individual Champion
Southern Africa PGA Tour Victories
2002 Investec Royal Swazi Open
2004 Parmalat Classic
2011 Investec Royal Swazi Open
SA PGA Tour Victories (Non OoM Events)
International Victories
Other Victories or Awards
Team Events