Bradford Vaughan

RSA
 
RepresentsHeron Banks Golf + River Est
Date of Birth14th June 1975
ResidenceVanderbijlpark, SA
Marital StatusSingle
Turned Pro1995
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2021/22 Sunshine Tour 150 0.00 8
2020/21 Sunshine Tour 139 0.00 4
2018/19 Sunshine Tour 152 6,480.00 8
2017/18 Sunshine Tour 148 0.00 12
2016/17 Sunshine Tour 116 38,947.00 16
2015 Sunshine Tour 120 38,635.67 18
2014 Sunshine Tour 134 5,090.00 11
2013 Sunshine Tour 61 221,740.57 25
2012 Sunshine Tour 61 200,615.33 21
2011 Sunshine Tour 26 440,547.58 23
2010 Sunshine Tour 27 476,678.62 27
2009 Sunshine Tour 42 293,510.92 29
2008 Sunshine Tour 24 466,373.53 28
2007 Sunshine Tour 24 336,047.83 26
2006/07 Sunshine Tour 12 506,317.32 19
2005/06 Sunshine Tour 12 333,073.86 16
2004/05 Sunshine Tour 22 219,245.30 20
2003/04 Sunshine Tour 57 66,096.16 10
2002/03 Sunshine Tour 4 854,746.01 13
2001/02 Sunshine Tour 22 242,289.98 14
2000/01 Vodacom Tour 2 686,414.88 18
1999/2000 Vodacom Tour 16 152,612.06 16
1998/99 Vodacom Tour 23 144,678.60 21
1997/98 Vodacom Tour 16 151,064.61 24
1996/97 First National Bank Tour 59 43,724.47 23
1995/96 First National Bank Tour 59 31,256.66 7

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
24/07/97 Trustbank Gauteng Classic 1 209 -7 73 66 70 18,840.00
07/08/97 Vodacom Series: Gauteng 2= 212 -4 70 71 71 14,625.00
28/09/99 Royal Swazi Sun Classic 1 200 -16 68 65 67 32,185.00
23/03/00 Stanbic Zambia Open 2000 2 275 -17 67 70 67 71 57,500.00
15/09/00 Emfuleni Classic 2= 204 -12 68 68 68 19,500.00
15/02/01 Investec Royal Swazi Sun Open 1 263 -25 67 67 65 64 79,000.00
22/11/01 CABS/Old Mutual Zimbabwe Open 2= 278 -10 72 71 68 67 92,050.00
16/01/03 dunhill championship 2= 273 -15 70 66 66 71 424,024.95
18/06/04 Royal Swazi Sun Classic 1 199 -17 68 67 64 39,250.00
14/10/04 Limpopo Eskom Classic 1 198 -18 68 63 67 79,000.00
07/10/05 Bearing Man Highveld Classic 1 201 -15 69 66 66 62,800.00
17/11/05 Limpopo Classic 1 265 -19 65 67 64 69 158,500.00
11/05/06 Suncoast Classic 2= 207 -9 67 70 70 34,125.00
16/11/06 Limpopo Classic 1 266 -18 68 65 66 67 158,500.00
01/08/07 Vodacom Origins - Bloemfontein 2 205 -11 71 66 68 46,000.00
31/01/08 Nashua Masters 2 270 -10 67 66 64 73 138,000.00
28/05/08 Vodacom Origins - Selborne 2 205 -11 69 68 68 50,600.00
22/10/08 Vodacom Origins Tour Final 2 215 -1 73 70 72 50,600.00
06/11/12 Nedbank Affinity Cup 2= 208 -8 68 72 68 63,375.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 5,859,665.54
Best Single Prize Money 424,024.95
Tournament Wins 8
Playoff Wins 1
Tournament Top Ten Finishes 84
Most Consecutive Cuts Made 24
Career Prize Money 34,105.34
Average against Par +2.33
Total Above/Below Par +7
Total Number of Eagles 0
Total Holes in One 0
Total Number of Birdies 9
Average Birdies per Round 3.00
Low Round Score 63
Stroke Average 71.54
Stroke Average (BET) 71.66
Average against Par -0.31
Total Number of Eagles 138
Total Number of Birdies 4,157
Average Birdies per Round 3.76
Total Holes in One 0

Achievements

Date Description
1994 SA Amateur Champion
1994 1994/95 National colours awarded
1994 Eisenhower Cup Team
1997 Trustbank Gauteng Classic
1999 Royal Swazi Sun Classic
2001 Investec Royal Swazi Sun Open
2004 Royal Swazi Sun Open
2004 Limpopo Eskom Classic
2005 Bearing Man Highveld Classic
2005 Limpopo Classic
2006 Limpopo Classic