Dawie Van der Walt

RSA
 
RepresentsPearl Valley Golf Estate
Date of Birth11th February 1983
ResidenceUSA
Marital StatusMarried
Turned Pro2007
Websitehttp://www.dawievanderwalt.com
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2018/19 Sunshine Tour 78 148,938.90 9
2014 Sunshine Tour 43 364,172.13 10
2013 Sunshine Tour 1 5,094,332.50 11
2012 Sunshine Tour 18 748,473.51 6
2011 Sunshine Tour 53 205,555.00 7
2010 Sunshine Tour 31 438,500.93 7
2009 Sunshine Tour 27 449,192.45 10
2008 Sunshine Tour 40 273,161.00 8

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
10/01/08 Joburg Open 9= 277 -7 74 65 68 70 199,286.00
22/01/09 Dimension Data Pro-Am 3 277 -11 65 73 72 67 124,560.00
09/12/10 Alfred Dunhill Championship 10= 284 -4 67 70 70 77 165,671.33
27/01/11 Africom Zimbabwe Open 3 205 -11 69 70 66 86,500.00
28/10/11 BMG Classic 2 207 -9 66 78 63 69,000.00
12/01/12 Joburg Open 3= 273 -14 70 66 67 70 561,305.33
16/02/12 Dimension Data Pro-Am 8= 283 -6 72 77 67 67 58,050.00
28/02/13 Tshwane Open 1 267 -21 68 65 67 67 2,781,675.00
11/12/13 Nelson Mandela Championship 1 195 -15 67 62 66 2,250,700.00
20/03/14 Investec Cup 6= 277 -11 74 70 64 69 35,450.00
20/03/14 Investec Cup (Bonus) 10 0 Par 225,000.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 8,322,593.04
Best Single Prize Money 2,781,675.00
Tournament Wins 2
Playoff Wins 0
Tournament Top Ten Finishes 8
Most Consecutive Cuts Made 12
Tournaments Played 79
Low Round Score 62
Stroke Average 71.01
Average against Par -0.78
Total Number of Eagles 35
Total Number of Birdies 943
Average Birdies per Round 3.95
Total Holes in One 1

Achievements

Amateur Highlights
Southern Africa PGA Tour Victories
2013 Tshwane Open
2013 Nelson Mandela Championship
SA PGA Tour Victories (Non OoM Events)
International Victories
Other Victories or Awards
2013 Winner Final 2013 Sunshine Tour Order of Merit
Team Events