Jaco Van Zyl

RSA
 
RepresentsBenoni Country Club
Date of Birth23rd February 1979
ResidenceBenoni
Marital StatusSingle
Turned Pro2001
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 35 829.21 26
2022/23 Sunshine Tour 19 1,039.60 24
2021/22 Sunshine Tour 40 624,503.04 27
2020/21 Sunshine Tour 50 146,822.67 9
2019/20 Sunshine Tour 14 825,292.71 12
2018/19 Sunshine Tour 20 597,243.56 9
2016/17 Sunshine Tour 17 1,244,093.83 11
2015 Sunshine Tour 6 2,538,617.58 8
2014 Sunshine Tour 14 1,078,827.21 9
2013 Sunshine Tour 3 3,027,749.04 9
2012 Sunshine Tour 3 1,655,987.07 8
2011 Sunshine Tour 5 1,231,134.13 8
2010 Sunshine Tour 6 1,235,506.21 20
2009 Sunshine Tour 4 1,333,023.17 25
2008 Sunshine Tour 17 571,702.52 27
2007 Sunshine Tour 51 181,037.08 6
2006/07 Sunshine Tour 20 357,973.24 9
2005/06 Sunshine Tour 10 400,838.60 16
2004/05 Sunshine Tour 8 361,758.49 19
2002/03 Sunshine Tour 45 95,807.05 11
2001/02 Sunshine Tour 18 281,094.58 18

Biography

Jaco won the SA Amateur Championship in 2000, gained his Springbok colours as a junior, under-23 and a senior, won the Natal Open three times, the Transvaal Open and the Natal Amateur.Jaco has his Free State colours in water- skiing and swimming, he is also a keen surfer.A Score of 58 for 18 holes has never been achieved by a professional golfer, but in April 2003 Jaco carded 14-under-Par 58 on the Diners Club Tour at State Mines Country Club.Jaco obtained his PGA Tour Card for 2007 at the Qualifying School played in December 2006. He shot 64 in the final round to secure the last card.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
27/10/05 Platinum Classic 1 198 -18 67 65 66 79,250.00
22/10/08 Vodacom Origins Tour Final 1 214 -2 70 68 76 69,740.00
19/02/09 Telkom PGA Championship 1 270 -18 70 68 66 66 435,875.00
06/05/09 Samsung Royal Swazi Sun Open 1 65(pts) 14 18 15 18 118,875.00
19/08/09 Telkom PGA Pro-Am 1 204 -12 68 70 66 71,325.00
29/04/10 Vodacom Business - Sishen 1 200 -16 65 68 67 80,835.00
13/05/10 Nashua Golf Challenge 1 208 -8 68 71 69 79,250.00
01/09/10 Telkom PGA Pro-Am 1 201 -15 66 66 69 79,250.00
23/09/10 SAA Pro-Am Inv- Paarl 1 194 -22 66 64 64 79,250.00
07/09/11 Telkom PGA Pro-Am 1 197 -19 67 66 64 79,250.00
21/02/13 Dimension Data Pro-Am 1 272 -17 68 64 70 70 594,375.00
14/03/13 Telkom PGA Championship 1 268 -20 67 65 67 69 594,375.00
21/03/13 Investec Cup 1 267 -21 66 64 69 68 163,400.00
21/03/13 Investec Cup (Bonus) 1 0 Par 2,000,000.00
25/02/16 Eye of Africa PGA Championship 1 268 -20 68 67 66 67 190,200.00
08/09/22 Gary + Vivienne Player Chall 1 202 -14 68 65 69 190,200.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 20,357,562.23
Best Single Prize Money 1,095,990.00
Tournament Wins 15
Playoff Wins 3
Tournament Top Ten Finishes 89
Most Consecutive Cuts Made 22
Low Round Score 63
Stroke Average 70.56
Average against Par -1.25
Total Number of Eagles 111
Total Number of Birdies 3,982
Average Birdies per Round 4.08
Total Holes in One 3

Achievements

Amateur Highlights
2000 South African Amateur Championship
Southern Africa PGA Tour Victories
2005 Platinum Classic
2008 Vodacom Origins of Golf Final @ St Francis
2009 Telkom PGA Championship
2009 Samsung Royal Swazi Sun Open
2009 Telkom PGA Pro-Am
2010 Vodacom Business Origins of Golf @ Sishen
2010 Nashua Golf Challenge
2010 Telkom PGA Pro-Am
2010 SAA Pro-Am Invitational @ Paarl
2011 Telkom PGA Pro-Am
2013 Dimension Data Pro-Am
2013 Telkom PGA Championship
2013 Investec Cup
2016 Eye of Africa PGA Championship
2022 Gary + Vivienne Player Challenge
SA PGA Tour Victories (Non OoM Events)
2013 Winner of the Chase to the Investec Cup
International Victories
Other Victories or Awards
Team Events