Tjaart van der Walt

RSA
 
RepresentsFancourt
Date of Birth25th September 1974
ResidenceTexas, USA
Marital StatusMarried
Turned Pro1996
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2017/18 Sunshine Tour 57 267,525.00 6
2016/17 Sunshine Tour 40 576,951.46 13
2015 Sunshine Tour 8 1,627,905.04 9
2013 Sunshine Tour 12 1,115,802.57 11
2012 Sunshine Tour 5 1,464,182.40 6
2011 Sunshine Tour 14 637,685.26 10
2010 Sunshine Tour 16 686,926.48 10
2009 Sunshine Tour 70 136,388.41 6
2005/06 Sunshine Tour 35 197,156.53 4
2004/05 Sunshine Tour 20 236,130.08 6
2002/03 Sunshine Tour 12 388,174.66 6
2001/02 Sunshine Tour 31 192,936.59 5
2000/01 Vodacom Tour 15 219,633.33 5
1999/2000 Vodacom Tour 3 443,705.41 5
1998/99 Vodacom Tour 18 180,954.67 10
1997/98 Vodacom Tour 7 219,783.94 11
1996/97 First National Bank Tour 48 54,945.20 13

Biography

Tjaart began playing golf at age 14. He was an All-American at Alexander City Junior College, a part of Central Alabama Community College, where he attended from 1993-95. he ranked 13th on the South American PGA Tour Final Order of Merit in 1996. Finished ranked 9th on the Golden Bear Tour Final Order of Merit 1999. In 2001 he made the cut in 14 of the 23 tournaments on the Nationwide Tour, finishing 18th on the money list. Finished tie second in the 2000 Dimension Data Pro-Am. Finished 3rd on the Final Sunshine Tour OoM in 2000. This qualified him for a spot in the WGC - American Express Championship at Valderrama, Spain in 2000. Earned US PGA Tour Card in 2003 at the Qualifying School. Finsihed 2nd in the Buick Championship in 2005 losing to Brad Faxon in a playoff

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
19/04/96 Newcastle Classic 3= 208 -8 69 74 65 4,080.00
13/09/96 Bearing Man Highveld Classic 3 204 -12 69 65 70 5,625.00
10/04/97 Kalahari Classic 2= 210 -6 74 69 67 6,625.00
19/02/98 Dimension Data Pro-Am 3 283 -5 69 74 70 70 131,480.00
26/11/98 Zimbabwe Open 2 276 -12 66 71 71 68 51,750.00
01/02/01 Dimension Data Pro-Am 2= 276 -12 70 69 71 66 184,100.00
09/01/03 SAA Open Golf Championship 3= 277 -11 69 76 64 68 305,402.04
27/01/05 Dimension Data Pro-Am 3 286 -2 69 74 72 71 69,100.00
08/03/07 Mount Edgecombe Trophy 2= 277 -11 69 69 73 66 43,000.00
12/11/09 MTC Namibia PGA Championship 3= 282 -6 70 71 70 71 54,766.66
10/08/11 Vodacom Origins - Wild Coast 3= 207 -3 71 68 68 28,026.00
05/01/12 Africa Open Golf Challenge 2 267 -25 69 64 65 69 1,207,500.00
31/10/13 Lion of Africa Cape Town Open 1 274 -14 69 69 65 71 237,750.00
19/02/15 Dimension Data Pro-Am 3= 281 -8 68 68 71 74 176,445.83
12/03/15 Tshwane Open 3= 271 -9 69 69 66 67 984,200.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 9,435,709.53
Best Single Prize Money 1,207,500.00
Tournament Wins 1
Tournament Top Ten Finishes 42
Most Consecutive Cuts Made 20
Low Round Score 62
Stroke Average 70.74
Average against Par -1.06
Total Number of Eagles 47
Total Number of Birdies 1,631
Average Birdies per Round 3.86
Total Holes in One 1

Achievements

Amateur Highlights
1995 Qualified for US Amateur Championship
1995 Willow Point Invitational Alibama, USA
Southern Africa PGA Tour Victories
2013 Lion of Africa Cape Town Open
SA PGA Tour Victories (Non OoM Events)
International Victories
Other Victories or Awards
Team Events