Toto Thimba Jnr

RSA
 
RepresentsSilver Lakes Country Club
Date of Birth10th February 1986
ResidenceMamelodi, SA
Marital StatusMarried
Turned Pro2007
Websitehttp://Instagram
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 71 334.09 30
2022/23 Sunshine Tour 132 47.09 27
2021/22 Sunshine Tour 83 176,288.50 26
2020/21 Sunshine Tour 126 7,170.00 11
2019/20 Sunshine Tour 25 593,066.67 24
2018/19 Sunshine Tour 63 214,176.67 24
2017/18 Sunshine Tour 67 164,266.00 17
2016/17 Sunshine Tour 79 137,052.16 24
2015 Sunshine Tour 80 118,945.12 24
2014 Sunshine Tour 88 85,699.15 19
2013 Sunshine Tour 84 82,220.71 21
2012 Sunshine Tour 86 87,053.33 17
2011 Sunshine Tour 78 76,778.58 19
2010 Sunshine Tour 81 111,270.16 21
2009 Sunshine Tour 106 42,249.82 21
2008 Sunshine Tour 80 91,651.79 26
2007 Sunshine Tour 91 35,963.33 26
2006/07 Sunshine Tour 151 2,448.00 16

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
21/02/06 *2006 Vusi Ngubeni Dev S/Play 3 144 Par 71 73 0.00
02/10/08 Seekers Travel Pro-Am 5 208 -8 71 72 65 20,680.00
27/08/10 Zambia Open 5= 209 -10 73 70 66 31,480.00
01/09/10 Telkom PGA Pro-Am 4= 205 -11 71 68 66 27,500.00
13/10/11 KCM Zambia Open 2011 6= 280 -8 72 67 68 73 38,940.00
02/05/12 Investec Royal Swazi Open 6= 43(pts) 12 10 10 11 30,533.33
31/05/13 Lombard Insurance Classic 5= 205 -11 65 68 72 35,415.00
22/10/15 Vodacom Origins - Koro Creek 3 203 -13 68 67 68 52,000.00
08/09/16 Vodacom Origins - Sishen 6= 211 -5 72 70 69 22,633.33
20/10/16 Vodacom Origins - Euphoria 4= 212 -4 73 73 66 31,412.50
08/08/18 Sun Carnival City Challenge 2= 209 -7 72 67 70 78,000.00
16/08/18 Vodacom Origins - Zebula 5= 208 -8 67 70 71 31,066.67
17/05/19 Lombard Insurance Classic 2= 197 -19 65 67 65 97,500.00
27/06/19 KCB Karen Masters 1 262 -26 68 63 66 65 348,700.00
08/02/24 Bain's Whisky Cape Town Open 6= 275 -13 68 73 66 68 141,017.97
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 2,468,676.29
Best Single Prize Money 348,700.00
Tournament Wins 1
Tournament Top Ten Finishes 16
Most Consecutive Cuts Made 7
Career Prize Money 120,263.83
Average against Par -1.80
Total Above/Below Par -27
Total Number of Eagles 3
Total Holes in One 0
Total Number of Birdies 59
Average Birdies per Round 3.93
Driving Accuracy Percentage 90.18
Greens in Regulation Percent 64.81
Sand Saves Percentage 100.00
Putting Average (per Round) 29.42
Putting Average (per GIR) 1.81
Low Round Score 63
Stroke Average 72.88
Stroke Average (BET) 71.20
Average against Par +1.06
Total Number of Eagles 89
Total Number of Birdies 2,849
Average Birdies per Round 3.41
Total Holes in One 3

Achievements

Amateur Highlights
9999 Finished 4th in the South African U18 Championships
9999 Won SA Club Championships at Silverlakes CC
Southern Africa PGA Tour Victories
2019 KCB Karen Masters
2024 Altron Big Easy Tour 8
SA PGA Tour Victories (Non OoM Events)
International Victories
Other Victories or Awards
2007 Winner of the Vusi Ngubeni Development Strokeplay
2012 Sunshine Big Easy Tour - Houghton GC
2013 Sunshine Big Easy Tour Centurion
Team Events