Neil Schietekat

RSA
 
RepresentsRoyal Joburg + Kennsington GC
Date of Birth31st January 1984
ResidenceJohannesburg, SA
Marital StatusMarried
Turned Pro2006
Loading data...

Results (207S)

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 4 2,282.73 24
2022/23 Sunshine Tour 47 554.28 20
2021/22 Sunshine Tour 13 1,340,601.19 26
2020/21 Sunshine Tour 16 581,334.50 11
2019/20 Sunshine Tour 23 620,988.83 21
2018/19 Sunshine Tour 4 1,206,168.30 25
2017/18 Sunshine Tour 16 766,544.25 25
2016/17 Sunshine Tour 48 500,560.97 29
2015 Sunshine Tour 38 449,483.64 25
2014 Sunshine Tour 26 682,896.70 24
2013 Sunshine Tour 44 423,555.54 26
2012 Sunshine Tour 49 242,577.00 23
2011 Sunshine Tour 11 691,339.64 23
2010 Sunshine Tour 19 608,072.00 25
2009 Sunshine Tour 53 221,249.37 28
2008 Sunshine Tour 34 339,954.90 29
2007 Sunshine Tour 29 293,062.57 27

Biography

Schietekat claimed his first Sunshine Tour title in the 2013 Platinum Classic but had to wait five years before another win. In 2018, Schietekat returned to the winner's circle after victories in the Sun City Challenge and the Vodacom Origins of Golf at Arabella. He endured another five years without victory before his FBC Zimbabwe Open win in 2023.

Schietekat earned his second victory of 2023 at the Vodacom Origins of Golf at Pezula Golf Estate to take his trophy count to five titles. He also boasts 14 runners-up finishes while his best Order of Merit ranking was fourth in the 2018/19 season. Schietekat has 96 tournament top-10 finishes to his name.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
23/04/08 Vodacom Origins - Pretoria CC 2= 205 -11 70 63 72 42,900.00
07/05/08 Samsung Royal Swazi Sun Open 2 50(pts) 8 13 20 9 80,500.00
24/02/11 Telkom PGA Championship 2 263 -25 68 65 64 66 373,750.00
05/06/13 Vodacom Origins - Simola 2= 205 -11 67 69 69 51,600.00
19/09/13 Platinum Classic 1 201 -15 65 68 68 79,250.00
23/05/14 Lombard Insurance Classic 2= 202 -14 67 67 68 62,842.50
05/06/14 Zambia Sugar Open 2 283 -9 70 70 70 73 138,000.00
09/08/17 Sun Carnival City Challenge 2= 206 -10 68 70 68 73,125.00
05/06/18 Sun City Challenge 1 210 -6 71 72 67 126,800.00
30/08/18 Vodacom Origins - Selborne 2= 206 -10 66 71 69 68,800.00
14/09/18 Vodacom Origins - Arabella 1 205 -11 69 68 68 126,800.00
27/09/18 Vodacom Origins- St Francis 2= 205 -11 68 65 72 78,000.00
26/08/20 African Bank ST C/Ship 2= 208 -8 70 69 69 51,600.00
28/10/20 Investec Royal Swazi Open 2 30(pts) 8 9 7 6 143,000.00
21/10/21 Blair Atholl Championship 2 278 -10 70 68 73 67 137,500.00
04/05/23 FBC Zim Open 1 277 -11 67 69 66 75 348,700.00
18/05/23 Zanaco Masters 2 271 -17 65 69 71 66 5 243,100.00
02/11/23 VOG Final 1 273 -15 65 71 70 67 317,000.00
25/01/24 Mediclinic Invitational 2 267 -21 70 64 66 67 221,000.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 11,985,733.02
Best Single Prize Money 381,027.23
Tournament Wins 6
Playoff Wins 0
Tournament Top Ten Finishes 97
Most Consecutive Cuts Made 21
Low Round Score 62
Stroke Average 71.03
Average against Par -0.78
Total Number of Eagles 192
Total Number of Birdies 4,643
Average Birdies per Round 3.81
Total Holes in One 1

Achievements

Amateur Highlights
/ / South Africa Mens
/ / Natal U18 (Captain)
/ / Natal U23
/ / Natal Mens
/ / Central Gauteng Mens
/ / South Africa U18, U21
Southern Africa PGA Tour Victories
2013 Platinum Classic
2018 Sun City Challenge
2018 Vodacom Origins - Arabella
2023 FBC Zim
2023 VOG - Pezula
SA PGA Tour Victories (Non OoM Events)
2009 Klipdrift Gold Sun International Touring Pro-Am
International Victories
Other Victories or Awards
Team Events