Lyle Rowe

RSA
 
RepresentsHumewood Golf Club
Date of Birth13th June 1987
ResidencePort Elizabeth, SA
Marital StatusSingle
Turned Pro2009
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 31 776.07 27
2022/23 Sunshine Tour 39 633.92 31
2021/22 Sunshine Tour 42 613,859.83 30
2020/21 Sunshine Tour 91 21,220.00 11
2019/20 Sunshine Tour 70 182,364.50 22
2018/19 Sunshine Tour 36 442,647.26 21
2017/18 Sunshine Tour 41 396,279.96 25
2016/17 Sunshine Tour 28 710,025.44 28
2015 Sunshine Tour 48 299,773.50 24
2014 Sunshine Tour 55 265,951.21 24
2013 Sunshine Tour 45 421,001.71 26
2012 Sunshine Tour 32 448,020.71 18
2011 Sunshine Tour 42 299,465.30 23
2009 Sunshine Tour 133 15,683.57 26

Biography

Rowe is a native of Port Elizabeth in the Eastern Cape and turned professional in 2009. He won his first professional tournament at South Winchester on the Jamega Tour in the UK in 2010.

A year later, he defeated Vaughn Groenewald in a playoff at Benoni Country Club for his first Big Easy Tour title. The following year, Rowe lost to Andrew Curlewis in the Vodacom Origins of Golf in Parys in what was going to be his first win on the main circuit.

He made amends in 2014 when he claimed the Zambia Sugar Open before going on to win the Golden Pilsner Zimbabwe Open two years later. In 2021, Rowe added the Blue Label Challenge trophy to his cabinet after he defeated Dylan Mostert by four points.

Winner of the Sunshine Tour Big Easy Benoni Tournament 2011

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
12/05/11 Nashua Golf Challenge 6= 214 -2 70 73 71 16,166.66
21/09/11 Vodacom Origins Final 2= 210 -6 70 71 69 58,500.00
11/09/13 Vodacom Origins - Parys 2 209 -7 72 65 72 69,000.00
09/10/13 Vodacom Origins Final 3 214 -2 72 69 73 48,000.00
05/06/14 Zambia Sugar Open 1 279 -13 76 69 66 68 190,200.00
15/10/15 Sun Fish River Sun Challenge 6= 137 -7 70 67 24,325.00
14/04/16 Golden Pilsener Zimbabwe Open 1 277 -11 69 69 72 67 285,300.00
08/09/16 Vodacom Origins - Sishen 6= 211 -5 70 68 73 22,633.33
16/02/17 Dimension Data Pro-Am 5= 276 -13 70 72 68 66 168,150.00
03/05/17 Investec Royal Swazi Open 2= 48(pts) 11 11 17 9 111,840.00
09/05/18 Investec Royal Swazi Open 2 46(pts) 5 9 17 15 132,000.00
08/09/21 Sunshine Tour Invitational 5= 202 -14 68 66 68 42,500.00
16/09/21 VOG Mt Edgecombe 6= 205 -5 68 70 67 30,375.00
13/10/21 Blue Label Challenge 1 33(pts) 6 10 8 9 206,050.00
26/05/22 Sishen Classic 6= 280 -8 70 70 72 68 75,000.00
13/04/23 Stella Artois Players Champ 4= 265 -23 65 65 66 69 72,000.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 6,086,058.47
Best Single Prize Money 567,944.33
Tournament Wins 3
Playoff Wins 0
Tournament Top Ten Finishes 23
Most Consecutive Cuts Made 10
Career Prize Money 38,195.00
Low Round Score 63
Stroke Average 71.97
Average against Par +0.18
Total Number of Eagles 99
Total Number of Birdies 3,068
Average Birdies per Round 3.57
Total Holes in One 0

Achievements

Amateur Highlights
2006 Qualified as an amateur for the SA Open
Southern Africa PGA Tour Victories
2014 Zambia Sugar Open
2016 Golden Pilsener Zimbabwe Open
2021 Blue Label Challenge
SA PGA Tour Victories (Non OoM Events)
International Victories
Other Victories or Awards
2011 Sunshine Big Easy Tour - Benoni CC
Team Events