Jake Roos

RSA
 
RepresentsPinnacle Point Golf Estate
Date of Birth20th October 1980
ResidencePretoria, SA
Marital StatusMarried
Turned Pro2005
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 114 119.94 8
2021/22 Sunshine Tour 67 272,505.64 17
2020/21 Sunshine Tour 69 53,576.00 11
2019/20 Sunshine Tour 38 430,588.75 19
2018/19 Sunshine Tour 10 808,958.50 25
2017/18 Sunshine Tour 50 315,685.92 22
2016/17 Sunshine Tour 59 392,582.23 16
2015 Sunshine Tour 59 204,423.26 10
2014 Sunshine Tour 33 538,968.00 10
2013 Sunshine Tour 14 1,050,634.21 23
2012 Sunshine Tour 13 955,072.89 23
2011 Sunshine Tour 52 222,846.71 21
2010 Sunshine Tour 33 396,511.07 20
2009 Sunshine Tour 39 320,004.27 13
2008 Sunshine Tour 14 611,619.61 22
2007 Sunshine Tour 57 142,136.00 12
2006/07 Sunshine Tour 56 120,540.97 17
2005/06 Sunshine Tour 122 11,020.00 8

Biography

undefined

undefined

undefined

undefined

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
11/09/08 Suncoast Classic 1 210 -6 68 68 74 79,250.00
30/11/09 Nedbank Affinity Cup 1 204 -12 71 66 67 87,175.00
22/03/12 Platinum Classic 1 202 -14 66 66 70 79,250.00
01/06/12 Lombard Insurance Classic 1 199 -17 66 70 63 142,650.00
22/11/12 Lion of Africa Cape Town Open 1 279 -9 71 67 73 68 317,000.00
18/04/13 Golden Pilsener Zimbabwe Open 1 274 -14 69 67 71 67 261,525.00
07/08/13 Vodacom Origins Euphoria 2= 213 -3 74 70 69 58,500.00
01/10/14 Vodacom Origins -Vaal de Grace 2 200 -16 65 67 68 69,000.00
02/08/17 Sun City Challenge 2 210 -6 66 71 73 86,250.00
18/05/18 Lombard Insurance Classic 2 196 -20 67 66 63 115,000.00
16/08/18 Vodacom Origins - Zebula 2 206 -10 71 69 66 92,000.00
27/09/18 Vodacom Origins- St Francis 2= 205 -11 69 68 68 78,000.00
21/03/19 The Tour Championship 2= 275 -13 71 67 67 70 107,837.50
01/05/19 Investec Royal Swazi Open 2= 47(pts) 8 20 14 5 137,925.00
11/03/21 Players Championship 2= 263 -25 65 63 72 63 4 97,500.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 6,966,189.28
Best Single Prize Money 317,000.00
Tournament Wins 6
Playoff Wins 5
Tournament Top Ten Finishes 50
Most Consecutive Cuts Made 16
Low Round Score 62
Stroke Average 71.14
Average against Par -0.66
Total Number of Eagles 125
Total Number of Birdies 3,305
Average Birdies per Round 3.83
Total Holes in One 1

Achievements

Amateur Highlights
2003 SA Amateur finalist
2003 Captained SA Student Team in Thailand
2004 Grande Premio Los Lagartos in Argentina
2004 Zone Six in Namibia
2005 Won Freddie Tait Trophy at SAA Open
2005 Ranked No.1 Amateur in SA on Golf Digest Ranking
Southern Africa PGA Tour Victories
2008 SUNCOAST Classic
2009 Nedbank Affinity Cup
2012 Platinum Classic presented by UD Trucks
2012 Lombard Insurance Classic
2012 Lion of Africa Cape Town Open
2013 Golden Pilsener Zimbabwe Open
SA PGA Tour Victories (Non OoM Events)
International Victories
2014 Barclays Kenya Open (European Challenge Tour)
2014 Aegean Airlines Challenge Tour (Challenge Tour)
Other Victories or Awards
Team Events