Ashley Roestoff

RSA
 
RepresentsParkview Golf Club
Date of Birth27th August 1963
ResidenceRoodepoort, SA
Marital StatusMarried
Turned Pro1987
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2009 Sunshine Tour 126 18,607.50 7
2008 Sunshine Tour 151 6,480.00 6
2007 Sunshine Tour 95 32,120.00 9
2006/07 Sunshine Tour 78 62,012.47 17
2005/06 Sunshine Tour 64 70,592.64 13
2004/05 Sunshine Tour 26 171,625.63 17
2003/04 Sunshine Tour 23 136,964.98 15
2002/03 Sunshine Tour 28 181,894.66 15
2001/02 Sunshine Tour 34 179,739.12 14
2000/01 Vodacom Tour 12 256,566.42 18
1999/2000 Vodacom Tour 5 330,589.83 14
1998/99 Vodacom Tour 5 367,725.88 23
1997/98 Vodacom Tour 18 128,819.76 24
1996/97 First National Bank Tour 16 131,088.23 22
1995/96 First National Bank Tour 27 77,471.26 25
1994/95 First National Bank Tour 13 125,982.50 10
1993/94 First National Bank Tour 24 45,704.32 9
1992/93 First National Bank Tour 13 66,620.66 9
1991 PGA Winter Tour 21 11,775.00 7

Biography

Ashley is one of the stalwarts of the Sunshine Tour and one of its most consistent performers.A former All American, Ashley turned professional in 1987 and won the Sunshine Tour's Qualifying School.After a dramatic play-off with Chris Williams and Jason Jackson, the longest in the history of the Sunshine Tour's winter events, Ashley bogeyed his second attempt on the 18th, falling out of contention for the title at the Seekers Travel Pro-Am.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
19/01/95 ICL International 1 275 -13 66 70 69 70 86,900.00
28/09/95 FNB Pro Series: Western Cape 2= 216 Par 69 69 78 9,250.00
26/10/95 Lombard Tyres Classic 1 277 -11 68 69 73 67 15,000.00
03/10/96 FNB Pro Series 3: West. Cape 2= 211 -5 74 69 68 7,120.00
30/10/96 Trustbank Gauteng Classic 1 207 -9 66 70 71 15,000.00
13/11/96 Lombard Tyres Classic 2= 206 -10 66 71 69 10,000.00
10/07/98 Vodacom Series: Mpumalanga 2 203 -10 66 69 68 18,975.00
06/08/98 Fish River Sun Pro-Am 1 213 -3 75 70 68 31,400.00
23/10/98 FNB Namibia Open 1 203 -10 69 68 66 23,550.00
06/11/98 Platinum Classic 2 205 -11 68 70 67 28,750.00
06/05/99 Pietersburg Classic 2= 203 -13 68 67 68 9,750.00
13/05/99 Vodacom Series: Eastern Cape 1 205 -11 68 68 69 31,400.00
10/06/99 Vodacom Series: Kwazulu-Natal 2 206 -7 64 74 68 23,000.00
13/10/00 Observatory Classic 2= 202 -14 68 67 67 19,500.00
26/09/02 Vodacom Golf Classic 1 205 -11 67 67 71 31,400.00
04/10/02 Bearing Man Highveld Classic 2 201 -15 67 69 65 23,000.00
02/10/03 Seekers Travel Pro-Am 2= 203 -13 64 71 68 19,500.00
30/10/03 Platinum Classic 2 200 -16 68 66 66 57,500.00
18/06/04 Royal Swazi Sun Classic 2 203 -13 67 68 68 28,750.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 2,654,029.00
Best Single Prize Money 185,928.00
Tournament Wins 10
Playoff Wins 2
Tournament Top Ten Finishes 99
Most Consecutive Cuts Made 27
Career Prize Money 6,951.07
Low Round Score 63
Stroke Average 71.53
Stroke Average (BET) 75.63
Average against Par -0.26
Total Number of Eagles 75
Total Number of Birdies 2,128
Average Birdies per Round 3.78
Total Holes in One 2

Achievements

Date Description
1992 Fish Rivier Sun Classic
1993 Carribean Estates West Coast Classic
1994 Amatola Sun Claasic
1995 ICL International
1995 Lombard Tyres Classic
1996 Trustbank Gauteng Classic
1998 Fish River Sun Pro-am
1998 FNB Namibia Open
1999 Vodacom Series: Eastern Cape
2001 Tusker Kenya Open
2002 Vodacom Golf Classic
2009 Klipdrift Gold Sun International Touring Pro-Am