Deane Pappas

RSA
 
RepresentsHans Merensky Golf Club
Date of Birth12th December 1967
ResidenceFlorida, USA
Marital StatusMarried
Turned Pro1992
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2011 Sunshine Tour 63 136,084.58 9
2010 Sunshine Tour 60 177,790.40 7
2009 Sunshine Tour 24 469,775.00 8
2008 Sunshine Tour 47 196,759.20 9
2000 2001 Vodacom Tour 14 254,693.94 7
1999 2000 Vodacom Tour 48 56,976.66 4
1997 1998 Vodacom Tour 48 61,905.78 4
1996 1997 First National Bank Tour 32 77,597.50 7
1995 1996 First National Bank Tour 25 82,731.16 7
1994 1995 First National Bank Tour 44 34,383.47 7
1993 1994 First National Bank Tour 64 18,470.00 7
1992 1993 First National Bank Tour 132 3,123.75 8

Biography

Along with brother Brenden, became first brother combination to earn PGA Tour card by graduating from the Nationwide Tour via the Top 15.Three-time All-America selection at the University of Arkansas, where he was a teammate of John Daly.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
06/01/94 Bell's Cup 14= 283 -5 69 71 70 73 7,472.50
05/01/95 Bell's Cup 10= 282 -6 71 67 74 70 11,250.00
08/02/96 Dimension Data Pro Am 14= 291 +3 72 69 78 72 28,884.66
22/02/96 FNB Players Championship 10= 278 -10 72 68 71 67 39,800.00
16/01/97 San Lameer SA Masters 3= 286 -2 73 72 69 72 44,362.50
30/01/97 FNB Players Championship 5= 281 -7 72 73 72 64 22,860.00
29/01/98 Nashua Wild Coast Sun Challen. 14= 282 +2 68 72 68 74 7,225.00
09/12/99 Vodacom Players Championship 13= 282 -6 70 74 71 67 28,166.66
08/02/01 South African PGA Championship 1 269 -19 68 67 67 67 158,500.00
22/02/01 The Tour Championship 14= 281 -3 69 71 68 73 30,340.00
24/01/08 Dimension Data Pro-Am 13= 287 -1 66 76 69 76 26,760.00
31/01/08 Nashua Masters 10= 275 -5 70 66 68 71 19,760.00
22/01/09 Dimension Data Pro-Am 1 268 -20 65 66 69 68 285,300.00
27/01/11 Africom Zimbabwe Open 14= 209 -7 67 67 75 16,812.50
08/11/11 Nedbank Affinity Cup 10= 212 -4 73 69 70 10,966.66
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 1,657,853.22
Best Single Prize Money 285,300.00
Tournament Wins 2
Tournament Top Ten Finishes 6
Most Consecutive Cuts Made 8
Low Round Score 64
Stroke Average 72.05
Average against Par +0.29
Total Number of Eagles 20
Total Number of Birdies 732
Average Birdies per Round 3.87
Total Holes in One 1

Achievements

Date Description
2000 Greater Cleveland Open (BUY.COM Tour
2001 South African PGA Championship
2001 Monterrey Open (BUY.COM Tour)
2009 Dimension Data Pro-Am