Lindani Ndwandwe

RSA
 
RepresentsDurban Country Club
Date of Birth26th February 1975
ResidenceDurban, SA
Marital StatusMarried
Turned Pro1998
Loading data...

Results (203S)

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 153 41.76 12
2022/23 Sunshine Tour 135 42.42 16
2021/22 Sunshine Tour 150 0.00 8
2020/21 Sunshine Tour 125 7,280.00 6
2018/19 Sunshine Tour 146 10,450.00 10
2017/18 Sunshine Tour 82 102,787.30 23
2016/17 Sunshine Tour 75 177,957.98 27
2015 Sunshine Tour 67 165,165.83 24
2014 Sunshine Tour 71 136,468.44 24
2013 Sunshine Tour 72 114,550.71 25
2012 Sunshine Tour 88 75,761.50 25
2011 Sunshine Tour 75 87,994.54 23
2010 Sunshine Tour 79 115,427.59 26
2009 Sunshine Tour 54 221,081.99 29
2008 Sunshine Tour 69 121,770.51 28
2007 Sunshine Tour 55 146,041.00 25
2006/07 Sunshine Tour 57 112,220.67 24
2005/06 Sunshine Tour 51 116,691.93 21
2004/05 Sunshine Tour 58 90,823.09 22
2003/04 Sunshine Tour 76 31,171.00 17
2002/03 Sunshine Tour 77 38,873.38 14
2001/02 Sunshine Tour 66 68,855.92 19
2000/01 Vodacom Tour 84 40,330.85 22
1999/2000 Vodacom Tour 113 6,945.00 17

Biography

Lindani grew up in the village of Nomgoma in Northern Kwazulu Natal, and his first exposure to the game of golf came as a caddy at Beachwood GC when he was 9 years old. He used to watch his brother, Mandla, who, together with his friends, would use sticks as golf clubs and hit bottles in the neighbouring soccer fields. Lindani immediately knew it was the game for him, and began to immerse himself in the sport as much as he could. Without the assistance of formal coaching, Lindani had no choice but to develop his own game. However, he quickly made his mark on the amateur scene, and represented the Presidents Team at the 1996 and 1997 Inter-provincials. He received his Natal provincial colours in 1997 as well, and went on to win both the Natal Strokeplay and Matchplay titles that same year. He again represented his province the following year, before turning pro in 1999. Lindani acquired his Sunshine Tour card in 2000, and a year later made history by becoming the first black golfer in almost a decade to win on the Sunshine Tour, as he claimed victory in the 2001 Western Cape Classic. He remained incredibly consistent in the years that followed, but had to wait nearly 8 years for his next win, which came in the 2009 Highveld Classic. He has retained his card every year since 2000, and with career earnings in excess of R1.2 million, the best may be yet to come from this Greyville resident. His dream fourball would be to play with Tim Clark, Justin Leonard and Luke Donald, and he hopes to one day tee it up at St Andrews in the British Open. Lindani is also a proud father, and has 4 children to keep him busy in his spare time. He is also a massive fan of R + B and Reggae, and prides himself on his Athletic ability.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
05/10/01 Bearing Man Highveld Classic 7= 206 -10 67 71 68 5,000.00
18/10/01 Western Cape Classic 1 207 -9 66 70 71 31,400.00
17/09/04 Vodacom Origins - Arabella 7= 219 +3 74 75 70 7,500.00
17/03/05 FNB Botswana Open 7= 208 -8 70 70 68 7,000.00
07/04/05 Parmalat Classic 2= 202 -14 70 70 62 29,250.00
29/06/05 Vodacom Origins-Wild Coast 2= 206 -4 66 72 68 32,175.00
27/04/06 SAA Pro-Am Inv, Cape Town 4= 204 -12 70 67 67 16,216.66
11/05/06 Suncoast Classic 2= 207 -9 69 71 67 34,125.00
30/03/07 Finance Bank Zambia Open 2 207 -12 70 69 68 86,250.00
06/08/09 Suncoast Classic 7= 211 -5 75 68 68 14,750.00
23/10/09 Highveld Classic 1 197 -19 62 66 69 79,250.00
27/08/10 Zambia Open 4 208 -11 71 71 66 40,400.00
18/04/13 Golden Pilsener Zimbabwe Open 4= 276 -12 70 68 68 70 74,580.00
02/07/14 Sun City Challenge 4= 210 -6 68 73 69 28,980.00
23/07/14 Vodacom Origins - Arabella (Par 3) 4= 24 Par 12 12 0.00
07/10/15 Sun Boardwalk Challenge 3= 211 -5 70 73 68 44,333.33
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 2,058,944.13
Best Single Prize Money 86,250.00
Tournament Wins 2
Playoff Wins 1
Tournament Top Ten Finishes 22
Most Consecutive Cuts Made 8
Career Prize Money 34,601.22
Average against Par +3.33
Total Above/Below Par +60
Total Number of Eagles 2
Total Holes in One 0
Total Number of Birdies 40
Average Birdies per Round 2.22
Driving Accuracy Percentage 83.85
Greens in Regulation Percent 60.94
Sand Saves Percentage 83.33
Putting Average (per Round) 31.50
Putting Average (per GIR) 1.88
Low Round Score 62
Stroke Average 72.95
Stroke Average (BET) 75.22
Average against Par +1.12
Total Number of Eagles 77
Total Number of Birdies 3,520
Average Birdies per Round 3.04
Total Holes in One 1

Achievements

Date Description
2001 Western Cape Classic
2009 Highveld Classic