Titch Moore

RSA
 
RepresentsFancourt
Date of Birth18th February 1976
ResidencePort Elizabeth, SA
Marital StatusMarried
Turned Pro1997
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2019/20 Sunshine Tour 67 188,566.66 22
2018/19 Sunshine Tour 52 286,070.00 25
2017/18 Sunshine Tour 51 296,331.51 24
2016/17 Sunshine Tour 50 484,924.96 29
2015 Sunshine Tour 55 242,512.82 24
2014 Sunshine Tour 20 866,351.98 25
2013 Sunshine Tour 23 799,655.91 25
2012 Sunshine Tour 48 258,395.80 25
2010 Sunshine Tour 36 348,004.70 26
2009 Sunshine Tour 14 693,186.61 29
2008 Sunshine Tour 59 155,580.75 26
2007 Sunshine Tour 9 665,826.01 23
2006/07 Sunshine Tour 10 521,079.61 15
2005/06 Sunshine Tour 13 323,640.70 9
2004/05 Sunshine Tour 4 490,267.71 13
2003/04 Sunshine Tour 5 368,709.76 10
2002/03 Sunshine Tour 13 366,433.60 11
2001/02 Sunshine Tour 16 293,703.60 16
2000/01 Vodacom Tour 7 418,191.80 22
1999/2000 Vodacom Tour 29 85,859.38 15
1998/99 Vodacom Tour 39 84,477.42 23
1997/98 Vodacom Tour 92 14,458.33 24

Biography

Titch is one of the longest hitters on the Sunshine Tour.He plays most of his golf on the European Challenge Tour,where his best finish was second in the Kenya Open in 2002.Often Titch's father will caddy for him.His big break cameat the Vodacom Player's Championship in Cape Town where he came second.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
13/08/98 Royal Swazi Sun Classic 2 210 -6 71 73 66 17,250.00
23/09/99 Vodacom Series: Free State 2 207 -9 72 69 66 23,000.00
16/03/00 Cock of the North 1 217 -2 74 70 73 31,400.00
27/10/00 Western Cape Classic 2= 208 -8 70 69 69 16,933.33
07/12/00 Vodacom Players Championship 2= 282 -6 70 68 69 75 184,100.00
20/04/01 Royal Swazi Sun Classic 1 200 -16 65 70 65 31,400.00
07/02/02 Nashua Masters 2 266 -14 62 69 66 69 115,000.00
04/10/02 Bearing Man Highveld Classic 1 196 -20 64 65 67 31,400.00
01/11/02 Platinum Classic 1 198 -18 65 66 67 79,000.00
05/05/04 Capital Alliance Swazi Open 2 41(pts) 8 16 12 5 46,000.00
28/10/04 Platinum Classic 1 200 -16 64 70 66 86,900.00
03/02/05 Nashua Masters 2= 270 -10 65 71 68 66 92,050.00
17/11/05 Limpopo Classic 2 268 -16 64 71 67 66 115,000.00
01/02/07 Nashua Masters 2 269 -11 69 66 66 68 138,000.00
01/02/07 Nashua Masters 2 269 -11 69 66 66 68 138,000.00
26/09/07 Vodacom Origins Tour Final 1 209 -7 68 71 70 63,400.00
20/11/07 Coca-Cola Charity Championship 1 211 -5 67 72 72 81,700.00
28/08/09 Zambia Open 2 207 -12 65 73 69 92,000.00
29/10/09 Platinum Classic 2 202 -14 65 68 69 63,250.00
12/11/09 MTC Namibia PGA Championship 2 280 -8 75 66 70 69 115,000.00
27/08/13 Wild Waves Golf Chall 2= 195 -15 65 63 67 58,500.00
09/10/13 Vodacom Origins Final 2 212 -4 72 68 72 69,000.00
18/10/13 BMG Classic 2= 206 -10 69 67 70 58,500.00
03/04/14 Telkom Business PGA Champs 1 273 -15 68 69 69 67 594,375.00
08/10/14 Sun Boardwalk Golf Challenge 1 140 -4 70 70 95,100.00
04/05/16 Investec Royal Swazi Open 1 60(pts) 10 16 16 18 190,200.00
17/08/17 Vodacom Origins - Arabella 2= 213 -3 72 69 72 64,500.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 7,955,089.62
Best Single Prize Money 594,375.00
Tournament Wins 10
Playoff Wins 2
Tournament Top Ten Finishes 93
Most Consecutive Cuts Made 22
Low Round Score 62
Stroke Average 71.50
Average against Par -0.35
Total Number of Eagles 210
Total Number of Birdies 4,961
Average Birdies per Round 3.93
Total Holes in One 1

Achievements

Amateur Highlights
1993 World Junior U17 Champion
1996 SA Amateur Stroke and Matchplay
Southern Africa PGA Tour Victories
- 2016 Investec Royal Swazi Open
2000 Cock of the North
2001 Royal Swazi Sun Classic
2002 Bearing Man Highveld Classic
2002 Platinum Classic
2004 Platinum Classic
2007 Vodacom Origins of Golf Tour Final
2007 Coca Cola Charity Championship
2014 Telkom Business PGA Championship
2014 Sun Boardwalk Golf Challenge
SA PGA Tour Victories (Non OoM Events)
International Victories
2003 Skandia PGA Open (European Challenge Tour)
Other Victories or Awards
Team Events