Andrew McLardy

RSA
 
RepresentsWanderers Golf Club
Date of Birth20th January 1974
ResidenceJohannesburg
Marital StatusMarried
Turned Pro1997
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2019/20 Sunshine Tour 152 8,250.00 6
2015 Sunshine Tour 103 61,665.00 14
2007 Sunshine Tour 3 1,387,474.85 5
2006/07 Sunshine Tour 4 1,239,925.62 6
2004/05 Sunshine Tour 18 257,590.43 7
2003/04 Sunshine Tour 2 617,278.20 7
2002/03 Sunshine Tour 11 411,433.00 8
2001/02 Sunshine Tour 23 235,786.43 5
1999/2000 Vodacom Tour 47 57,141.66 4
1998/99 Vodacom Tour 27 126,984.50 8
1997/98 Vodacom Tour 11 176,207.13 24
1996/97 First National Bank Tour 44 63,638.75 6
1992/93 First National Bank Tour 165 0.00 1

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
10/04/97 Kalahari Classic 2= 210 -6 73 70 67 6,625.00
10/07/97 Vodacom Series: Mpumalanga 4= 207 -6 70 67 70 8,250.00
29/10/97 Lombard Tyres Classic 1 273 -15 71 66 66 70 19,625.00
23/04/98 Kalahari Classic 1 205 -11 66 66 73 11,625.00
11/02/99 S A Masters 5= 273 -15 70 69 68 66 35,400.00
24/01/02 Telkom PGA Championship 5= 276 -12 66 71 73 66 32,350.00
14/02/02 The Tour Championship 4= 276 -12 71 67 69 69 90,200.00
21/02/02 Royal Swazi Sun Open 1 268 -20 69 72 63 64 79,000.00
23/01/03 Dimension Data Pro-Am 2= 272 -16 69 70 68 65 184,100.00
05/02/04 Nashua Masters 1 264 -16 63 69 65 67 158,500.00
19/02/04 The Tour Championship 1 273 -15 69 66 66 72 317,000.00
03/02/05 Nashua Masters 5= 274 -6 68 70 67 69 32,350.00
24/02/05 Vodacom Tour Championship 3= 276 -12 71 68 70 67 118,200.00
26/10/06 Platinum Classic 3 204 -12 68 70 66 42,840.00
11/01/07 Joburg Open 2 268 -17 63 72 65 68 1,053,170.00
11/01/07 Joburg Open 2 268 -17 63 72 65 68 1,053,170.00
08/01/09 Joburg Open 2 270 -14 65 68 69 68 1,636,910.00
28/09/23 Blue Label Development Tour 3 5= 68 -4 68 3,875.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 5,571,528.09
Best Single Prize Money 1,053,170.00
Tournament Wins 5
Tournament Top Ten Finishes 19
Most Consecutive Cuts Made 22
Average against Par -1.30
Total Above/Below Par -39
Total Number of Eagles 2
Total Holes in One 0
Total Number of Birdies 117
Average Birdies per Round 3.90
Driving Accuracy Percentage 91.09
Greens in Regulation Percent 68.22
Sand Saves Percentage 60.00
Putting Average (per Round) 29.68
Putting Average (per GIR) 1.78
Low Round Score 63
Stroke Average 71.25
Stroke Average (BET) 70.60
Average against Par -0.56
Total Number of Eagles 40
Total Number of Birdies 1,015
Average Birdies per Round 3.92
Total Holes in One 0