Mokgeteng J. Mashego

RSA
 
RepresentsRuimsig Country Club
Date of Birth3rd January 1951
ResidenceJohannesburg, SA
Marital StatusSingle
Turned Pro1981
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2010 Sunshine Tour 153 0.00 6
2008 Sunshine Tour 164 0.00 8
2007 Sunshine Tour 151 3,120.00 6
2006/07 Sunshine Tour 133 8,870.00 10
2005/06 Sunshine Tour 112 14,083.00 12
2004/05 Sunshine Tour 68 73,720.69 11
2003/04 Sunshine Tour 124 7,600.00 8
2002/03 Sunshine Tour 111 16,084.77 9
2001/02 Sunshine Tour 132 10,405.00 16
2000/01 Vodacom Tour 75 56,532.83 22
1999/2000 Vodacom Tour 62 42,166.06 17
1998/99 Vodacom Tour 54 59,344.70 24
1997/98 Vodacom Tour 58 50,157.43 24
1996/97 First National Bank Tour 50 49,043.33 22
1995/96 First National Bank Tour 46 39,190.16 27
1994/95 First National Bank Tour 57 26,793.02 9
1993/94 First National Bank Tour 100 7,377.50 9
1992/93 First National Bank Tour 86 10,142.50 8
1991/92 Summer Tour 61 11,366.76 10
1991 PGA Winter Tour 61 840.00 1

Biography

Finished second in the 2000 Cock of the North event.John earned his 2001 European Tour card when he finished fifth in Qualifying School at Pinta.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
07/02/90 Goodyear Classic 5= 292 +4 77 70 69 76 9,000.00
21/04/95 Iscor Newcastle Classic 5 208 -8 69 71 68 3,840.00
27/04/95 Kalahari Classic 6= 213 -3 75 71 67 2,880.00
13/07/95 Bushveld Classic 5= 215 -1 73 72 70 3,810.00
05/10/95 FNB Pro Series: Free State 4= 211 -5 72 69 70 6,050.00
19/04/96 Newcastle Classic 2 206 -10 69 68 69 6,000.00
03/10/96 FNB Pro Series 3: West. Cape 9= 214 -2 76 67 71 2,004.28
17/10/96 FNB Pro Series 5: Botswana 2 202 -11 66 69 67 11,000.00
07/08/97 Vodacom Series: Gauteng 2= 212 -4 70 71 71 14,625.00
10/07/98 Vodacom Series: Mpumalanga 8= 209 -4 69 72 68 3,939.37
13/08/98 Royal Swazi Sun Classic 7= 214 -2 67 74 73 3,975.00
06/11/98 Platinum Classic 6= 209 -7 72 65 72 8,125.00
18/02/99 Stenham Royal Swazi Sun 9 273 -15 70 70 65 68 21,600.00
16/03/00 Cock of the North 2= 218 -1 73 75 70 14,950.00
20/04/01 Royal Swazi Sun Classic 7= 205 -11 69 71 65 5,600.00
04/10/02 Bearing Man Highveld Classic 9= 208 -8 66 72 70 3,651.11
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 559,732.76
Best Single Prize Money 32,841.05
Tournament Wins 1
Playoff Wins 1
Tournament Top Ten Finishes 32
Most Consecutive Cuts Made 12
Low Round Score 65
Stroke Average 73.23
Average against Par +1.43
Total Number of Eagles 28
Total Number of Birdies 1,168
Average Birdies per Round 2.88
Total Holes in One 0

Achievements

Date Description
1991 Bushveld Classic