Brett Liddle

RSA
 
RepresentsERPM Golf Club
Date of Birth11th March 1970
ResidenceBoksburg, SA
Marital StatusSingle
Turned Pro1990
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2016/17 Sunshine Tour 144 5,407.50 20
2015 Sunshine Tour 155 0.00 9
2014 Sunshine Tour 133 5,164.00 15
2013 Sunshine Tour 102 51,045.00 20
2012 Sunshine Tour 104 45,670.00 21
2011 Sunshine Tour 88 52,956.80 20
2010 Sunshine Tour 71 130,115.50 23
2009 Sunshine Tour 45 283,056.79 29
2008 Sunshine Tour 63 146,725.19 27
2007 Sunshine Tour 49 191,062.93 26
2006/07 Sunshine Tour 49 163,486.34 25
2005/06 Sunshine Tour 42 151,589.50 21
2004/05 Sunshine Tour 48 106,661.90 21
2003/04 Sunshine Tour 38 114,350.06 16
2002/03 Sunshine Tour 27 187,438.84 15
2001/02 Sunshine Tour 76 56,393.42 21
2000/01 Vodacom Tour 24 182,969.49 22
1999/2000 Vodacom Tour 33 79,878.21 13
1998/99 Vodacom Tour 33 93,777.18 23
1997/98 Vodacom Tour 8 199,122.75 24
1996/97 First National Bank Tour 21 114,874.32 24
1995/96 First National Bank Tour 18 107,516.51 27
1994/95 First National Bank Tour 142 2,152.24 10
1993/94 First National Bank Tour 39 29,084.50 9
1992/93 First National Bank Tour 124 3,850.00 9
1991 PGA Winter Tour 40 3,971.00 9

Biography

Brett became the first golfer in the 11-year history of the Sunshine Tour's Lombard Tyres Classic to win the event twice in 1999 and 2000 at the Krugersdorp Golf Club.He played provincial football in school.Brett won seven Winter Tour Events.Brett received National Colours for Baseball.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
09/05/95 Radio Algoa Challenge 1 205 -11 70 67 68 7,000.00
22/06/95 Rustenburg Classic 1 208 -8 70 71 67 11,250.00
11/04/96 Kalahari Classic 1 208 -8 71 72 65 9,800.00
30/10/96 Trustbank Gauteng Classic 3 210 -6 75 69 66 7,500.00
08/11/96 Mycom Mafunyane Trophy 2 205 -11 69 69 67 22,000.00
24/07/97 Trustbank Gauteng Classic 3= 212 -4 71 73 68 8,580.00
11/09/97 FNB Namibia Open 2 204 -9 69 67 68 17,250.00
23/10/97 Vodacom Series: Kwazulu-Natal 3= 217 +1 74 69 74 8,550.00
02/09/98 ABSA Corporate Bank Chall. 2= 209 -7 71 67 71 12,900.00
14/04/99 Lombard Tyres Classic 1 269 -19 67 69 64 69 19,625.00
12/08/99 Vodacom Series: Mpumalanga 3= 207 -9 71 69 67 12,266.66
16/03/00 Cock of the North 2= 218 -1 74 71 73 14,950.00
12/04/00 Lombard Tyres Classic 1 207 -9 66 70 71 19,625.00
21/03/02 FNB Botswana Open 2 195 -18 66 64 65 31,638.80
04/05/05 Capital Alliance Swazi Open 3 39(pts) 5 13 * 21 35,700.00
27/08/10 Zambia Open 3 207 -12 67 70 70 57,120.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 2,473,870.27
Best Single Prize Money 162,742.06
Tournament Wins 6
Playoff Wins 1
Tournament Top Ten Finishes 61
Most Consecutive Cuts Made 13
Career Prize Money 87,779.21
Low Round Score 62
Stroke Average 72.53
Stroke Average (BET) 73.73
Average against Par +0.69
Total Number of Eagles 101
Total Number of Birdies 3,431
Average Birdies per Round 3.40
Total Holes in One 1

Achievements

Date Description
Transvaal Eagles (Amateur)
Transvaal Senior side (Amateur)
1988 Eastern Transvaal (Amateur)
1989 Transvaal Strokeplay Champion (Amateur)
1993 Iscor Newcastle Classic
1995 Radio Algoa Challenge
1995 Rustenburg Classic
1995 Trustbank Gauteng Classic
1996 Kalahari Classic
1999 Lombard Tyres Classic
2000 Lombard Tyres Classic