James Kamte

RSA
 
RepresentsSt Francis Links
Date of Birth20th July 1982
ResidenceJohannesburg, SA
Marital StatusMarried
Turned Pro2003
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 160 0.00 12
2022/23 Sunshine Tour 97 149.09 19
2021/22 Sunshine Tour 121 35,440.00 15
2020/21 Sunshine Tour 139 0.00 4
2019/20 Sunshine Tour 161 0.00 11
2018/19 Sunshine Tour 132 23,505.00 16
2017/18 Sunshine Tour 113 44,454.64 18
2016/17 Sunshine Tour 70 225,421.50 19
2015 Sunshine Tour 85 104,636.67 16
2014 Sunshine Tour 38 420,512.57 20
2013 Sunshine Tour 33 565,203.90 24
2012 Sunshine Tour 34 418,128.78 22
2011 Sunshine Tour 32 393,856.72 19
2010 Sunshine Tour 12 793,250.02 14
2009 Sunshine Tour 16 610,825.59 9
2008 Sunshine Tour 11 642,503.26 12
2007 Sunshine Tour 22 352,500.00 13
2006/07 Sunshine Tour 21 353,500.84 24
2005/06 Sunshine Tour 25 247,947.75 17
2004/05 Sunshine Tour 32 143,603.76 22
2003/04 Sunshine Tour 138 5,600.00 8

Biography

He is a member of the Ernie Els Foundation. His nickname is Cobra because he is dangerously good at soccer.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
30/06/04 Vodacom Origins - Zimbali 3 207 -9 66 70 71 24,000.00
16/02/06 Telkom PGA Championship 3 275 -13 67 69 71 68 138,200.00
19/04/06 Vodacom Origins - Arabella 3= 214 -2 67 75 72 25,020.00
13/04/07 Eskom Power Cup 3 204 -12 69 68 67 32,000.00
02/05/07 Samsung Royal Swazi Sun Open 2 48(pts) 8 14 7 19 69,000.00
09/05/07 Vodacom Origins - Pretoria 2 204 -12 68 70 66 46,000.00
06/09/07 Seekers Travel Pro-Am 1 203 -13 68 68 67 63,400.00
24/01/08 Dimension Data Pro-Am 1 277 -11 67 69 71 70 285,300.00
17/10/08 Metmar Highveld Classic 1 196 -20 69 63 64 95,100.00
25/11/08 Coca Cola Championship 2= 204 -12 67 68 69 51,397.50
22/01/09 Dimension Data Pro-Am 2 276 -12 72 67 70 67 207,000.00
14/05/09 Nashua Golf Challenge 3= 212 -4 70 68 74 28,500.00
14/04/10 Vodacom Business-Gardener Ross 3 206 -10 67 73 66 40,800.00
28/10/11 BMG Classic 1 207 -9 72 71 64 95,100.00
19/09/13 Platinum Classic 3 205 -11 68 67 70 40,000.00
21/04/16 Zambia Sugar Open 2016 3= 280 -12 66 74 65 75 94,640.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 5,559,183.67
Best Single Prize Money 625,206.40
Tournament Wins 4
Playoff Wins 1
Tournament Top Ten Finishes 41
Most Consecutive Cuts Made 22
Career Prize Money 30,492.90
Average against Par +2.73
Total Above/Below Par +30
Total Number of Eagles 1
Total Holes in One 0
Total Number of Birdies 29
Average Birdies per Round 2.64
Driving Accuracy Percentage 70.00
Greens in Regulation Percent 73.43
Putting Average (per Round) 33.57
Putting Average (per GIR) 1.90
Low Round Score 63
Stroke Average 72.27
Stroke Average (BET) 73.00
Average against Par +0.40
Total Number of Eagles 123
Total Number of Birdies 2,986
Average Birdies per Round 3.63
Total Holes in One 1

Achievements

Amateur Highlights
/ / Played for Central Gauteng U23 and senior side
Southern Africa PGA Tour Victories
2007 Seekers Travel Pro-Am
2008 Dimension Data Pro-Am
2008 Metmar Higveld Classic
2011 BMG Classic
SA PGA Tour Victories (Non OoM Events)
International Victories
2009 Asian Tour International
Other Victories or Awards
Team Events