Jean Hugo

RSA
 
RepresentsThe Els Club, Copperleaf
Date of Birth3rd December 1975
ResidenceCenturion, SA
Marital StatusMarried
Turned Pro1999
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 21 1,063.60 29
2022/23 Sunshine Tour 20 1,008.47 31
2021/22 Sunshine Tour 49 487,161.42 30
2020/21 Sunshine Tour 79 36,615.60 3
2019/20 Sunshine Tour 21 622,167.00 24
2018/19 Sunshine Tour 23 577,446.75 26
2017/18 Sunshine Tour 21 650,185.00 25
2016/17 Sunshine Tour 33 661,577.08 16
2015 Sunshine Tour 12 1,194,714.08 21
2014 Sunshine Tour 9 1,529,957.48 25
2013 Sunshine Tour 17 971,580.46 27
2012 Sunshine Tour 33 446,641.89 23
2011 Sunshine Tour 6 961,347.05 24
2010 Sunshine Tour 17 676,752.77 26
2009 Sunshine Tour 13 696,727.36 25
2008 Sunshine Tour 6 761,529.27 28
2007 Sunshine Tour 25 335,116.49 13
2006/07 Sunshine Tour 15 430,742.61 18
2005/06 Sunshine Tour 23 254,608.53 21
2004/05 Sunshine Tour 29 154,939.93 14
2003/04 Sunshine Tour 65 55,500.00 6
2002/03 Sunshine Tour 9 427,468.66 5
2001/02 Sunshine Tour 29 208,557.08 5
2000/01 Vodacom Tour 30 150,989.34 8
1999/2000 Vodacom Tour 12 200,934.37 6

Biography

Hugo comes from a sporting family. His father Victor was an athlete and played rugby, mother Esme was active in athletics and netball and his sister, Michelle represented South Africa as a sprinter.

Having turned professional back in 1999, Hugo is a veteran of the game. His 21 professional victories attest to his longevity and dedication to the game. Hugo boasts a staggering 11 Vodacom Origins of Golf titles. His long list of victories includes the Zimbabwe Open of 1999, the Western Cape Classic in 2000 and Nashua Classis of 2007.

Hugo has 109 top-10 finishes and his best ranking on the Order of Merit was in 2011 when he finished sixth. He won the Volvo Finnish Open on the European Challenge Tour in 2000.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
25/11/99 Zimbabwe Open 1 271 -17 72 66 65 68 75,477.71
27/10/00 Western Cape Classic 1 207 -9 70 65 72 31,400.00
19/04/06 Vodacom Origins - Arabella 1 208 -8 71 70 67 56,520.00
27/04/06 SAA Pro-Am Inv, Cape Town 1 200 -16 68 64 68 54,950.00
01/02/07 Nashua Masters 1 269 -11 64 67 68 70 190,200.00
01/02/07 Nashua Masters 1 269 -11 64 67 68 70 190,200.00
07/05/08 Samsung Royal Swazi Sun Open 1 56(pts) 16 26 13 1 110,950.00
28/05/08 Vodacom Origins - Selborne 1 203 -13 69 66 68 69,740.00
14/04/10 Vodacom Business-Gardener Ross 1 201 -15 69 70 62 80,835.00
15/09/10 Vodacom Business -Stellenbosch 1 199 -17 66 67 66 80,835.00
28/10/10 Platinum Classic 1 196 -20 66 64 66 95,100.00
26/05/11 Vodacom Origins - Pretoria CC 1 205 -11 72 66 67 85,590.00
27/07/11 Vodacom Origins - Simola 1 201 -15 68 69 64 85,590.00
21/09/11 Vodacom Origins Final 1 208 -8 70 72 66 95,100.00
21/08/13 Vodacom Origins - Langebaan 1 202 -14 72 63 67 95,100.00
23/07/14 Vodacom Origins - Arabella 1 137 -7 68 69 95,100.00
20/08/15 Vodacom Origins - San Lameer 1 210 -6 67 69 74 103,025.00
10/09/15 Vodacom Origins- Vaal de Grace 1 195 -21 65 66 64 103,025.00
09/10/19 Sun Wild Coast Sun Challenge 1 199 -11 60 65 74 158,500.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 14,590,923.70
Best Single Prize Money 305,402.04
Tournament Wins 19
Playoff Wins 2
Tournament Top Ten Finishes 107
Most Consecutive Cuts Made 23
Low Round Score 60
Stroke Average 70.84
Average against Par -0.96
Total Number of Eagles 221
Total Number of Birdies 5,724
Average Birdies per Round 3.87
Total Holes in One 1

Achievements

Amateur Highlights
1995 - 1999 Amateur National Team
1998 SA Amateur Championship
1999 Winner Freddie Taite Cup - leading amateur SA Open
1999 SA Amateur Championship
Southern Africa PGA Tour Victories
1999 Zimbabwe Open
2000 Western Cape Classic
2006 Vodacom Origins of Golf Tour at Arabella
2006 SAA Pro-Am Invitational, Cape Town
2007 Nashua Masters
2008 Samsung Royal Swazi Sun Open
2008 Vodacom Origins of Golf Tour @ Selborne
2010 Vodacom Business Origins of Golf @ Gardener Ross
2010 Vodacom Business Origins of Golf @ Stellenbosch
2010 Platinum Classic
2011 Vodacom Origins of Golf - Pretoria CC
2011 Vodacom Origins of Golf - Simola
2011 Vodacom Origins of Golf Final
2013 Vodacom Origins of Golf Tour - Langebaan
2014 Vodacom Origins presented by Samsung (Arabella)
2015 Vodacom Origins presented by Samsung (San Lameer)
2015 Vodacom Origins presented by Samsung (Vaal de Grace)
2016 Sun Wild Coast Sun Challenge
SA PGA Tour Victories (Non OoM Events)
1999 Winner of Bobby Locke Trophy for Rookie of the Year
International Victories
2000 Volvo Finnish Open (Challenge Tour)
Other Victories or Awards
Team Events
1998 Eisenhower Trophy